19.9.2023 | Bergensliga Autumn 2023 #4 | | Bergensliga | Bergen (NOR) | 1. (9) | 275 |
5.9.2023 | Bergensliga Autumn 2023 #2 | | Bergensliga | Bergen (NOR) | 3. (8) | 169 |
22.8.2023 | Bergensliga Autumn 2023 #1 | | Bergensliga | Bergen (NOR) | 2. (8) | 229 |
18.6.2023 | World Championships 2023 | | World Championships | Bryne (NOR) | 85. (112) | 499 |
13.6.2023 | Bergensliga Spring 2023 #16 | | Bergensliga | Bergen (NOR) | 1. (8) | 302 |
6.6.2023 | Bergensliga Spring 2023 #15 | | Bergensliga | Bergen (NOR) | 5. (15) | 79 |
30.5.2023 | Bergensliga Spring 2023 #14 | | Bergensliga | Bergen (NOR) | 4. (15) | 139 |
23.5.2023 | Bergensliga Spring 2023 #13 | | Bergensliga | Bergen (NOR) | 4. (5) | 127 |
9.5.2023 | Bergensliga Spring 2023 #12 | | Bergensliga | Bergen (NOR) | 2. (4) | 211 |
2.5.2023 | Bergensliga Spring 2023 #11 | | Bergensliga | Bergen (NOR) | 5. (5) | 1 |
15.4.2023 | Norwegian Championships 2023 | | Norwegian Championships Norwegian NBL | Bryne (NOR) | 11. (38) | 408 |
11.4.2023 | Bergensliga Spring 2023 #10 | | Bergensliga | Bergen (NOR) | 3. (6) | 235 |
28.3.2023 | Bergensliga Spring 2023 #9 | | Bergensliga | Bergen (NOR) | 5. (5) | 1 |
18.3.2023 | Bergen Open 2023 | | Norwegian NBL | Bergen (NOR) | 8. (24) | 358 |
14.3.2023 | Bergensliga Spring 2023 #7 | | Bergensliga | Bergen (NOR) | 3. (5) | 203 |
7.3.2023 | Bergensliga Spring 2023 #6 | | Bergensliga | Bergen (NOR) | 2. (3) | 0 |
14.2.2023 | Bergensliga Spring 2023 #4 | | Bergensliga | Bergen (NOR) | 2. (4) | 221 |
7.2.2023 | Bergensliga Spring 2023 #3 | | Bergensliga | Bergen (NOR) | 1. (3) | 0 |
24.1.2023 | Bergensliga Spring 2023 #2 | | Bergensliga | Bergen (NOR) | 3. (3) | 0 |
21.1.2023 | Lambertseter Open 2023 | | Norwegian NBL | Oslo (NOR) | 8. (32) | 467 |
17.1.2023 | Bergensliga Spring 2023 #1 | | Bergensliga | Bergen (NOR) | 1. (4) | 310 |
29.11.2022 | Bergensliga Autumn 2022 #11 | | Bergensliga | Bergen (NOR) | 3. (5) | 199 |
15.11.2022 | Bergensliga Autumn 2022 #10 | | Bergensliga | Bergen (NOR) | 1. (5) | 321 |
8.11.2022 | Bergensliga Autumn 2022 #9 | | Bergensliga | Bergen (NOR) | 2. (5) | 247 |
1.11.2022 | Bergensliga Autumn 2022 #8 | | Bergensliga | Bergen (NOR) | 3. (5) | 211 |
25.10.2022 | Bergensliga Autumn 2022 #7 | | Bergensliga | Bergen (NOR) | 2. (5) | 289 |
4.10.2022 | Bergensliga Autumn 2022 #6 | | Bergensliga | Bergen (NOR) | 2. (5) | 280 |
27.9.2022 | Bergensliga Autumn 2022 #5 | | Bergensliga | Bergen (NOR) | 3. (4) | 103 |
20.9.2022 | Bergensliga Autumn 2022 #4 | | Bergensliga | Bergen (NOR) | 1. (4) | 307 |
17.9.2022 | Norway Open 2022 | | Norway Open World Tour Norwegian NBL | Bryne (NOR) | 16. (29) | 334 |
6.9.2022 | Bergensliga Autumn 2022 #3 | | Bergensliga | Bergen (NOR) | 5. (5) | 1 |
30.8.2022 | Bergensliga Autumn 2022 #2 | | Bergensliga | Bergen (NOR) | 3. (4) | 137 |
14.6.2022 | Bergensliga Spring 2022 #12 | | Bergensliga | Bergen (NOR) | 3. (4) | 77 |
24.5.2022 | Bergensliga Spring 2022 #11 | | Bergensliga | Bergen (NOR) | 3. (4) | 111 |
10.5.2022 | Bergensliga Spring 2022 #10 | | Bergensliga | Bergen (NOR) | 2. (4) | 175 |
3.5.2022 | Bergensliga Spring 2022 #9 | | Bergensliga | Bergen (NOR) | 3. (5) | 182 |
24.4.2022 | Norwegian Championships 2022 Veterans | | Norwegian Championships Veterans | Bryne (NOR) | 5. (6) | 116 |
23.4.2022 | Norwegian Championships 2022 | | Norwegian Championships Norwegian NBL | Bryne (NOR) | 2. (28) | 521 |
5.4.2022 | Bergensliga Spring 2022 #8 | | Bergensliga | Bergen (NOR) | 5. (5) | 1 |
29.3.2022 | Bergensliga Spring 2022 #7 | | Bergensliga | Bergen (NOR) | 2. (3) | 0 |
15.3.2022 | Bergensliga Spring 2022 #6 | | Bergensliga | Bergen (NOR) | 2. (5) | 187 |
8.3.2022 | Bergensliga Spring 2022 #5 | | Bergensliga | Bergen (NOR) | 2. (3) | 0 |
22.2.2022 | Bergensliga Spring 2022 #4 | | Bergensliga | Bergen (NOR) | 3. (3) | 0 |
8.2.2022 | Bergensliga Spring 2022 #3 | | Bergensliga | Bergen (NOR) | 3. (4) | 127 |
29.1.2022 | Trondheim Open 2022 | | Norwegian NBL | Trondheim (NOR) | 2. (6) | 437 |
25.1.2022 | Bergensliga Spring 2022 #2 | | Bergensliga | Bergen (NOR) | 1. (3) | 0 |
18.1.2022 | Bergensliga Spring 2022 #1 | | Bergensliga | Bergen (NOR) | 3. (7) | 201 |
14.12.2021 | Bergensliga Autumn 2021 #8 | | Bergensliga | Bergen (NOR) | 2. (5) | 215 |
23.11.2021 | Bergensliga Autumn 2021 #7 | | Bergensliga | Bergen (NOR) | 4. (5) | 63 |
13.11.2021 | Bergen Open 2021 | | Norwegian NBL | Bergen (NOR) | 6. (17) | 397 |
9.11.2021 | Bergensliga Autumn 2021 #6 | | Bergensliga | Bergen (NOR) | 3. (3) | 0 |
2.11.2021 | Bergensliga Autumn 2021 #5 | | Bergensliga | Bergen (NOR) | 3. (6) | 181 |
19.10.2021 | Bergensliga Autumn 2021 #4 | | Bergensliga | Bergen (NOR) | 2. (5) | 226 |
2.10.2021 | * Norwegian Championships 2021 | | Norwegian Championships Norwegian NBL | Bryne (NOR) | 12. (29) | 435 |
2.10.2021 | * Norwegian Championships 2021 Veterans | | Norwegian Championships Veterans | Bryne (NOR) | 2. (10) | 489 |
29.9.2021 | * Bergensliga Autumn 2021 #3 | | Bergensliga | Bergen (NOR) | 2. (7) | 244 |
14.9.2021 | Bergensliga Autumn 2021 #2 | | Bergensliga | Bergen (NOR) | 2. (6) | 195 (244) |
31.8.2021 | Bergensliga Autumn 2021 #1 | | Bergensliga | Bergen (NOR) | 2. (4) | 150 (188) |
8.6.2021 | Bergensliga Spring 2021 #11 | | Bergensliga | Bergen (NOR) | 3. (4) | 102 (127) |
1.6.2021 | Bergensliga Spring 2021 #10 | | Bergensliga | Bergen (NOR) | 2. (5) | 181 (226) |
25.5.2021 | Bergensliga Spring 2021 #9 | | Bergensliga | Bergen (NOR) | 3. (5) | 134 (168) |
18.5.2021 | Bergensliga Spring 2021 #8 | | Bergensliga | Bergen (NOR) | 1. (4) | 232 (290) |
4.5.2021 | Bergensliga Spring 2021 #7 | | Bergensliga | Bergen (NOR) | 1. (7) | 262 (327) |
27.4.2021 | Bergensliga Spring 2021 #6 | | Bergensliga | Bergen (NOR) | 1. (6) | 265 (331) |
23.3.2021 | Bergensliga Spring 2021 #5 | | Bergensliga | Bergen (NOR) | 4. (7) | 120 (150) |
16.3.2021 | Bergensliga Spring 2021 #4 | | Bergensliga | Bergen (NOR) | 5. (6) | 14 (17) |
9.3.2021 | Bergensliga Spring 2021 #3 | | Bergensliga | Bergen (NOR) | 1. (4) | 255 (318) |
2.3.2021 | Bergensliga Spring 2021 #2 | | Bergensliga | Bergen (NOR) | 3. (6) | 70 (88) |
23.2.2021 | Bergensliga Spring 2021 #1 | | Bergensliga | Bergen (NOR) | 3. (3) | 0 (0) |
3.11.2020 | Bergensliga Autumn 2020 #10 | | Bergensliga | Bergen (NOR) | 7. (8) | 45 (56) |
27.10.2020 | * Bergensliga Autumn 2020 #9 | | Bergensliga | Bergen (NOR) | 1. (6) | 327 |
20.10.2020 | Bergensliga Autumn 2020 #8 | | Bergensliga | Bergen (NOR) | 5. (9) | 186 (232) |
13.10.2020 | Bergensliga Autumn 2020 #7 | | Bergensliga | Bergen (NOR) | 3. (5) | 123 (154) |
6.10.2020 | Bergensliga Autumn 2020 #6 | | Bergensliga | Bergen (NOR) | 4. (6) | 87 (108) |
29.9.2020 | * Bergensliga Autumn 2020 #5 | | Bergensliga | Bergen (NOR) | 6. (8) | 87 (108) |
22.9.2020 | Bergensliga Autumn 2020 #4 | | Bergensliga | Bergen (NOR) | 5. (7) | 74 (124) |
15.9.2020 | Bergensliga Autumn 2020 #3 | | Bergensliga | Bergen (NOR) | 3. (4) | 83 (139) |
2.9.2020 | Bergensliga Autumn 2020 #1 | | Bergensliga | Bergen (NOR) | 1. (4) | 130 (217) |
12.8.2020 | Bergen Sumarliga 2020 #1 | | Bergen Training League | Bergen (NOR) | 3. (4) | 37 (62) |
7.3.2020 | Norwegian Championships 2020 | | Norwegian Championships Norwegian NBL | Oslo (NOR) | 6. (28) | 344 (574) |
7.3.2020 | Norwegian Championships 2020 Veterans | | Norwegian Championships Veterans | Oslo (NOR) | 5. (12) | 272 (454) |
26.2.2020 | Bergensliga Spring 2020 #7 | | Bergensliga | Bergen (NOR) | 1. (5) | 199 (331) |
19.2.2020 | Bergensliga Spring 2020 #6 | | Bergensliga | Bergen (NOR) | 1. (6) | 199 (331) |
12.2.2020 | Bergensliga Spring 2020 #5 | | Bergensliga | Bergen (NOR) | 4. (6) | 108 (180) |
5.2.2020 | Bergensliga Spring 2020 #4 | | Bergensliga | Bergen (NOR) | 2. (5) | 183 (304) |
1.2.2020 | Trondheim Open 2020 | | Norwegian NBL | Trondheim (NOR) | 3. (10) | 284 (474) |
28.1.2020 | Bergensliga Spring 2020 #3 | | Bergensliga | Bergen (NOR) | 4. (5) | 55 (92) |
22.1.2020 | Bergensliga Spring 2020 #2 | | Bergensliga | Bergen (NOR) | 3. (4) | 89 (149) |
15.1.2020 | Bergensliga Spring 2020 #1 | | Bergensliga | Bergen (NOR) | 3. (4) | 65 (109) |
16.12.2019 | Bergensliga Autumn 2019 #13 | | Bergensliga | Bergen (NOR) | 2. (4) | 134 (224) |
4.12.2019 | Bergensliga Autumn 2019 #12 | | Bergensliga | Bergen (NOR) | 4. (5) | 65 (109) |
27.11.2019 | Bergensliga Autumn 2019 #11 | | Bergensliga | Bergen (NOR) | 3. (4) | 83 (139) |
20.11.2019 | Bergensliga Autumn 2019 #10 | | Bergensliga | Bergen (NOR) | 1. (4) | 199 (331) |
13.11.2019 | Bergensliga Autumn 2019 #9 | | Bergensliga | Bergen (NOR) | 1. (5) | 199 (331) |
2.11.2019 | Bergen Open 2019 | | Norwegian NBL | Bergen (NOR) | 7. (17) | 261 (435) |
1.11.2019 | Bergensliga Autumn 2019 #8 | | Bergensliga | Bergen (NOR) | 2. (5) | 227 (284) |
16.10.2019 | Bergensliga Autumn 2019 #7 | | Bergensliga | Bergen (NOR) | 5. (7) | 85 (142) |
9.10.2019 | Bergensliga Autumn 2019 #6 | | Bergensliga | Bergen (NOR) | 2. (4) | 116 (193) |
2.10.2019 | * Bergensliga Autumn 2019 #5 | | Bergensliga | Bergen (NOR) | 4. (4) | 1 (1) |
18.9.2019 | Bergensliga Autumn 2019 #4 | | Bergensliga | Bergen (NOR) | 5. (5) | 0 (1) |
11.9.2019 | Bergensliga Autumn 2019 #3 | | Bergensliga | Bergen (NOR) | 1. (6) | 134 (335) |
7.9.2019 | Norway Open 2019 | | Norway Open Norwegian NBL World Tour Majors World Tour | Stavanger (NOR) | 19. (25) | 142 (354) |
4.9.2019 | Bergensliga Autumn 2019 #2 | | Bergensliga | Bergen (NOR) | 5. (5) | 0 (1) |
28.8.2019 | Bergensliga Autumn 2019 #1 | | Bergensliga | Bergen (NOR) | 4. (5) | 41 (102) |
16.6.2019 | World Championships 2019 | | World Championships | Raubichi (BLR) | 63. (115) | 239 (599) |
14.6.2019 | World Championships 2019 Veterans | | World Championships Veterans | Raubichi (BLR) | 31. (59) | 196 (489) |
12.6.2019 | Bergensliga Spring 2019 #19 | | Bergensliga | Bergen (NOR) | 1. (5) | 140 (350) |
5.6.2019 | Bergensliga Spring 2019 #18 | | Bergensliga | Bergen (NOR) | 2. (4) | 69 (172) |
22.5.2019 | Bergensliga Spring 2019 #17 | | Bergensliga | Bergen (NOR) | 4. (6) | 69 (172) |
15.5.2019 | Bergensliga Spring 2019 #16 | | Bergensliga | Bergen (NOR) | 1. (5) | 134 (334) |
8.5.2019 | Bergensliga Spring 2019 #15 | | Bergensliga | Bergen (NOR) | 5. (5) | 0 (1) |
2.5.2019 | Bergensliga Spring 2019 #14 | | Bergensliga | Bergen (NOR) | 3. (5) | 90 (225) |
24.4.2019 | Bergensliga Spring 2019 #13 | | Bergensliga | Bergen (NOR) | 3. (5) | 69 (172) |
10.4.2019 | Bergensliga Spring 2019 #12 | | Bergensliga | Bergen (NOR) | 2. (5) | 104 (260) |
3.4.2019 | Bergensliga Spring 2019 #11 | | Bergensliga | Bergen (NOR) | 4. (6) | 69 (172) |
30.3.2019 | Norwegian Championships 2019 | | Norwegian Championships Norwegian NBL | Kvernaland (NOR) | 12. (23) | 188 (469) |
30.3.2019 | Norwegian Championships 2019 Veterans | | Norwegian Championships Veterans | Kvernaland (NOR) | 3. (5) | 141 (351) |
27.3.2019 | Bergensliga Spring 2019 #10 | | Bergensliga | Bergen (NOR) | 3. (5) | 75 (188) |
20.3.2019 | Bergensliga Spring 2019 #9 | | Bergensliga | Bergen (NOR) | 2. (6) | 125 (312) |
13.3.2019 | Bergensliga Spring 2019 #8 | | Bergensliga | Bergen (NOR) | 3. (6) | 103 (258) |
27.2.2019 | Bergensliga Spring 2019 #7 | | Bergensliga | Bergen (NOR) | 6. (6) | 0 (1) |
13.2.2019 | Bergensliga Spring 2019 #6 | | Bergensliga | Bergen (NOR) | 1. (6) | 138 (346) |
7.2.2019 | Bergensliga Spring 2019 #5 | | Bergensliga | Bergen (NOR) | 1. (5) | 134 (334) |
30.1.2019 | Bergensliga Spring 2019 #4 | | Bergensliga | Bergen (NOR) | 3. (5) | 69 (172) |
23.1.2019 | Bergensliga Spring 2019 #3 | | Bergensliga | Bergen (NOR) | 1. (3) | 0 (0) |
19.1.2019 | Lambertseter Open 2019 | | Norwegian NBL | Oslo (NOR) | 8. (28) | 200 (501) |
16.1.2019 | Bergensliga Spring 2019 #2 | | Bergensliga | Bergen (NOR) | 2. (6) | 122 (305) |
9.1.2019 | Bergensliga Spring 2019 #1 | | Bergensliga | Bergen (NOR) | 3. (7) | 106 (265) |
12.12.2018 | Bergensliga Autumn 2018 #17 | | Bergensliga | Bergen (NOR) | 2. (6) | 125 (312) |
5.12.2018 | Bergensliga Autumn 2018 #16 | | Bergensliga | Bergen (NOR) | 1. (4) | 112 (280) |
27.11.2018 | Bergensliga Autumn 2018 #15 | | Bergensliga | Bergen (NOR) | 1. (6) | 133 (332) |
7.11.2018 | Bergensliga Autumn 2018 #12 | | Bergensliga | Bergen (NOR) | 2. (5) | 110 (275) |
31.10.2018 | * Bergensliga Autumn 2018 #11 | | Bergensliga | Bergen (NOR) | 1. (7) | 200 (334) |
24.10.2018 | Bergensliga Autumn 2018 #10 | | Bergensliga | Bergen (NOR) | 1. (4) | 112 (280) |
20.10.2018 | Bergen Open 2018 | | Norwegian NBL | Bergen (NOR) | 6. (16) | 175 (438) |
17.10.2018 | Bergensliga Autumn 2018 #9 | | Bergensliga | Bergen (NOR) | 3. (4) | 35 (86) |
10.10.2018 | Bergensliga Autumn 2018 #8 | | Bergensliga | Bergen (NOR) | 1. (5) | 127 (316) |
4.10.2018 | Bergensliga Autumn 2018 #7 | | Bergensliga | Bergen (NOR) | 1. (7) | 137 (342) |
19.9.2018 | Bergensliga Autumn 2018 #6 | | Bergensliga | Bergen (NOR) | 2. (5) | 55 (275) |
12.9.2018 | Bergensliga Autumn 2018 #5 | | Bergensliga | Bergen (NOR) | 2. (3) | 0 (0) |
8.9.2018 | Norway Open 2018 | | Norway Open Norwegian NBL World Tour Super Series World Tour | Bryne (NOR) | 22. (30) | 71 (357) |
5.9.2018 | Bergensliga Autumn 2018 #4 | | Bergensliga | Bergen (NOR) | 2. (3) | 0 (0) |
28.8.2018 | Bergensliga Autumn 2018 #3 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
22.8.2018 | Bergensliga Autumn 2018 #2 | | Bergensliga | Bergen (NOR) | 1. (5) | 68 (340) |
15.8.2018 | Bergensliga Autumn 2018 #1 | | Bergensliga | Bergen (NOR) | 3. (4) | 19 (95) |
17.6.2018 | European Championships 2018 | | European Championships | Eskilstuna, Sodermanland (SWE) | 58. (128) | 130 (652) |
14.6.2018 | Bergensliga Spring 2018 #21 | | Bergensliga | Bergen (NOR) | 3. (5) | 32 (158) |
6.6.2018 | Bergensliga Spring 2018 #20 | | Bergensliga | Bergen (NOR) | 2. (6) | 58 (289) |
30.5.2018 | Bergensliga Spring 2018 #19 | | Bergensliga | Bergen (NOR) | 2. (6) | 58 (289) |
15.5.2018 | Bergensliga Spring 2018 #17 | | Bergensliga | Bergen (NOR) | 1. (4) | 60 (301) |
9.5.2018 | Bergensliga Spring 2018 #16 | | Bergensliga | Bergen (NOR) | 5. (6) | 14 (70) |
2.5.2018 | Bergensliga Spring 2018 #15 | | Bergensliga | Bergen (NOR) | 1. (4) | 52 (260) |
25.4.2018 | Bergensliga Spring 2018 #14 | | Bergensliga | Bergen (NOR) | 3. (6) | 46 (232) |
18.4.2018 | Bergensliga Spring 2018 #13 | | Bergensliga | Bergen (NOR) | 3. (5) | 31 (157) |
14.4.2018 | Norwegian Championships 2018 | | Norwegian Championships Norwegian NBL | Kvernaland (NOR) | 7. (23) | 110 (548) |
13.4.2018 | Norwegian Championships 2018 League Cup | | Norwegian Championships League Cup | Kvernaland (NOR) | 2. (13) | 77 (383) |
11.4.2018 | Bergensliga Spring 2018 #12 | | Bergensliga | Bergen (NOR) | 5. (5) | 0 (1) |
4.4.2018 | Bergensliga Spring 2018 #11 | | Bergensliga | Bergen (NOR) | 5. (5) | 0 (1) |
21.3.2018 | Bergensliga Spring 2018 #10 | | Bergensliga | Bergen (NOR) | 2. (6) | 59 (294) |
14.3.2018 | Bergensliga Spring 2018 #9 | | Bergensliga | Bergen (NOR) | 1. (5) | 70 (349) |
28.2.2018 | Bergensliga Spring 2018 #7 | | Bergensliga | Bergen (NOR) | 4. (5) | 17 (87) |
14.2.2018 | Bergensliga Spring 2018 #6 | | Bergensliga | Bergen (NOR) | 1. (6) | 70 (349) |
10.2.2018 | Swedish Masters 2018 | | Swedish Tour Swedish Masters World Tour Super Series World Tour | Molndal, Vastergotland (SWE) | 39. (117) | 130 (652) |
7.2.2018 | Bergensliga Spring 2018 #5 | | Bergensliga | Bergen (NOR) | 6. (6) | 0 (1) |
31.1.2018 | Bergensliga Spring 2018 #4 | | Bergensliga | Bergen (NOR) | 4. (6) | 32 (160) |
24.1.2018 | Bergensliga Spring 2018 #3 | | Bergensliga | Bergen (NOR) | 4. (5) | 17 (87) |
17.1.2018 | Bergensliga Spring 2018 #2 | | Bergensliga | Bergen (NOR) | 3. (5) | 41 (207) |
10.1.2018 | Bergensliga Spring 2018 #1 | | Bergensliga | Bergen (NOR) | 2. (6) | 59 (295) |
18.12.2017 | Bergensliga Autumn 2017 #18 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
9.12.2017 | Bergen Open 2017 | | Norwegian NBL | Bergen (NOR) | 7. (16) | 72 (359) |
6.12.2017 | Bergensliga Autumn 2017 #17 | | Bergensliga | Bergen (NOR) | 5. (7) | 25 (127) |
29.11.2017 | Bergensliga Autumn 2017 #16 | | Bergensliga | Bergen (NOR) | 2. (6) | 44 (219) |
22.11.2017 | Bergensliga Autumn 2017 #15 | | Bergensliga | Bergen (NOR) | 4. (5) | 23 (113) |
1.11.2017 | Bergensliga Autumn 2017 #12 | | Bergensliga | Bergen (NOR) | 3. (6) | 86 (214) |
25.10.2017 | * Bergensliga Autumn 2017 #11 | | Bergensliga | Bergen (NOR) | 3. (5) | 32 (160) |
21.10.2017 | Trondheim Open 2017 | | Norwegian NBL | Trondheim (NOR) | 3. (12) | 95 (473) |
18.10.2017 | Bergensliga Autumn 2017 #10 | | Bergensliga | Bergen (NOR) | 3. (6) | 49 (247) |
4.10.2017 | Bergensliga Autumn 2017 #8 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
27.9.2017 | * Bergensliga Autumn 2017 #7 | | Bergensliga | Bergen (NOR) | 4. (7) | 48 (241) |
20.9.2017 | Bergensliga Autumn 2017 #6 | | Bergensliga | Bergen (NOR) | 5. (6) | 0 (87) |
13.9.2017 | Bergensliga Autumn 2017 #5 | | Bergensliga | Bergen (NOR) | 3. (5) | 0 (174) |
9.9.2017 | Norway Open 2017 | | Norway Open Norwegian NBL World Tour World Tour Majors | Stavanger (NOR) | 32. (55) | 0 (444) |
6.9.2017 | Bergensliga Autumn 2017 #4 | | Bergensliga | Bergen (NOR) | 2. (8) | 0 (292) |
23.8.2017 | Bergensliga Autumn 2017 #2 | | Bergensliga | Bergen (NOR) | 2. (7) | 0 (309) |
16.8.2017 | Bergensliga Autumn 2017 #1 | | Bergensliga | Bergen (NOR) | 3. (4) | 0 (127) |
5.7.2017 | Bergen Sumarliga 2017 #2 | | Bergen Training League | Bergen (NOR) | 3. (5) | 0 (73) |
30.6.2017 | Mohletpris Open 2017 | | Bergen Training League | Bergen (NOR) | 5. (8) | 0 (105) |
21.6.2017 | Bergen Sumarliga 2017 #1 | | Bergen Training League | Bergen (NOR) | 1. (5) | 0 (224) |
14.6.2017 | Bergensliga Spring 2017 #21 | | Bergensliga | Bergen (NOR) | 3. (6) | 0 (215) |
7.6.2017 | Bergensliga Spring 2017 #20 | | Bergensliga | Bergen (NOR) | 4. (5) | 0 (133) |
31.5.2017 | Bergensliga Spring 2017 #19 | | Bergensliga | Bergen (NOR) | 1. (4) | 0 (283) |
20.5.2017 | Bergensliga Spring 2017 #17 | | Bergensliga | Bergen (NOR) | 1. (5) | 0 (330) |
10.5.2017 | Bergensliga Spring 2017 #16 | | Bergensliga | Bergen (NOR) | 4. (5) | 0 (87) |
3.5.2017 | Bergensliga Spring 2017 #15 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
5.4.2017 | Bergensliga Spring 2017 #13 | | Bergensliga | Bergen (NOR) | 2. (5) | 0 (226) |
1.4.2017 | Norwegian Championships 2017 | | Norwegian Championships Norwegian NBL | Bergen (NOR) | 14. (29) | 0 (463) |
31.3.2017 | Norwegian Championships 2017 League Cup | | Norwegian Championships League Cup | Bergen (NOR) | 8. (13) | 0 (222) |
29.3.2017 | Bergensliga Spring 2017 #12 | | Bergensliga | Bergen (NOR) | 1. (6) | 0 (294) |
22.3.2017 | Bergensliga Spring 2017 #11 | | Bergensliga | Bergen (NOR) | 1. (6) | 0 (349) |
15.3.2017 | Bergensliga Spring 2017 #10 | | Bergensliga | Bergen (NOR) | 3. (6) | 0 (174) |
8.3.2017 | Bergensliga Spring 2017 #9 | | Bergensliga | Bergen (NOR) | 2. (5) | 0 (263) |
4.3.2017 | Jaren Open 2017 | | Norwegian NBL | Bryne (NOR) | 9. (18) | 0 (383) |
1.3.2017 | Bergensliga Spring 2017 #8 | | Bergensliga | Bergen (NOR) | 5. (8) | 0 (157) |
15.2.2017 | Bergensliga Spring 2017 #6 | | Bergensliga | Bergen (NOR) | 5. (8) | 0 (44) |
8.2.2017 | Bergensliga Spring 2017 #5 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
1.2.2017 | Bergensliga Spring 2017 #4 | | Bergensliga | Bergen (NOR) | 2. (13) | 0 (321) |
25.1.2017 | Bergensliga Spring 2017 #3 | | Bergensliga | Bergen (NOR) | 1. (6) | 0 (331) |
18.1.2017 | Bergensliga Spring 2017 #2 | | Bergensliga | Bergen (NOR) | 1. (6) | 0 (389) |
11.1.2017 | Bergensliga Spring 2017 #1 | | Bergensliga | Bergen (NOR) | 3. (11) | 0 (262) |
15.12.2016 | Bergensliga Autumn 2016 #18 | | Bergensliga | Bergen (NOR) | 2. (4) | 0 (216) |
8.12.2016 | Bergensliga Autumn 2016 #17 | | Bergensliga | Bergen (NOR) | 3. (6) | 0 (153) |
1.12.2016 | Bergensliga Autumn 2016 #16 | | Bergensliga | Bergen (NOR) | 1. (5) | 0 (331) |
26.11.2016 | Bergen Open 2016/17 | | Norwegian NBL | Bergen (NOR) | 12. (19) | 0 (346) |
24.11.2016 | Bergensliga Autumn 2016 #15 | | Bergensliga | Bergen (NOR) | 3. (5) | 0 (174) |
19.11.2016 | Stockholm Open 2016 | | Swedish Tour Stockholm Open World Tour | Stockholm (SWE) | 28. (68) | 0 (524) |
17.11.2016 | Bergensliga Autumn 2016 #14 | | Bergensliga | Bergen (NOR) | 2. (5) | 0 (263) |
10.11.2016 | Bergensliga Autumn 2016 #13 | | Bergensliga | Bergen (NOR) | 2. (6) | 0 (299) |
3.11.2016 | Bergensliga Autumn 2016 #12 | | Bergensliga | Bergen (NOR) | 6. (8) | 0 (112) |
27.10.2016 | * Bergensliga Autumn 2016 #11 | | Bergensliga | Bergen (NOR) | 1. (5) | 57 (283) |
20.10.2016 | Bergensliga Autumn 2016 #10 | | Bergensliga | Bergen (NOR) | 5. (7) | 0 (65) |
13.10.2016 | Bergensliga Autumn 2016 #9 | | Bergensliga | Bergen (NOR) | 3. (8) | 0 (286) |
6.10.2016 | Bergensliga Autumn 2016 #8 | | Bergensliga | Bergen (NOR) | 1. (7) | 0 (370) |
22.9.2016 | Bergensliga Autumn 2016 #6 | | Bergensliga | Bergen (NOR) | 9. (9) | 0 (1) |
15.9.2016 | Bergensliga Autumn 2016 #5 | | Bergensliga | Bergen (NOR) | 2. (7) | 0 (288) |
8.9.2016 | Bergensliga Autumn 2016 #4 | | Bergensliga | Bergen (NOR) | 1. (8) | 0 (370) |
3.9.2016 | Norway Open 2016 | web | World Tour World Tour Majors Norwegian NBL Norway Open | Stavanger (NOR) | 22. (49) | 0 (442) |
1.9.2016 | Bergensliga Autumn 2016 #3 | | Bergensliga | Bergen (NOR) | 3. (9) | 0 (286) |
25.8.2016 | Bergensliga Autumn 2016 #2 | | Bergensliga | Bergen (NOR) | 3. (7) | 0 (286) |
17.8.2016 | Bergensliga Autumn 2016 #1 | | Bergensliga | Bergen (NOR) | 4. (4) | 0 (1) |
19.6.2016 | European Championships 2016 | | European Championships | Tallinn (EST) | 58. (124) | 0 (657) |
9.6.2016 | Bergensliga Spring 2016 #22 | | Bergensliga | Bergen (NOR) | 4. (7) | 0 (160) |
26.5.2016 | Bergensliga Spring 2016 #20 | | Bergensliga | Bergen (NOR) | 2. (6) | 0 (306) |
19.5.2016 | Bergensliga Spring 2016 #19 | | Bergensliga | Bergen (NOR) | 4. (5) | 0 (54) |
12.5.2016 | Bergensliga Spring 2016 #18 | | Bergensliga | Bergen (NOR) | 4. (7) | 0 (211) |
4.5.2016 | Bergensliga Spring 2016 #17 | | Bergensliga | Bergen (NOR) | 3. (8) | 0 (223) |
23.4.2016 | Norwegian Championships 2016 | | Norwegian NBL Norwegian Championships | Stavanger (NOR) | 18. (38) | 0 (469) |
22.4.2016 | Norwegian Championships 2016 League Cup | | Norwegian Championships League Cup | Stavanger (NOR) | 3. (13) | 0 (365) |
21.4.2016 | Bergensliga Spring 2016 #15 | | Bergensliga | Bergen (NOR) | 1. (8) | 0 (378) |
14.4.2016 | Bergensliga Spring 2016 #14 | | Bergensliga | Bergen (NOR) | 3. (10) | 0 (297) |
7.4.2016 | Bergensliga Spring 2016 #13 | | Bergensliga | Bergen (NOR) | 2. (7) | 0 (347) |
