To the start page Contact us Log in
Player's surname starts with  

Stian Ostrem "Power Gym"
Ranking668.
Points1031
The best rank ever (01.11.2012)43.
Complete archive of player's rank.
Veterans ranking304.
Club Hodd BHK
Country Norway
City Drammen
Birth year 1984
Mail address ?
Stian Ostrem "Power Gym"


Tournaments ordered by date (202 tournaments)
Date 6 Tournament Web Series City Pos. Points
21.01.2023Lambertseter Open 2023 Norwegian NBLOslo (NOR)3. (32)528
07.03.2020Norwegian Championships 2020 Norwegian NBL
Norwegian Championships
Oslo (NOR)11. (28)202 (505)
30.03.2019Norwegian Championships 2019 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)11. (23)195 (488)
14.04.2018Norwegian Championships 2018 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)9. (23)106 (529)
09.09.2017Norway Open 2017 World Tour
World Tour Majors
Norwegian NBL
Norway Open
Stavanger (NOR)26. (55)0 (510)
09.05.2017Jarliga 2016/17 #37 JarligaenKvernaland (NOR)1. (9)0 (400)
01.04.2017Norwegian Championships 2017 Norwegian NBL
Norwegian Championships
Bergen (NOR)8. (29)0 (550)
28.01.2017Lambertseter Open 2017 Norwegian NBLOslo (NOR)3. (12)0 (477)
23.04.2016Norwegian Championships 2016 Norwegian NBL
Norwegian Championships
Stavanger (NOR)2. (38)0 (624)
30.01.2016Lambertseter Open 2016 Norwegian NBLOslo (NOR)5. (32)0 (531)
05.09.2015Norway Open 2015webWorld Tour
World Tour Majors
Norwegian NBL
Norway Open
Stavanger (NOR)7. (46)0 (671)
14.06.2015World Championships 2015webWorld ChampionshipsSt. Petersburg (RUS)63. (108)0 (608)
11.04.2015Norwegian Championships 2015 Norwegian NBL
Norwegian Championships
Bergen (NOR)11. (50)0 (549)
12.03.2015Bergensliga Spring 2015 #10 BergensligaBergen (NOR)8. (9)0 (53)
07.02.2015Swedish Masters 2015 World Tour
World Tour Super Series
Swedish Tour
Swedish Masters
Malmo, Skane (SWE)42. (121)0 (606)
24.01.2015Lambertseter Open 2015 Norwegian NBLOslo (NOR)6. (25)0 (552)
11.10.2014Jaren Open 2014 Norwegian NBLKvernaland (NOR)10. (43)0 (450)
26.04.2014Norwegian Championships 2014 Norwegian NBL
Norwegian Championships
Stavanger (NOR)12. (34)0 (455)
22.04.2014Osloligaen 2013/14 #10 OsloligaenOslo (NOR)3. (5)0 (252)
01.02.2014Lambertseter Open 2014 Norwegian NBLOslo (NOR)2. (19)0 (580)
12.11.2013Osloligaen 2013/14 #5 OsloligaenOslo (NOR)6. (6)0 (1)
15.10.2013Osloligaen 2013/14 #3 OsloligaenOslo (NOR)2. (7)0 (374)
07.09.2013Norway Open 2013 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Bergen (NOR)10. (57)0 (631)
08.06.2013World Championships 2013 World ChampionshipsStavanger (NOR)42. (121)0 (674)
07.04.2013Norwegian Championships 2013 Norwegian NBL
Norwegian Championships
Oslo (NOR)5. (50)0 (570)
02.04.2013Osloligaen 2012/13 #14 OsloligaenOslo (NOR)2. (7)0 (374)
19.01.2013Jaren Open 2013 Norwegian NBLKvernaland (NOR)13. (39)0 (378)
06.10.2012Lambertseter Open 2012/13 Norwegian NBLOslo (NOR)3. (20)0 (557)
02.10.2012Osloligaen 2012/13 #4 OsloligaenOslo (NOR)7. (9)0 (104)
18.09.2012Osloligaen 2012/13 #3 OsloligaenOslo (NOR)2. (8)0 (396)
09.06.2012European Championships 2012 European ChampionshipsRiga (LAT)27. (106)0 (721)
14.04.2012Norwegian Championships 2012 Norwegian NBL
Norwegian Championships
Sandnes (NOR)1. (40)0 (645)
24.03.2012Bergen Open 2012 Norwegian NBLBergen (NOR)3. (36)0 (506)
18.02.2012Lambertseter Open 2012 Norwegian NBLOslo (NOR)3. (26)0 (577)
28.01.2012Swedish Masters 2012 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Masters
Stockholm (SWE)22. (118)0 (708)
03.09.2011Oslo Open 2011 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)9. (57)0 (671)
25.08.2011Bergensliga Autumn 2011 #3 BergensligaBergen (NOR)1. (11)0 (346)
12.06.2011World Championships 2011 World ChampionshipsTurku (FIN)56. (105)0 (612)
30.04.2011Norwegian Championships 2011 Norwegian NBL
Norwegian Championships
Tonsberg (NOR)12. (33)0 (477)
05.02.2011Swedish Championships 2011 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Solna, Uppland (SWE)24. (158)0 (704)
12.01.2011Osloligaen 2010/11 #12 OsloligaenOslo (NOR)5. (8)0 (327)
08.12.2010Osloligaen 2010/11 #10 OsloligaenOslo (NOR)2. (6)0 (373)
29.11.2010Osloligaen 2010/11 #9 OsloligaenOslo (NOR)2. (8)0 (390)
23.11.2010Bergensliga Autumn 2010 #11 BergensligaBergen (NOR)5. (5)0 (1)
30.10.2010Trondheim Open 2010/11 Norwegian NBLTrondheim (NOR)2. (16)0 (523)
26.10.2010Bergensliga Autumn 2010 #8 BergensligaBergen (NOR)2. (4)0 (230)
05.10.2010Bergensliga Autumn 2010 #6 BergensligaBergen (NOR)1. (5)0 (352)
21.09.2010Bergensliga Autumn 2010 #5 BergensligaBergen (NOR)1. (6)0 (352)
14.06.2010European Championships 2010 European ChampionshipsVastervik, Smaland (SWE)45. (82)0 (643)
11.04.2010Norwegian Championships 2010 Norwegian NBL
Norwegian Championships
Bergen (NOR)2. (43)0 (615)
06.04.2010Bergensliga Spring 2010 #7 BergensligaBergen (NOR)1. (5)0 (332)
25.03.2010Bergen Championships Spring 2010 Students Bergen Championships StudentsBergen (NOR)1. (19)0 (325)
23.01.2010Lambertseter Open 2010 Norwegian NBLOslo (NOR)3. (26)0 (557)
28.11.2009Bergen Open 2009 Norwegian NBLBergen (NOR)3. (22)0 (465)
24.11.2009Bergensliga Autumn 2009 #14 BergensligaBergen (NOR)1. (6)0 (334)
31.10.2009Jaren Open 2009/10 Norwegian NBLKvernaland (NOR)3. (23)0 (495)
27.10.2009Bergensliga Autumn 2009 #10 BergensligaBergen (NOR)4. (5)0 (141)
26.09.2009Oslo Open 2009webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)3. (51)0 (642)
22.09.2009Bergensliga Autumn 2009 #5 BergensligaBergen (NOR)2. (6)0 (283)
15.09.2009Bergensliga Autumn 2009 #4 BergensligaBergen (NOR)3. (4)0 (142)
25.08.2009Bergensliga Autumn 2009 #1 BergensligaBergen (NOR)3. (8)0 (255)
14.06.2009World Championships 2009 World ChampionshipsBudapest (HUN)40. (130)0 (698)
10.06.2009Bergensliga Spring 2009 #16 BergensligaBergen (NOR)1. (4)0 (320)
13.05.2009Bergensliga Spring 2009 #14 BergensligaBergen (NOR)1. (3)0 (0)
29.03.2009Norwegian Championships 2009 Norwegian NBL
Norwegian Championships
Trondheim (NOR)5. (43)0 (581)
14.03.2009KM Bergen 2009 KM BergenBergen (NOR)1. (13)0 (313)
04.03.2009Bergensliga Spring 2009 #8 BergensligaBergen (NOR)5. (5)0 (1)
28.02.2009Bergen Open 2008/09 #2 Norwegian NBLBergen (NOR)2. (25)0 (481)
25.02.2009Bergensliga Spring 2009 #7 BergensligaBergen (NOR)1. (9)0 (313)
03.12.2008Bergensliga Autumn 2008 #14 BergensligaBergen (NOR)4. (5)0 (54)
29.11.2008Bergen Open 2008/09 #1 Norwegian NBLBergen (NOR)3. (22)0 (438)
26.11.2008Bergensliga Autumn 2008 #13 BergensligaBergen (NOR)1. (9)0 (304)
19.11.2008Bergensliga Autumn 2008 #12 BergensligaBergen (NOR)1. (7)0 (304)
12.11.2008Bergensliga Autumn 2008 #11 BergensligaBergen (NOR)3. (5)0 (133)
05.11.2008Bergensliga Autumn 2008 #10 BergensligaBergen (NOR)1. (4)0 (269)
22.10.2008Bergensliga Autumn 2008 #8 BergensligaBergen (NOR)4. (7)0 (165)
08.10.2008Bergensliga Autumn 2008 #6 BergensligaBergen (NOR)2. (8)0 (294)
01.10.2008Bergensliga Autumn 2008 #5 BergensligaBergen (NOR)4. (6)0 (102)
24.09.2008Bergensliga Autumn 2008 #4 BergensligaBergen (NOR)2. (9)0 (278)
17.09.2008Bergensliga Autumn 2008 #3 BergensligaBergen (NOR)3. (10)0 (227)
03.09.2008Bergensliga Autumn 2008 #2 BergensligaBergen (NOR)2. (8)0 (266)
27.08.2008Bergensliga Autumn 2008 #1 BergensligaBergen (NOR)1. (8)0 (276)
06.06.2008Jarliga 2008 #2 JarligaenKvernaland (NOR)3. (7)0 (84)
06.06.2008Jarliga Summer 2008 JarligaenKvernaland (NOR)1. (8)0 (275)
23.05.2008Jarliga 2008 #1 JarligaenKvernaland (NOR)2. (10)0 (238)
26.04.2008Norwegian Championships 2008 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)16. (57)0 (491)
16.04.2008Bergensliga Spring 2008 #14 BergensligaBergen (NOR)4. (13)0 (288)
09.04.2008Bergensliga Spring 2008 #13 BergensligaBergen (NOR)1. (10)0 (342)
02.04.2008Bergensliga Spring 2008 #12 BergensligaBergen (NOR)2. (9)0 (294)
26.03.2008Bergensliga Spring 2008 #11 BergensligaBergen (NOR)1. (8)0 (307)
12.03.2008Bergensliga Spring 2008 #10 BergensligaBergen (NOR)3. (9)0 (259)
05.03.2008Bergensliga Spring 2008 #9 BergensligaBergen (NOR)2. (14)0 (321)
01.03.2008Bergen Open 2008 Norwegian NBLBergen (NOR)7. (28)0 (435)
28.02.2008Bergensliga Spring 2008 #8 BergensligaBergen (NOR)1. (11)0 (342)
27.02.2008St. Halvards Vei Open #1 Bergen Training LeagueBergen (NOR)2. (5)0 (120)
20.02.2008Bergensliga Spring 2008 #7 BergensligaBergen (NOR)1. (12)0 (342)
13.02.2008Bergensliga Spring 2008 #6 BergensligaBergen (NOR)5. (12)0 (208)
10.02.2008Swedish Championships 2008webWorld Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)75. (172)0 (469)
04.02.2008Osloligaen 2007/08 #18 OsloligaenOslo (NOR)5. (11)0 (337)
02.02.2008KM Bergen 2008 KM BergenBergen (NOR)3. (11)0 (252)
30.01.2008Bergensliga Spring 2008 #4 BergensligaBergen (NOR)2. (8)0 (312)
23.01.2008Bergensliga Spring 2008 #3 BergensligaBergen (NOR)3. (10)0 (289)
16.01.2008Bergensliga Spring 2008 #2 BergensligaBergen (NOR)1. (11)0 (328)
09.01.2008Bergensliga Spring 2008 #1 BergensligaBergen (NOR)1. (6)0 (256)
12.12.2007Bergensliga Autumn 2007 #18 BergensligaBergen (NOR)2. (9)0 (312)
05.12.2007Bergensliga Autumn 2007 #17 BergensligaBergen (NOR)1. (8)0 (325)
21.11.2007Bergensliga Autumn 2007 #15 BergensligaBergen (NOR)1. (14)0 (325)
17.11.2007Jaren Open 2007 Norwegian NBLStavanger (NOR)6. (23)0 (421)
14.11.2007Bergensliga Autumn 2007 #14 BergensligaBergen (NOR)5. (15)0 (239)
07.11.2007Bergensliga Autumn 2007 #13 BergensligaBergen (NOR)2. (18)0 (270)
31.10.2007Bergensliga Autumn 2007 #12 BergensligaBergen (NOR)7. (13)0 (147)
17.10.2007Bergensliga Autumn 2007 #10 BergensligaBergen (NOR)2. (7)0 (185)
10.10.2007Bergensliga Autumn 2007 #9 BergensligaBergen (NOR)1. (10)0 (276)
03.10.2007Bergensliga Autumn 2007 #8 BergensligaBergen (NOR)1. (10)0 (333)
26.09.2007Bergensliga Autumn 2007 #7 BergensligaBergen (NOR)1. (8)0 (337)
22.09.2007Oslo Open 2007webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)42. (100)0 (534)
19.09.2007Bergensliga Autumn 2007 #6 BergensligaBergen (NOR)1. (7)0 (296)
05.09.2007Bergensliga Autumn 2007 #4 BergensligaBergen (NOR)1. (12)0 (322)
30.08.2007Bergensliga Autumn 2007 #3 BergensligaBergen (NOR)3. (12)0 (264)
22.08.2007Bergensliga Autumn 2007 #2 BergensligaBergen (NOR)5. (11)0 (108)
15.08.2007Bergensliga Autumn 2007 #1 BergensligaBergen (NOR)5. (8)0 (112)
31.05.2007Bergensliga Spring 2007 #17 BergensligaBergen (NOR)2. (10)0 (259)
23.05.2007Bergensliga Spring 2007 #16 BergensligaBergen (NOR)3. (9)0 (158)
25.04.2007Bergensliga Spring 2007 #15 BergensligaBergen (NOR)3. (9)0 (202)
18.04.2007Bergensliga Spring 2007 #14 BergensligaBergen (NOR)3. (11)0 (247)
28.03.2007Bergensliga Spring 2007 #12 BergensligaBergen (NOR)2. (6)0 (157)
24.03.2007Norwegian Championships 2007 Norwegian NBL
Norwegian Championships
Bergen (NOR)17. (56)0 (479)
21.03.2007Bergensliga Spring 2007 #11 BergensligaBergen (NOR)2. (11)0 (284)
14.03.2007Bergensliga Spring 2007 #10 BergensligaBergen (NOR)3. (14)0 (284)
07.03.2007Bergensliga Spring 2007 #9 BergensligaBergen (NOR)4. (8)0 (237)
28.02.2007Bergensliga Spring 2007 #8 BergensligaBergen (NOR)3. (11)0 (284)
21.02.2007Bergensliga Spring 2007 #7 BergensligaBergen (NOR)2. (9)0 (284)
14.02.2007Bergensliga Spring 2007 #6 BergensligaBergen (NOR)3. (7)0 (230)
07.02.2007Bergensliga Spring 2007 #5 BergensligaBergen (NOR)3. (9)0 (242)
31.01.2007Bergensliga Spring 2007 #4 BergensligaBergen (NOR)3. (7)0 (242)
27.01.2007KM Bergen 2007 KM BergenBergen (NOR)3. (12)0 (260)
24.01.2007Bergensliga Spring 2007 #3 BergensligaBergen (NOR)7. (9)0 (47)
17.01.2007Bergensliga Spring 2007 #2 BergensligaBergen (NOR)2. (11)0 (263)
10.01.2007Bergensliga Spring 2007 #1 BergensligaBergen (NOR)1. (8)0 (237)
13.12.2006Bergensliga Autumn 2006 #18 BergensligaBergen (NOR)10. (10)0 (1)
06.12.2006Bergensliga Autumn 2006 #17 BergensligaBergen (NOR)3. (9)0 (217)
02.12.2006Sandnes Open 2006 Norwegian NBLSandnes (NOR)14. (27)0 (323)
29.11.2006Bergensliga Autumn 2006 #16 BergensligaBergen (NOR)1. (10)0 (313)
15.11.2006Bergensliga Autumn 2006 #14 BergensligaBergen (NOR)8. (10)0 (17)
08.11.2006Bergensliga Autumn 2006 #13 BergensligaBergen (NOR)1. (6)0 (313)
01.11.2006Bergensliga Autumn 2006 #12 BergensligaBergen (NOR)3. (8)0 (175)
25.10.2006Bergensliga Autumn 2006 #11 BergensligaBergen (NOR)4. (12)0 (227)
18.10.2006Bergensliga Autumn 2006 #10 BergensligaBergen (NOR)5. (7)0 (73)
11.10.2006Bergensliga Autumn 2006 #9 BergensligaBergen (NOR)1. (14)0 (313)
04.10.2006Bergensliga Autumn 2006 #8 BergensligaBergen (NOR)5. (8)0 (101)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)51. (101)0 (435)
27.09.2006Bergensliga Autumn 2006 #7 BergensligaBergen (NOR)1. (8)0 (287)
20.09.2006Bergensliga Autumn 2006 #6 BergensligaBergen (NOR)1. (8)0 (289)
13.09.2006Bergensliga Autumn 2006 #5 BergensligaBergen (NOR)1. (11)0 (287)
06.09.2006Bergensliga Autumn 2006 #4 BergensligaBergen (NOR)2. (6)0 (228)
30.08.2006Bergensliga Autumn 2006 #3 BergensligaBergen (NOR)1. (7)0 (241)
23.08.2006Bergensliga Autumn 2006 #2 BergensligaBergen (NOR)3. (4)0 (85)
16.08.2006Bergensliga Autumn 2006 #1 BergensligaBergen (NOR)3. (7)0 (189)
19.04.2006Bergensliga Spring 2006 #14 BergensligaBergen (NOR)5. (6)0 (52)
29.03.2006Bergensliga Spring 2006 #12 BergensligaBergen (NOR)9. (9)0 (1)
25.03.2006Norwegian Championships 2006 Norwegian NBL
Norwegian Championships
Trondheim (NOR)37. (56)0 (196)
22.03.2006Bergensliga Spring 2006 #11 BergensligaBergen (NOR)3. (9)0 (185)
01.03.2006Bergensliga Spring 2006 #8 BergensligaBergen (NOR)5. (7)0 (47)
22.02.2006Bergensliga Spring 2006 #7 BergensligaBergen (NOR)3. (11)0 (156)
18.02.2006KM Bergen 2006 KM BergenBergen (NOR)3. (14)0 (158)
15.02.2006Bergensliga Spring 2006 #6 BergensligaBergen (NOR)5. (9)0 (95)
08.02.2006Bergensliga Spring 2006 #5 BergensligaBergen (NOR)7. (11)0 (60)
01.02.2006Bergensliga Spring 2006 #4 BergensligaBergen (NOR)3. (9)0 (139)
25.01.2006Bergensliga Spring 2006 #3 BergensligaBergen (NOR)8. (11)0 (15)
18.01.2006Bergensliga Spring 2006 #2 BergensligaBergen (NOR)1. (5)0 (169)
30.11.2005Bergensliga Autumn 2005 #15 BergensligaBergen (NOR)6. (9)0 (30)
23.11.2005Bergensliga Autumn 2005 #14 BergensligaBergen (NOR)4. (13)0 (96)
15.11.2005Osloligaen 2005/06 #14 OsloligaenOslo (NOR)10. (12)0 (74)
09.11.2005Bergensliga Autumn 2005 #12 BergensligaBergen (NOR)3. (8)0 (102)
02.11.2005Bergensliga Autumn 2005 #11 BergensligaBergen (NOR)6. (8)0 (69)
26.10.2005Bergensliga Autumn 2005 #10 BergensligaBergen (NOR)4. (10)0 (102)
25.10.2005Trondheimsligaen Autumn 2005 #12 TrondheimsligaenTrondheim (NOR)14. (14)0 (1)
12.10.2005Bergensliga Autumn 2005 #8 BergensligaBergen (NOR)7. (9)0 (32)
05.10.2005Bergensliga Autumn 2005 #7 BergensligaBergen (NOR)6. (11)0 (63)
01.10.2005Bergen Open 2005 Norwegian NBLBergen (NOR)32. (43)0 (89)
28.09.2005Bergensliga Autumn 2005 #6 BergensligaBergen (NOR)9. (12)0 (13)
21.09.2005Bergensliga Autumn 2005 #5 BergensligaBergen (NOR)5. (10)0 (61)
14.09.2005Bergensliga Autumn 2005 #4 BergensligaBergen (NOR)2. (15)0 (138)
07.09.2005Bergensliga Autumn 2005 #3 BergensligaBergen (NOR)7. (10)0 (46)
31.08.2005Bergensliga Autumn 2005 #2 BergensligaBergen (NOR)9. (12)0 (12)
27.08.2005Westpoint Vampires Open 2005/06 Norwegian NBLGran (NOR)19. (35)0 (99)
08.06.2005Bergen Sumarliga 2005 #3 Bergen Training LeagueBergen (NOR)5. (11)0 (23)
01.06.2005Bergen Sumarliga 2005 #2 Bergen Training LeagueBergen (NOR)6. (8)0 (18)
11.05.2005Bergensliga Spring 2005 #18 BergensligaBergen (NOR)7. (13)0 (35)
04.05.2005Bergensliga Spring 2005 #17 BergensligaBergen (NOR)10. (10)0 (1)
27.04.2005Bergensliga Spring 2005 #16 BergensligaBergen (NOR)3. (13)0 (70)
20.04.2005Bergensliga Spring 2005 #15 BergensligaBergen (NOR)6. (13)0 (24)
13.04.2005Bergensliga Spring 2005 #14 BergensligaBergen (NOR)11. (16)0 (15)
06.04.2005Bergensliga Spring 2005 #13 BergensligaBergen (NOR)7. (15)0 (26)
30.03.2005Bergensliga Spring 2005 #12 BergensligaBergen (NOR)9. (11)0 (9)
12.03.2005KM Bergen 2005 KM BergenBergen (NOR)10. (19)0 (20)
09.03.2005Bergensliga Spring 2005 #10 BergensligaBergen (NOR)9. (14)0 (16)
02.03.2005Bergensliga Spring 2005 #9 BergensligaBergen (NOR)6. (14)0 (25)
16.02.2005Bergensliga Spring 2005 #7 BergensligaBergen (NOR)10. (13)0 (11)
03.02.2005Bergensliga Spring 2005 #5 BergensligaBergen (NOR)8. (12)0 (15)
26.01.2005Bergensliga Spring 2005 #4 BergensligaBergen (NOR)8. (15)0 (20)
19.01.2005Bergensliga Spring 2005 #3 BergensligaBergen (NOR)12. (13)0 (4)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Summary of player's team results
DateTeamTournamentPos.
08.03.2020Hodd BHKNorwegian Championships 2020 Teams2. (6)
31.03.2019Hodd BHKNorwegian Championships 2019 Teams3. (5)
15.04.2018Tonsberg BHKNorwegian Championships 2018 Teams4. (7)
02.04.2017Jaren BordhockeyNorwegian Championships 2017 Teams2. (6)
23.04.2016Tonsberg BHKNorwegian Championships 2016 Teams2. (9)
13.06.2015NorwayWorld Championships 2015 Teams6. (13)
10.04.2015Tonsberg BHKNorwegian Championships 2015 Teams2. (13)
26.04.2014StigarevolusjonenNorwegian Championships 2014 Teams4. (13)
09.06.2013NorwayWorld Championships 2013 Teams7. (15)
07.04.2013StigarevolusjonenNorwegian Championships 2013 Teams3. (15)
10.06.2012NorwayEuropean Championships 2012 Teams7. (10)
14.04.2012StigarevolusjonenNorwegian Championships 2012 Teams3. (12)
11.06.2011NorwayWorld Championships 2011 Teams5. (12)
30.04.2011StigarevolusjonenNorwegian Championships 2011 Teams4. (7)
11.04.2010BSI BordhockeyNorwegian Championships 2010 Teams1. (11)
14.06.2009NorwayWorld Championships 2009 Teams8. (15)
29.03.2009BSI BordhockeyNorwegian Championships 2009 Teams4. (12)
26.04.2008BSI BordhockeyNorwegian Championships 2008 Teams8. (13)
23.09.2007BSI BordhockeyWorld Championships 2007 Clubs13. (20)
24.03.2007BSI Bordhockey IINorwegian Championships 2007 Teams10. (17)
25.03.2006BSI Bordhockey IIINorwegian Championships 2006 Teams11. (19)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.