To the start page Contact us Log in
Player's surname starts with  

Peter Andersson
Ranking2899.
Points39
The best rank ever (01.05.1993)206.
Complete archive of player's rank.
Veterans ranking925.
Club Stigarevolusjonen
Country Sweden
City Oslo
Birth year ?
Mail address ?
Peter Andersson


Tournaments ordered by date (107 tournaments)
Date 6 Tournament Web Series City Pos. Points
19.01.2019* Lambertseter Open 2019 Norwegian NBLOslo (NOR)24. (28)15 (39)
25.03.2018Berlin TL 2017/18 #4 Berlin TLBerlin (GER)3. (6)31 (156)
21.05.2016Berlin Open 2016 World Tour
DTEV Turnier
Berlin Open
Berlin (GER)27. (45)0 (335)
31.03.2016Bergensliga Spring 2016 #12 BergensligaBergen (NOR)5. (10)0 (147)
17.03.2016Bergensliga Spring 2016 #11 BergensligaBergen (NOR)3. (7)0 (270)
31.01.2009Lambertseter Open 2009 Norwegian NBLOslo (NOR)17. (25)0 (212)
08.09.2008Osloligaen 2008/09 #3 OsloligaenOslo (NOR)8. (10)0 (120)
24.05.2008KM Oslo 2008 KM OsloOslo (NOR)10. (13)0 (209)
23.04.2007Osloligaen 2006/07 #32 OsloligaenOslo (NOR)11. (15)0 (112)
11.04.2007Osloligaen 2006/07 #30 OsloligaenOslo (NOR)7. (9)0 (132)
27.03.2007Osloligaen 2006/07 #29 OsloligaenOslo (NOR)5. (7)0 (113)
18.03.2007Fjolltrask Open 2007 Swedish TourStockholm (SWE)19. (34)0 (354)
13.03.2007Osloligaen 2006/07 #27 OsloligaenOslo (NOR)9. (16)0 (272)
06.03.2007Osloligaen 2006/07 #26 OsloligaenOslo (NOR)6. (9)0 (94)
17.02.2007Nidarospokalen 2007 Norwegian NBLTrondheim (NOR)15. (22)0 (242)
12.02.2007Osloligaen 2006/07 #23 OsloligaenOslo (NOR)6. (10)0 (255)
04.02.2007Swedish Championships 2007 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)83. (174)0 (397)
29.01.2007Osloligaen 2006/07 #21 OsloligaenOslo (NOR)10. (11)0 (67)
20.01.2007Lambertseter Open 2007 Norwegian NBLOslo (NOR)16. (47)0 (407)
15.01.2007Osloligaen 2006/07 #19 OsloligaenOslo (NOR)7. (11)0 (143)
11.12.2006Osloligaen 2006/07 #17 OsloligaenOslo (NOR)8. (12)0 (62)
05.12.2006Goteborgsligan 2006/07 #8 GoteborgsliganGoteborg (SWE)6. (12)0 (222)
02.12.2006Sandnes Open 2006 Norwegian NBLSandnes (NOR)16. (27)0 (272)
28.11.2006Osloligaen 2006/07 #15 OsloligaenOslo (NOR)5. (11)0 (312)
04.11.2006Trondheim Open 2006 Norwegian NBLTrondheim (NOR)17. (24)0 (291)
23.10.2006Osloligaen 2006/07 #10 OsloligaenOslo (NOR)6. (7)0 (124)
16.10.2006Osloligaen 2006/07 #9 OsloligaenOslo (NOR)3. (5)0 (150)
09.10.2006Osloligaen 2006/07 #8 OsloligaenOslo (NOR)3. (9)0 (359)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)66. (101)0 (337)
30.09.2006Oslo Open 2007 Veterans Oslo Open VeteransOslo (NOR)9. (12)0 (100)
18.09.2006Osloligaen 2006/07 #5 OsloligaenOslo (NOR)4. (6)0 (169)
20.05.2006Berlin Open 2006 World Tour
DTEV Turnier
Berlin Open
Berlin (GER)15. (51)0 (363)
09.05.2006Osloligaen 2005/06 #34 OsloligaenOslo (NOR)3. (5)0 (211)
06.05.2006Oyvind Hansen Testimonial 2006 Norwegian NBLTonsberg (NOR)24. (36)0 (133)
02.05.2006Osloligaen 2005/06 #33 OsloligaenOslo (NOR)3. (5)0 (163)
23.04.2006KM Oslo 2006 KM OsloOslo (NOR)11. (17)0 (145)
04.04.2006Osloligaen 2005/06 #31 OsloligaenOslo (NOR)4. (10)0 (349)
28.03.2006Osloligaen 2005/06 #30 OsloligaenOslo (NOR)4. (5)0 (124)
21.03.2006Osloligaen 2005/06 #29 OsloligaenOslo (NOR)3. (8)0 (334)
18.03.2006Copenhagen Grand Prix 2006 (Oresundsligan #7) DBHU Grand Prix
Oresundsligan
Copenhagen (DEN)4. (22)0 (272)
14.03.2006Osloligaen 2005/06 #28 OsloligaenOslo (NOR)6. (7)0 (70)
25.02.2006Oslo Open 2005/06 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)48. (72)0 (270)
23.02.2006Jern & Metall #5 Jern & Metall InternligaOslo (NOR)2. (4)0 (39)
21.02.2006Osloligaen 2005/06 #25 OsloligaenOslo (NOR)7. (8)0 (94)
14.02.2006Osloligaen 2005/06 #24 OsloligaenOslo (NOR)6. (9)0 (245)
07.02.2006Osloligaen 2005/06 #23 OsloligaenOslo (NOR)6. (8)0 (62)
31.01.2006Osloligaen 2005/06 #22 OsloligaenOslo (NOR)6. (7)0 (134)
21.01.2006Jaren Open 2006 Norwegian NBLStavanger (NOR)16. (24)0 (109)
17.01.2006Osloligaen 2005/06 #20 OsloligaenOslo (NOR)7. (8)0 (52)
10.01.2006Osloligaen 2005/06 #19 OsloligaenOslo (NOR)3. (5)0 (219)
03.01.2006Smegmas Endelikt -Oslo (NOR)4. (4)0 (1)
13.12.2005Osloligaen 2005/06 #18 OsloligaenOslo (NOR)4. (5)0 (147)
06.12.2005Osloligaen 2005/06 #17 OsloligaenOslo (NOR)5. (6)0 (102)
03.12.2005Lambertseter Open 2005/06 Norwegian NBLOslo (NOR)19. (41)0 (345)
29.11.2005Osloligaen 2005/06 #16 OsloligaenOslo (NOR)4. (12)0 (281)
24.11.2005Jern & Metall #4 Jern & Metall InternligaOslo (NOR)1. (3)0 (0)
22.11.2005Osloligaen 2005/06 #15 OsloligaenOslo (NOR)3. (8)0 (329)
15.11.2005Osloligaen 2005/06 #14 OsloligaenOslo (NOR)6. (12)0 (229)
12.11.2005Trondheim Open 2005 Norwegian NBLTrondheim (NOR)10. (27)0 (267)
08.11.2005Osloligaen 2005/06 #13 OsloligaenOslo (NOR)4. (7)0 (217)
01.11.2005Osloligaen 2005/06 #12 OsloligaenOslo (NOR)4. (7)0 (145)
25.10.2005Osloligaen 2005/06 #11 OsloligaenOslo (NOR)6. (7)0 (134)
18.10.2005Osloligaen 2005/06 #10 OsloligaenOslo (NOR)5. (7)0 (144)
16.10.2005Jern & Metall #3 Jern & Metall InternligaOslo (NOR)1. (6)0 (52)
11.10.2005Osloligaen 2005/06 #9 OsloligaenOslo (NOR)4. (7)0 (150)
04.10.2005Osloligaen 2005/06 #8 OsloligaenOslo (NOR)5. (7)0 (134)
01.10.2005Bergen Open 2005 Norwegian NBLBergen (NOR)26. (43)0 (175)
27.09.2005Osloligaen 2005/06 #7 OsloligaenOslo (NOR)7. (9)0 (128)
17.09.2005Helsinki Open 2005 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)58. (86)0 (309)
13.09.2005Osloligaen 2005/06 #5 OsloligaenOslo (NOR)10. (10)0 (1)
07.09.2005Jern & Metall #2 Jern & Metall InternligaOslo (NOR)1. (6)0 (56)
06.09.2005Osloligaen 2005/06 #4 OsloligaenOslo (NOR)8. (9)0 (128)
30.08.2005Osloligaen 2005/06 #3 OsloligaenOslo (NOR)6. (10)0 (205)
27.08.2005Westpoint Vampires Open 2005/06 Norwegian NBLGran (NOR)12. (35)0 (278)
22.08.2005Osloligaen 2005/06 #2 OsloligaenOslo (NOR)9. (12)0 (203)
16.08.2005Osloligaen 2005/06 #1 OsloligaenOslo (NOR)9. (9)0 (1)
30.07.2005Hamlet Cup 2005 Hamlet CupHelsingor (DEN)3. (30)0 (415)
27.07.2005Oslo Juli -Oslo (NOR)6. (8)0 (115)
09.07.2005Altbier Open 2005 DTEV TurnierDuesseldorf (GER)2. (30)0 (366)
30.06.2005Unionupplosningscupen -Oslo (NOR)4. (4)0 (1)
01.06.2005Jern & Metall #1 Jern & Metall InternligaOslo (NOR)1. (7)0 (38)
26.05.2005Goteborg Summer League 2005 #1 GoteborgsliganGoteborg (SWE)8. (12)0 (140)
01.05.2005Osloligaen 2004/05 #32 OsloligaenOslo (NOR)4. (5)0 (90)
30.04.2005Berlin Open 2005 DTEV Turnier
Berlin Open
Berlin (GER)11. (42)0 (275)
16.04.2005Nidarospokalen 2005 Norwegian NBLTrondheim (NOR)15. (24)0 (133)
12.04.2005Goteborgsligan 2004/05 #15 GoteborgsliganGoteborg (SWE)8. (12)0 (70)
04.04.2005Osloligaen 2004/05 #28 OsloligaenOslo (NOR)5. (6)0 (18)
01.04.2005Osloligaen 2004/05 #30 OsloligaenOslo (NOR)5. (6)0 (18)
01.04.2005Osloligaen 2004/05 #31 OsloligaenOslo (NOR)6. (7)0 (26)
30.03.2005Osloligaen 2004/05 #27 OsloligaenOslo (NOR)5. (6)0 (91)
29.03.2005Goteborgsligan 2004/05 #14 GoteborgsliganGoteborg (SWE)7. (13)0 (118)
15.03.2005Osloligaen 2004/05 #26 OsloligaenOslo (NOR)8. (8)0 (1)
01.03.2005Osloligaen 2004/05 #24 OsloligaenOslo (NOR)7. (8)0 (61)
01.03.2005Osloligaen 2004/05 #25 OsloligaenOslo (NOR)5. (6)0 (63)
05.09.1994Obsanligan 1994 #4 ObsanliganStockholm (SWE)4. (4)0 (1)
30.01.1994Rinkens Riddare Tornering 1994 #1 Rinkens Riddare TorneringStockholm (SWE)11. (11)0 (1)
18.12.1993DM Stockholm 1993 DM StockholmStockholm (SWE)35. (52)0 (93)
17.10.1993Swedish Championships 1993 Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)170. (183)0 (37)
01.09.1993Kekkonen Cup 1993 -Mariehamn (FIN)9. (15)0 (99)
18.07.1993Sommarskanskan 1993 SkaneliganLund, Skane (SWE)15. (23)0 (40)
15.05.1993Orebro Open 1993 Swedish Tour
Orebro Open
Orebro, Narke (SWE)43. (51)0 (100)
13.04.1993Enskede Open Spring 1993 #6 Enskede OppnaStockholm (SWE)29. (38)0 (118)
16.03.1993Enskede Open Spring 1993 #4 Enskede OppnaStockholm (SWE)24. (27)0 (34)
02.03.1993Enskede Open Spring 1993 #3 Enskede OppnaStockholm (SWE)24. (32)0 (124)
16.02.1993Enskede Open Spring 1993 #2 Enskede OppnaStockholm (SWE)23. (29)0 (91)
13.12.1992DM Stockholm 1992 DM StockholmStockholm (SWE)42. (56)0 (108)
25.10.1992Swedish Championships 1992 Swedish Tour
Swedish Championships
Swedish Masters
Stockholm (SWE)195. (226)0 (70)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Summary of player's team results
DateTeamTournamentPos.
20.03.1994Monte CristoSwedish Championships 1994 Teams20. (29)
17.04.1993Dynamo Val LemmeSwedish Championships 1993 Teams16. (31)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.