| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 1995 | | - | - | 854. 1 | 854. 1 | 845. 1 | 849. 1 | 862. 1 | 874. 1 | 885. 1 | 891. 1 | 876. 1 | 886. 1 |
|
| 1996 | 895. 1 | 901. 1 | 920. 1 | 911. 1 | 914. 1 | 922. 1 | 917. 1 | 926. 1 | 930. 1 | 943. 1 | 983. 1 | 936. 1 |
|
| 1997 | 938. 1 | 959. 1 | - | - | - | - | - | - | - | - | 887. 2 | 857. 2 |
|
| 1998 | 822. 4 | 812. 4 | 791. 4 | 812. 4 | 813. 4 | 818. 4 | 831. 4 | 835. 4 | 840. 4 | 856. 4 | 810. 4 | 858. 4 |
|
| 1999 | 861. 4 | 853. 5 | 828. 5 | 821. 5 | 838. 5 | 852. 5 | 846. 5 | 851. 5 | 850. 5 | 856. 5 | 965. 3 | 971. 3 |
|
| 2000 | 1030. 1 | 1139. 1 | 1161. 1 | 1199. 1 | 1233. 1 | 1254. 1 | 1262. 1 | 1277. 1 | 1278. 1 | 1320. 1 | 1305. 1 | 1267. 1 |
|
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |