To the start page Contact us Log in
Player's surname starts with  

Igor Malahov
Rankingnot ranked
The best rank ever (01.10.2009)889.
Complete archive of player's rank.
Club Kentavr
Country Russia
City Kotelniki
Birth year 1986
Mail address ?
no photo available


Tournaments ordered by date (77 tournaments)
Date 6 Tournament Web Series City Pos. Points
15.09.2013Russian Championships 2013/14 #1 Russian Championship TourMoscow (RUS)89. (92)0 (3)
18.03.2012Moscow Region Cup - Atlant - 2012 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Mytishchi (RUS)213. (234)0 (46)
22.01.2012Moscow Championships 2011/12 #2 Moscow ChampionshipsMoscow (RUS)52. (55)0 (4)
18.12.2011Russian Championships 2011/12 #3webRussian Championship TourMoscow (RUS)88. (94)0 (5)
20.11.2011Russian Championships 2011/12 #2webRussian Championship TourMoscow (RUS)97. (106)0 (7)
12.11.2011St. Petersburg Open 2011/12 World Tour
St. Petersburg Open
St. Petersburg (RUS)104. (118)0 (19)
30.10.2011Moscow Championships 2011/12 #1 Moscow ChampionshipsMoscow (RUS)42. (65)0 (83)
29.05.2011Moscow Championships 2010/11 #3webMoscow ChampionshipsMoscow (RUS)45. (47)0 (3)
15.05.2011Russian Championships 2010/11 #6webRussian Championship TourMoscow (RUS)71. (71)0 (1)
10.04.2011Russian Championships 2010/11 #5webRussian Championship TourMoscow (RUS)83. (88)0 (9)
26.03.2011Moscow Cup 2011 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)161. (185)0 (66)
23.01.2011Russian Championships 2010/11 #3webRussian Championship TourMoscow (RUS)83. (94)0 (14)
21.11.2010Moscow Championships 2010/11 #2webMoscow ChampionshipsMoscow (RUS)49. (51)0 (3)
03.10.2010Russian Championships 2010/11 #1webRussian Championship TourMoscow (RUS)86. (99)0 (41)
19.09.2010Moscow Championships 2010/11 #1webMoscow ChampionshipsMoscow (RUS)52. (55)0 (4)
25.04.2010Moscow Championships 2009/10 #3 Moscow ChampionshipsMoscow (RUS)52. (61)0 (17)
20.03.2010Moscow Cup 2010 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)155. (176)0 (61)
31.01.2010Russian Championships 2009/10 #4 Russian Championship TourMoscow (RUS)89. (94)0 (5)
10.01.2010Moscow Championships 2009/10 #2 Moscow ChampionshipsMoscow (RUS)40. (41)0 (12)
18.10.2009Russian Championships 2009/10 #1 Russian Championship TourMoscow (RUS)98. (100)0 (4)
31.05.2009Moscow Championships 2008/09 #4webMoscow ChampionshipsMoscow (RUS)56. (64)0 (22)
24.05.2009Moscow Championships 2008/09 #3webMoscow ChampionshipsMoscow (RUS)57. (57)0 (1)
19.04.2009Russian Championships 2008/09 #6webRussian Championship TourMoscow (RUS)75. (93)0 (69)
21.03.2009Moscow Cup 2009 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)142. (157)0 (49)
22.02.2009Russian Championships 2008/09 #5webRussian Championship TourMoscow (RUS)95. (100)0 (4)
17.01.2009Russian Championships 2008/09 #4webRussian Championship TourMoscow (RUS)101. (109)0 (6)
21.12.2008Russian Championships 2008/09 #3webRussian Championship TourMoscow (RUS)70. (83)0 (53)
30.11.2008Russian Championships 2008/09 #2webRussian Championship TourMoscow (RUS)113. (119)0 (5)
08.11.2008Helsinki Open 2008 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)98. (102)0 (53)
19.10.2008Russian Championships 2008/09 #1webRussian Championship TourMoscow (RUS)94. (116)0 (82)
05.10.2008Moscow Championships 2008/09 #2webMoscow ChampionshipsMoscow (RUS)52. (58)0 (7)
21.09.2008Moscow Championships 2008/09 #1webMoscow ChampionshipsMoscow (RUS)56. (62)0 (7)
25.05.2008Moscow Championships 2007/08 #4 Moscow ChampionshipsMoscow (RUS)54. (63)0 (22)
18.05.2008Moscow Championships 2007/08 #3 Moscow ChampionshipsMoscow (RUS)50. (54)0 (5)
20.04.2008Russian Championships 2007/08 #6 Russian Championship TourMoscow (RUS)68. (89)0 (92)
22.03.2008Moscow Cup 2008webWorld Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)189. (192)0 (9)
17.02.2008Russian Championships 2007/08 #5 Russian Championship TourMoscow (RUS)89. (92)0 (3)
20.01.2008Russian Championships 2007/08 #4 Russian Championship TourMoscow (RUS)96. (99)0 (3)
16.12.2007Russian Championships 2007/08 #3 Russian Championship TourMoscow (RUS)100. (103)0 (3)
08.12.2007Riga Cup 2007webWorld Tour
World Tour Big Six Tournaments
Latvian Ranking Tournaments
Riga Cup
Riga (LAT)120. (121)0 (5)
25.11.2007Russian Championships 2007/08 #2 Russian Championship TourMoscow (RUS)82. (86)0 (4)
10.11.2007Helsinki Open 2007 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)104. (105)0 (6)
28.10.2007Russian Championships 2007/08 #1 Russian Championship TourMoscow (RUS)87. (106)0 (101)
21.10.2007Moscow Championships 2007/08 #2 Moscow ChampionshipsMoscow (RUS)67. (75)0 (8)
30.09.2007Moscow Championships 2007/08 #1 Moscow ChampionshipsMoscow (RUS)73. (76)0 (4)
15.04.2007Russian Championships 2006/07 #6 Russian Championship TourMoscow (RUS)93. (93)0 (1)
18.03.2007Moscow Cup 2007 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)170. (177)0 (21)
11.02.2007Russian Championships 2006/07 #5 Russian Championship TourMoscow (RUS)104. (106)0 (2)
04.02.2007Swedish Championships 2007 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)167. (174)0 (21)
21.01.2007Russian Championships 2006/07 #4 Russian Championship TourMoscow (RUS)95. (101)0 (5)
17.12.2006Russian Championships 2006/07 #3 Russian Championship TourMoscow (RUS)97. (105)0 (7)
02.12.2006Riga Cup 2006 World Tour
World Tour Big Six Tournaments
Latvian Ranking Tournaments
Riga Cup
Riga (LAT)126. (132)0 (24)
19.11.2006Russian Championships 2006/07 #2 Russian Championship TourMoscow (RUS)93. (95)0 (2)
22.10.2006Russian Championships 2006/07 #1 Russian Championship TourMoscow (RUS)100. (111)0 (8)
08.10.2006Moscow Championships 2006/07 #2 Moscow ChampionshipsMoscow (RUS)67. (72)0 (6)
24.09.2006Moscow Championships 2006/07 #1 Moscow ChampionshipsMoscow (RUS)62. (75)0 (13)
14.05.2006Moscow Championships 2005/06 #3 Moscow ChampionshipsMoscow (RUS)73. (82)0 (9)
30.04.2006Bratislava Open 2006 World Tour
Slovak Pohar
Bratislava (SVK)65. (68)0 (5)
16.04.2006Russian Championships 2005/06 #6 Russian Championship TourMoscow (RUS)88. (89)0 (2)
18.03.2006Moscow Cup 2006 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)191. (194)0 (9)
15.01.2006Russian Championships 2005/06 #4 Russian Championship TourMoscow (RUS)90. (91)0 (2)
18.12.2005Russian Championships 2005/06 #3 Russian Championship TourMoscow (RUS)75. (76)0 (2)
27.11.2005Russian Championships 2005/06 #2 Russian Championship TourMoscow (RUS)79. (83)0 (4)
13.11.2005Nord-West Championships 2005/06 #2 Nord-West ChampionshipsSt. Petersburg (RUS)35. (36)0 (2)
30.10.2005Moscow Championships 2005/06 #2 Moscow ChampionshipsMoscow (RUS)55. (59)0 (5)
16.10.2005Russian Championships 2005/06 #1 Russian Championship TourMoscow (RUS)88. (90)0 (3)
25.09.2005Moscow Championships 2005/06 #1 Moscow ChampionshipsMoscow (RUS)48. (65)0 (18)
24.07.2005Volga Cup 2005 Volga CupSaratov (RUS)36. (41)0 (10)
01.05.2005Moscow Championships 2004/05 #4 Moscow ChampionshipsMoscow (RUS)51. (53)0 (3)
01.04.2005Moscow Championships 2004/05 #3 Moscow ChampionshipsMoscow (RUS)51. (51)0 (1)
01.04.2005Russian Championships 2004/05 #6 Russian Championship TourMoscow (RUS)66. (67)0 (4)
12.03.2005Moscow Cup 2005 EuroLeague
Moscow Cup/Moscow Open
Moscow (RUS)127. (140)0 (48)
13.02.2005Russian Championships 2004/05 #5 Russian Championship TourMoscow (RUS)75. (80)0 (5)
01.12.2004Russian Championships 2004/05 #3 Russian Championship TourMoscow (RUS)70. (73)0 (4)
01.10.2004Moscow Championships 2004/05 #2 Moscow ChampionshipsMoscow (RUS)44. (45)0 (2)
01.10.2004Russian Championships 2004/05 #1 Russian Championship TourMoscow (RUS)82. (82)0 (1)
01.09.2004Moscow Championships 2004/05 #1 Moscow ChampionshipsMoscow (RUS)54. (55)0 (2)

Summary of player's team results
DateTeamTournamentPos.
12.10.2005Kentavr IIRussian Championships 2005 Teams23. (23)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.