To the start page Contact us Log in
Player's surname starts with  

Jim Nordli
Rankingnot ranked
The best rank ever (01.03.2004)78.
Complete archive of player's rank.
Club Dannede Herrers Selskab
Country Norway
City Oslo
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (182 tournaments)
Date 6 Tournament Web Series City Pos. Points
29.11.2008Bergen Open 2008/09 #1 Norwegian NBLBergen (NOR)6. (22)0 (377)
24.11.2008Osloligaen 2008/09 #9 OsloligaenOslo (NOR)4. (5)0 (149)
10.11.2008Osloligaen 2008/09 #8 OsloligaenOslo (NOR)5. (8)0 (317)
20.10.2008Osloligaen 2008/09 #7 OsloligaenOslo (NOR)1. (5)0 (362)
13.10.2008Osloligaen 2008/09 #6 OsloligaenOslo (NOR)4. (6)0 (228)
26.04.2008Norwegian Championships 2008 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)15. (57)0 (501)
21.04.2008Osloligaen 2007/08 #26 OsloligaenOslo (NOR)2. (11)0 (409)
14.04.2008Osloligaen 2007/08 #25 OsloligaenOslo (NOR)6. (8)0 (175)
01.03.2008Bergen Open 2008 Norwegian NBLBergen (NOR)6. (28)0 (448)
14.01.2008Osloligaen 2007/08 #16 OsloligaenOslo (NOR)3. (12)0 (388)
26.11.2007Osloligaen 2007/08 #12 OsloligaenOslo (NOR)5. (7)0 (249)
13.11.2007Osloligaen 2007/08 #11 OsloligaenOslo (NOR)6. (12)0 (286)
08.10.2007Osloligaen 2007/08 #7 OsloligaenOslo (NOR)2. (8)0 (360)
01.10.2007Osloligaen 2007/08 #6 OsloligaenOslo (NOR)5. (8)0 (322)
22.09.2007Oslo Open 2007webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)53. (100)0 (463)
17.09.2007Osloligaen 2007/08 #5 OsloligaenOslo (NOR)6. (7)0 (77)
25.08.2007Westpoint Resurrection 2007 Norwegian NBLGran (NOR)3. (27)0 (507)
03.06.2007KM Oslo 2007 KM OsloOslo (NOR)6. (11)0 (294)
14.05.2007Osloligaen 2006/07 #34 OsloligaenOslo (NOR)2. (5)0 (190)
28.04.2007Tonsberg Open 2007 Norwegian NBLTonsberg (NOR)10. (34)0 (441)
23.04.2007Osloligaen 2006/07 #32 OsloligaenOslo (NOR)5. (15)0 (315)
16.04.2007Osloligaen 2006/07 #31 OsloligaenOslo (NOR)3. (6)0 (199)
11.04.2007Osloligaen 2006/07 #30 OsloligaenOslo (NOR)3. (9)0 (389)
27.03.2007Osloligaen 2006/07 #29 OsloligaenOslo (NOR)2. (7)0 (325)
24.03.2007Norwegian Championships 2007 Norwegian NBL
Norwegian Championships
Bergen (NOR)3. (56)0 (614)
20.03.2007Osloligaen 2006/07 #28 OsloligaenOslo (NOR)5. (9)0 (283)
06.03.2007Osloligaen 2006/07 #26 OsloligaenOslo (NOR)5. (9)0 (156)
27.02.2007Osloligaen 2006/07 #25 OsloligaenOslo (NOR)4. (8)0 (219)
19.02.2007Osloligaen 2006/07 #24 OsloligaenOslo (NOR)5. (10)0 (234)
06.02.2007Osloligaen 2006/07 #22 OsloligaenOslo (NOR)5. (11)0 (330)
29.01.2007Osloligaen 2006/07 #21 OsloligaenOslo (NOR)6. (11)0 (258)
22.01.2007Osloligaen 2006/07 #20 OsloligaenOslo (NOR)2. (5)0 (351)
20.01.2007Lambertseter Open 2007 Norwegian NBLOslo (NOR)5. (47)0 (545)
15.01.2007Osloligaen 2006/07 #19 OsloligaenOslo (NOR)4. (11)0 (296)
11.12.2006Osloligaen 2006/07 #17 OsloligaenOslo (NOR)6. (12)0 (200)
04.12.2006Osloligaen 2006/07 #16 OsloligaenOslo (NOR)6. (8)0 (43)
28.11.2006Osloligaen 2006/07 #15 OsloligaenOslo (NOR)3. (11)0 (368)
20.11.2006Osloligaen 2006/07 #14 OsloligaenOslo (NOR)5. (8)0 (294)
14.11.2006Osloligaen 2006/07 #13 OsloligaenOslo (NOR)6. (8)0 (144)
07.11.2006Osloligaen 2006/07 #12 OsloligaenOslo (NOR)7. (9)0 (144)
31.10.2006Osloligaen 2006/07 #11 OsloligaenOslo (NOR)5. (9)0 (288)
09.10.2006Osloligaen 2006/07 #8 OsloligaenOslo (NOR)7. (9)0 (155)
02.10.2006Osloligaen 2006/07 #7 OsloligaenOslo (NOR)2. (4)0 (237)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)59. (101)0 (382)
25.09.2006Osloligaen 2006/07 #6 OsloligaenOslo (NOR)3. (7)0 (327)
04.09.2006Osloligaen 2006/07 #3 OsloligaenOslo (NOR)6. (10)0 (249)
28.08.2006Osloligaen 2006/07 #2 OsloligaenOslo (NOR)4. (5)0 (127)
26.08.2006Jaren Sommerapent 2006 Norwegian NBLBryne (NOR)10. (26)0 (447)
25.04.2006Osloligaen 2005/06 #32 OsloligaenOslo (NOR)3. (4)0 (91)
23.04.2006KM Oslo 2006 KM OsloOslo (NOR)2. (17)0 (364)
04.04.2006Osloligaen 2005/06 #31 OsloligaenOslo (NOR)6. (10)0 (292)
28.03.2006Osloligaen 2005/06 #30 OsloligaenOslo (NOR)3. (5)0 (201)
25.03.2006Norwegian Championships 2006 Norwegian NBL
Norwegian Championships
Trondheim (NOR)21. (56)0 (374)
07.03.2006Osloligaen 2005/06 #27 OsloligaenOslo (NOR)6. (6)0 (1)
25.02.2006Oslo Open 2005/06 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)34. (72)0 (402)
21.02.2006Osloligaen 2005/06 #25 OsloligaenOslo (NOR)5. (8)0 (228)
14.02.2006Osloligaen 2005/06 #24 OsloligaenOslo (NOR)3. (9)0 (331)
07.02.2006Osloligaen 2005/06 #23 OsloligaenOslo (NOR)2. (8)0 (328)
31.01.2006Osloligaen 2005/06 #22 OsloligaenOslo (NOR)4. (7)0 (307)
24.01.2006Osloligaen 2005/06 #21 OsloligaenOslo (NOR)5. (6)0 (117)
21.01.2006Jaren Open 2006 Norwegian NBLStavanger (NOR)7. (24)0 (371)
17.01.2006Osloligaen 2005/06 #20 OsloligaenOslo (NOR)6. (8)0 (114)
10.01.2006Osloligaen 2005/06 #19 OsloligaenOslo (NOR)4. (5)0 (134)
13.12.2005Osloligaen 2005/06 #18 OsloligaenOslo (NOR)5. (5)0 (1)
06.12.2005Osloligaen 2005/06 #17 OsloligaenOslo (NOR)3. (6)0 (226)
03.12.2005Lambertseter Open 2005/06 Norwegian NBLOslo (NOR)23. (41)0 (317)
29.11.2005Osloligaen 2005/06 #16 OsloligaenOslo (NOR)2. (12)0 (346)
22.11.2005Osloligaen 2005/06 #15 OsloligaenOslo (NOR)6. (8)0 (130)
12.11.2005Trondheim Open 2005 Norwegian NBLTrondheim (NOR)4. (27)0 (515)
08.11.2005Osloligaen 2005/06 #13 OsloligaenOslo (NOR)5. (7)0 (130)
01.11.2005Osloligaen 2005/06 #12 OsloligaenOslo (NOR)5. (7)0 (73)
25.10.2005Osloligaen 2005/06 #11 OsloligaenOslo (NOR)5. (7)0 (221)
18.10.2005Osloligaen 2005/06 #10 OsloligaenOslo (NOR)4. (7)0 (227)
11.10.2005Osloligaen 2005/06 #9 OsloligaenOslo (NOR)2. (7)0 (339)
04.10.2005Osloligaen 2005/06 #8 OsloligaenOslo (NOR)2. (7)0 (349)
01.10.2005Bergen Open 2005 Norwegian NBLBergen (NOR)13. (43)0 (391)
27.09.2005Osloligaen 2005/06 #7 OsloligaenOslo (NOR)6. (9)0 (199)
20.09.2005Osloligaen 2005/06 #6 OsloligaenOslo (NOR)5. (11)0 (318)
13.09.2005Osloligaen 2005/06 #5 OsloligaenOslo (NOR)7. (10)0 (205)
06.09.2005Osloligaen 2005/06 #4 OsloligaenOslo (NOR)9. (9)0 (1)
27.08.2005Westpoint Vampires Open 2005/06 Norwegian NBLGran (NOR)8. (35)0 (393)
22.08.2005Osloligaen 2005/06 #2 OsloligaenOslo (NOR)4. (12)0 (351)
16.08.2005Osloligaen 2005/06 #1 OsloligaenOslo (NOR)5. (9)0 (332)
27.07.2005Oslo Juli -Oslo (NOR)7. (8)0 (65)
30.06.2005Unionupplosningscupen -Oslo (NOR)3. (4)0 (86)
21.05.2005KM Oslo 2005 KM OsloOslo (NOR)6. (11)0 (328)
11.04.2005Osloligaen 2004/05 #29 OsloligaenOslo (NOR)5. (7)0 (187)
01.04.2005Osloligaen 2004/05 #31 OsloligaenOslo (NOR)2. (7)0 (316)
30.03.2005Osloligaen 2004/05 #27 OsloligaenOslo (NOR)4. (6)0 (178)
15.03.2005Osloligaen 2004/05 #26 OsloligaenOslo (NOR)6. (8)0 (129)
01.03.2005Osloligaen 2004/05 #25 OsloligaenOslo (NOR)4. (6)0 (150)
09.02.2005Osloligaen 2004/05 #21 OsloligaenOslo (NOR)6. (6)0 (1)
31.01.2005Osloligaen 2004/05 #20 OsloligaenOslo (NOR)6. (11)0 (276)
22.01.2005Lambertseter Open 2005 Norwegian NBLOslo (NOR)23. (37)0 (293)
17.01.2005Osloligaen 2004/05 #18 OsloligaenOslo (NOR)7. (10)0 (179)
01.11.2004Osloligaen 2004/05 #11 OsloligaenOslo (NOR)6. (8)0 (96)
16.10.2004Trondheim Open 2004 Norwegian NBLTrondheim (NOR)13. (32)0 (337)
01.10.2004Osloligaen 2004/05 #10 OsloligaenOslo (NOR)5. (10)0 (221)
01.10.2004Osloligaen 2004/05 #7 OsloligaenOslo (NOR)4. (7)0 (123)
01.10.2004Osloligaen 2004/05 #8 OsloligaenOslo (NOR)4. (9)0 (264)
25.09.2004Skien Open 2004 Norwegian NBLSkien (NOR)17. (34)0 (303)
01.09.2004Osloligaen 2004/05 #3 OsloligaenOslo (NOR)10. (12)0 (53)
01.09.2004Osloligaen 2004/05 #4 OsloligaenOslo (NOR)7. (11)0 (257)
01.09.2004Osloligaen 2004/05 #5 OsloligaenOslo (NOR)5. (11)0 (302)
01.09.2004Osloligaen 2004/05 #6 OsloligaenOslo (NOR)4. (5)0 (75)
28.08.2004Jaren Open 2004 Norwegian NBLStavanger (NOR)7. (19)0 (390)
01.03.2004Sandnes Open 2004 Norwegian NBLSandnes (NOR)7. (27)0 (370)
01.02.2004Norwegian Championships 2004 Norwegian NBL
Norwegian Championships
Horten (NOR)7. (58)0 (568)
01.02.2004Osloligaen 2003/04 #12 OsloligaenOslo (NOR)6. (11)0 (197)
14.11.2003Oslo Open 2003 EuroLeague
Norwegian NBL
Norway Open
Oslo (NOR)12. (65)0 (596)
18.10.2003Lambertseter Open 2003 Norwegian NBLOslo (NOR)14. (30)0 (317)
30.08.2003Jaren Open 2003 Norwegian NBLStavanger (NOR)6. (33)0 (424)
26.04.2003Nidarospokalen 2003 Norwegian NBLTrondheim (NOR)8. (32)0 (468)
22.03.2003Tonsberg Open 2003 Norwegian NBLTonsberg (NOR)7. (34)0 (504)
01.03.2003Osloligaen 2002/03 #14 OsloligaenOslo (NOR)4. (10)0 (161)
25.01.2003Sandnes Open 2003 Norwegian NBLSandnes (NOR)14. (31)0 (336)
16.01.2003Norwegian Championships 2003 Norwegian NBL
Norwegian Championships
Oslo (NOR)8. (49)0 (531)
15.12.2002Oslo Open 2002 Norwegian NBL
Norway Open
Swedish Tour
Oslo (NOR)41. (77)0 (278)
01.12.2002Osloligaen 2002/03 #9 OsloligaenOslo (NOR)7. (8)0 (78)
16.11.2002Jaren Open 2002 Norwegian NBLStavanger (NOR)13. (30)0 (223)
12.10.2002Fredrikstad Open 2002 Norwegian NBLFredrikstad (NOR)10. (40)0 (462)
07.10.2002Osloligaen 2002/03 #4 OsloligaenOslo (NOR)5. (6)0 (60)
14.09.2002Trondheim Open 2002 Norwegian NBLTrondheim (NOR)5. (39)0 (500)
26.08.2002Osloligaen 2002/03 #2 OsloligaenOslo (NOR)3. (7)0 (221)
01.05.2002A2FPK Cup 2002 Norwegian NBLOslo (NOR)30. (33)0 (70)
24.04.2002Osloligaen 2001/02 #16 OsloligaenOslo (NOR)3. (14)0 (179)
09.04.2002Osloligaen 2001/02 #14 OsloligaenOslo (NOR)6. (14)0 (167)
01.04.2002Norwegian Championships 2002 Norwegian NBL
Norwegian Championships
Oslo (NOR)19. (52)0 (213)
06.02.2002Osloligaen 2001/02 #11 OsloligaenOslo (NOR)2. (12)0 (294)
01.02.2002Tonsberg Open 2002 Norwegian NBLTonsberg (NOR)16. (32)0 (122)
16.01.2002Osloligaen 2001/02 #9 OsloligaenOslo (NOR)8. (12)0 (42)
01.01.2002Sandnes Open 2002 Norwegian NBLSandnes (NOR)7. (27)0 (306)
05.12.2001Osloligaen 2001/02 #8 OsloligaenOslo (NOR)8. (14)0 (46)
01.12.2001Oslo Open 2001 Norwegian NBL
Norway Open
Oslo (NOR)24. (47)0 (132)
01.11.2001Fredrikstad Open 2001 Norwegian NBLFredrikstad (NOR)16. (44)0 (235)
24.10.2001Osloligaen 2001/02 #5 OsloligaenOslo (NOR)3. (11)0 (207)
26.09.2001Osloligaen 2001/02 #3 OsloligaenOslo (NOR)7. (13)0 (115)
01.09.2001Jaren Open 2001 Norwegian NBLStavanger (NOR)10. (27)0 (88)
01.05.2001Nidarospokalen 2001 Norwegian NBLTrondheim (NOR)7. (22)0 (113)
19.03.2001Osloligaen 2000/01 #16 OsloligaenOslo (NOR)4. (4)0 (1)
01.03.2001Tonsberg Open 2001 Norwegian NBLTonsberg (NOR)12. (23)0 (41)
05.02.2001Osloligaen 2000/01 #12 OsloligaenOslo (NOR)7. (12)0 (74)
01.02.2001Norwegian Championships 2001 Norwegian NBL
Norwegian Championships
Stavanger (NOR)14. (48)0 (185)
22.01.2001Osloligaen 2000/01 #11 OsloligaenOslo (NOR)6. (12)0 (114)
06.01.2001Osloligaen 2000/01 #10 OsloligaenOslo (NOR)8. (13)0 (98)
01.01.2001A2FPK Cup 2001 Norwegian NBLOslo (NOR)14. (26)0 (47)
01.12.2000Oslo Open 2000 Norwegian NBL
Norway Open
Oslo (NOR)19. (34)0 (46)
01.11.2000Trondheim Open 2000/01 Norwegian NBLTrondheim (NOR)11. (31)0 (131)
01.10.2000Oslo Stiga Cup 2000 Norwegian NBLOslo (NOR)12. (22)0 (177)
18.09.2000Osloligaen 2000/01 #1 OsloligaenOslo (NOR)7. (10)0 (92)
01.09.2000Jaren Open 2000 Norwegian NBLStavanger (NOR)6. (25)0 (160)
28.05.2000Nordic Championships 2000 Nordic ChampionshipsOslo (NOR)34. (48)0 (341)
01.05.2000Tonsberg Open 2000 Norwegian NBLTonsberg (NOR)14. (32)0 (138)
01.04.2000Osloligaen Spring 2000 #7 OsloligaenOslo (NOR)8. (8)0 (1)
29.03.2000Osloligaen Spring 2000 #6 OsloligaenOslo (NOR)7. (9)0 (46)
15.03.2000Osloligaen Spring 2000 #5 OsloligaenOslo (NOR)9. (9)0 (1)
16.02.2000Osloligaen Spring 2000 #3 OsloligaenOslo (NOR)5. (8)0 (27)
01.02.2000Norwegian Championships 2000 Norwegian NBL
Norwegian Championships
Oslo (NOR)26. (38)0 (43)
26.01.2000Osloligaen Spring 2000 #1 OsloligaenOslo (NOR)8. (9)0 (11)
01.12.1999Oslo Open 1999 Norwegian NBL
Norway Open
Oslo (NOR)16. (31)0 (174)
01.11.1999Jaren Open 1999 Norwegian NBLStavanger (NOR)7. (30)0 (79)
20.10.1999Osloligaen 1999 #5 OsloligaenOslo (NOR)4. (8)0 (114)
01.10.1999Copa Lorenskog 1999 Norwegian NBLLorenskog (NOR)10. (17)0 (256)
01.09.1999Kolvereid Open 1999 Norwegian NBLKolvereid (NOR)9. (17)0 (36)
01.05.1999Oslo Stiga Cup 1999 Norwegian NBLOslo (NOR)20. (33)0 (29)
01.04.1999Norwegian Championships 1999 Norwegian NBL
Norwegian Championships
Oslo (NOR)33. (38)0 (27)
03.03.1999Osloligaen 1999 #3 OsloligaenOslo (NOR)6. (7)0 (12)
03.02.1999Osloligaen 1999 #1 OsloligaenOslo (NOR)11. (11)0 (1)
01.01.1999Langhus Open 1999 Norwegian NBLLanghus (NOR)20. (25)0 (32)
02.12.1998Osloligaen 1998 #2 OsloligaenOslo (NOR)10. (11)0 (12)
01.12.1998A2FPK Cup 1998 Norwegian NBLOslo (NOR)23. (25)0 (19)
07.10.1998Osloligaen 1998 #1 OsloligaenOslo (NOR)15. (15)0 (1)
01.10.1998Copa Lorenskog 1998 Norwegian NBLLorenskog (NOR)24. (27)0 (20)
02.05.1998Oslo Open 1998 Nordic Hockey League
Norwegian NBL
Norway Open
Swedish Tour
Oslo (NOR)26. (37)0 (31)
01.02.1998Norwegian Championships 1998 Norwegian NBL
Norwegian Championships
Oslo (NOR)23. (39)0 (43)
01.12.1997Trondheim Open 1997 Norwegian NBLTrondheim (NOR)17. (27)0 (31)
01.11.1997Lorenskog Open 1997 Norwegian NBLLorenskog (NOR)18. (24)0 (21)
01.10.1997Oslo Stiga Cup 1997 Norwegian NBLOslo (NOR)17. (18)0 (10)
01.05.1997Norwegian Stanley Cup 1997 Norwegian NBLOslo (NOR)18. (20)0 (8)
01.04.1997Oslo Open 1997 Norwegian NBL
Norway Open
Oslo (NOR)16. (17)0 (7)
01.03.1997VeGre Svarstad 1997 Norwegian NBLSvarstad (NOR)15. (16)0 (6)
01.02.1997Norwegian Championships 1997 Norwegian NBL
Norwegian Championships
Oslo (NOR)40. (57)0 (31)

Summary of player's team results
DateTeamTournamentPos.
26.04.2008OfsonoNorwegian Championships 2008 Teams6. (13)
23.09.2007Dannede Herrers SelskabWorld Championships 2007 Clubs11. (20)
24.03.2007Dannede Herrers Selskab IINorwegian Championships 2007 Teams7. (17)
25.03.2006Dannede Herrers SelskabNorwegian Championships 2006 Teams2. (19)
01.04.2002A2fPk IINorwegian Championships 2002 Teams7. (17)
01.02.2001UtpostenNorwegian Championships 2001 Teams9. (13)
01.02.1998A2fPk IINorwegian Championships 1998 Teams6. (9)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.