To the start page Contact us Log in
Player's surname starts with  

Pal Bakken
Ranking988.
Points511
The best rank ever (01.08.2002)89.
Complete archive of player's rank.
Veterans ranking443.
Club Trondheim BHK
Country Norway
City Oslo
Birth year 1968
Mail address ?
Pal Bakken


Tournaments ordered by date (326 tournaments)
Date 6 Tournament Web Series City Pos. Points
26.10.2021Osloligaen 2021/22 #2 OsloligaenOslo (NOR)5. (7)123 (154)
14.09.2021Osloligaen 2021/22 #1 OsloligaenOslo (NOR)4. (6)133 (166)
21.01.2020* Osloligaen 2019/20 #3 OsloligaenOslo (NOR)1. (4)130 (217)
01.10.2019Osloligaen 2019/20 #1 OsloligaenOslo (NOR)1. (4)87 (217)
09.04.2019Osloligaen 2019 #1 OsloligaenOslo (NOR)2. (6)82 (204)
28.01.2017Lambertseter Open 2017 Norwegian NBLOslo (NOR)7. (12)0 (291)
30.01.2016Lambertseter Open 2016 Norwegian NBLOslo (NOR)11. (32)0 (415)
24.01.2015Lambertseter Open 2015 Norwegian NBLOslo (NOR)7. (25)0 (543)
22.04.2014Osloligaen 2013/14 #10 OsloligaenOslo (NOR)4. (5)0 (158)
12.03.2014Osloligaen 2013/14 #9 OsloligaenOslo (NOR)4. (4)0 (1)
11.02.2014Osloligaen 2013/14 #7 OsloligaenOslo (NOR)3. (4)0 (158)
01.02.2014Lambertseter Open 2014 Norwegian NBLOslo (NOR)15. (19)0 (171)
28.01.2014Osloligaen 2013/14 #6 OsloligaenOslo (NOR)3. (3)0 (0)
12.11.2013Osloligaen 2013/14 #5 OsloligaenOslo (NOR)4. (6)0 (252)
15.10.2013Osloligaen 2013/14 #3 OsloligaenOslo (NOR)4. (7)0 (327)
01.10.2013Osloligaen 2013/14 #2 OsloligaenOslo (NOR)4. (6)0 (252)
04.09.2013Osloligaen 2013/14 #1 OsloligaenOslo (NOR)4. (5)0 (158)
21.05.2013Osloligaen 2012/13 #16 OsloligaenOslo (NOR)6. (6)0 (1)
07.05.2013Osloligaen 2012/13 #15 OsloligaenOslo (NOR)4. (4)0 (1)
07.04.2013Norwegian Championships 2013 Norwegian NBL
Norwegian Championships
Oslo (NOR)17. (50)0 (446)
02.04.2013Osloligaen 2012/13 #14 OsloligaenOslo (NOR)4. (7)0 (325)
15.03.2013Osloligaen 2012/13 #13 OsloligaenOslo (NOR)5. (5)0 (1)
27.02.2013Osloligaen 2012/13 #12 OsloligaenOslo (NOR)4. (6)0 (158)
29.01.2013Osloligaen 2012/13 #10 OsloligaenOslo (NOR)3. (6)0 (321)
15.01.2013Osloligaen 2012/13 #9 OsloligaenOslo (NOR)6. (8)0 (141)
16.10.2012Osloligaen 2012/13 #5 OsloligaenOslo (NOR)3. (6)0 (199)
06.10.2012Lambertseter Open 2012/13 Norwegian NBLOslo (NOR)12. (20)0 (356)
02.10.2012Osloligaen 2012/13 #4 OsloligaenOslo (NOR)3. (9)0 (343)
18.09.2012Osloligaen 2012/13 #3 OsloligaenOslo (NOR)6. (8)0 (168)
04.09.2012Osloligaen 2012/13 #2 OsloligaenOslo (NOR)2. (5)0 (275)
21.08.2012Osloligaen 2012/13 #1 OsloligaenOslo (NOR)4. (6)0 (171)
30.05.2012KM Oslo 2012 (Osloligaen 2011/12 #10) Osloligaen
KM Oslo
Oslo (NOR)2. (7)0 (384)
28.03.2012Osloligaen 2011/12 #9 OsloligaenOslo (NOR)1. (5)0 (315)
06.03.2012Osloligaen 2011/12 #8 OsloligaenOslo (NOR)4. (4)0 (1)
18.02.2012Lambertseter Open 2012 Norwegian NBLOslo (NOR)10. (26)0 (486)
15.02.2012Osloligaen 2011/12 #7 OsloligaenOslo (NOR)7. (7)0 (1)
25.01.2012Osloligaen 2011/12 #6 OsloligaenOslo (NOR)5. (6)0 (153)
06.12.2011Osloligaen 2011/12 #5 OsloligaenOslo (NOR)6. (6)0 (1)
22.11.2011Osloligaen 2011/12 #4 OsloligaenOslo (NOR)6. (9)0 (290)
21.09.2011Osloligaen 2011/12 #3 OsloligaenOslo (NOR)5. (7)0 (206)
30.08.2011Osloligaen 2011/12 #2 OsloligaenOslo (NOR)4. (5)0 (167)
23.08.2011Osloligaen 2011/12 #1 OsloligaenOslo (NOR)4. (7)0 (238)
09.03.2011Osloligaen 2010/11 #17 OsloligaenOslo (NOR)4. (4)0 (1)
14.02.2011Osloligaen 2010/11 #15 OsloligaenOslo (NOR)1. (5)0 (409)
19.01.2011Osloligaen 2010/11 #13 OsloligaenOslo (NOR)5. (5)0 (1)
12.01.2011Osloligaen 2010/11 #12 OsloligaenOslo (NOR)1. (8)0 (433)
08.12.2010Osloligaen 2010/11 #10 OsloligaenOslo (NOR)5. (6)0 (147)
29.11.2010Osloligaen 2010/11 #9 OsloligaenOslo (NOR)6. (8)0 (185)
16.11.2010Osloligaen 2010/11 #8 OsloligaenOslo (NOR)6. (7)0 (143)
02.11.2010Osloligaen 2010/11 #7 OsloligaenOslo (NOR)1. (6)0 (363)
05.10.2010Osloligaen 2010/11 #5 OsloligaenOslo (NOR)4. (6)0 (166)
21.09.2010Osloligaen 2010/11 #4 OsloligaenOslo (NOR)4. (5)0 (81)
14.09.2010Osloligaen 2010/11 #3 OsloligaenOslo (NOR)4. (6)0 (126)
04.09.2010Oslo Open 2010 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)20. (53)0 (557)
31.08.2010Osloligaen 2010/11 #2 OsloligaenOslo (NOR)4. (8)0 (324)
24.08.2010Osloligaen 2010/11 #1 OsloligaenOslo (NOR)5. (7)0 (199)
11.04.2010Norwegian Championships 2010 Norwegian NBL
Norwegian Championships
Bergen (NOR)7. (43)0 (572)
22.03.2010Osloligaen 2009/10 #15 OsloligaenOslo (NOR)6. (6)0 (1)
13.03.2010Trondheim Open 2010 Norwegian NBLTrondheim (NOR)3. (7)0 (371)
02.03.2010Osloligaen 2009/10 #14 OsloligaenOslo (NOR)4. (7)0 (295)
23.01.2010Lambertseter Open 2010 Norwegian NBLOslo (NOR)26. (26)0 (1)
12.01.2010Osloligaen 2009/10 #10 OsloligaenOslo (NOR)2. (10)0 (410)
02.12.2009Osloligaen 2009/10 #9 OsloligaenOslo (NOR)5. (5)0 (1)
18.11.2009Osloligaen 2009/10 #8 OsloligaenOslo (NOR)5. (8)0 (265)
19.10.2009Osloligaen 2009/10 #6 OsloligaenOslo (NOR)4. (5)0 (86)
26.09.2009Oslo Open 2009webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)14. (51)0 (538)
16.09.2009Osloligaen 2009/10 #3 OsloligaenOslo (NOR)2. (4)0 (241)
07.09.2009Osloligaen 2009/10 #2 OsloligaenOslo (NOR)4. (6)0 (246)
31.08.2009Osloligaen 2009/10 #1 OsloligaenOslo (NOR)4. (5)0 (157)
25.05.2009KM Oslo 2009 KM OsloOslo (NOR)2. (11)0 (384)
27.04.2009Osloligaen 2008/09 #20 OsloligaenOslo (NOR)3. (5)0 (182)
20.04.2009Osloligaen 2008/09 #19 OsloligaenOslo (NOR)3. (4)0 (182)
30.03.2009Norwegian Championships 2009 Veterans Norwegian Championships VeteransTrondheim (NOR)3. (6)0 (259)
29.03.2009Norwegian Championships 2009 Norwegian NBL
Norwegian Championships
Trondheim (NOR)14. (43)0 (444)
23.03.2009Osloligaen 2008/09 #18 OsloligaenOslo (NOR)3. (6)0 (335)
16.03.2009Osloligaen 2008/09 #17 OsloligaenOslo (NOR)3. (7)0 (325)
09.03.2009Osloligaen 2008/09 #16 OsloligaenOslo (NOR)7. (8)0 (81)
02.03.2009Osloligaen 2008/09 #15 OsloligaenOslo (NOR)2. (9)0 (417)
23.02.2009Osloligaen 2008/09 #14 OsloligaenOslo (NOR)4. (8)0 (335)
09.02.2009Osloligaen 2008/09 #13 OsloligaenOslo (NOR)1. (5)0 (378)
19.01.2009Osloligaen 2008/09 #11 OsloligaenOslo (NOR)1. (5)0 (353)
12.01.2009Osloligaen 2008/09 #10 OsloligaenOslo (NOR)4. (4)0 (1)
24.11.2008Osloligaen 2008/09 #9 OsloligaenOslo (NOR)1. (5)0 (381)
10.11.2008Osloligaen 2008/09 #8 OsloligaenOslo (NOR)7. (8)0 (142)
20.10.2008Osloligaen 2008/09 #7 OsloligaenOslo (NOR)2. (5)0 (327)
13.10.2008Osloligaen 2008/09 #6 OsloligaenOslo (NOR)5. (6)0 (142)
06.10.2008Osloligaen 2008/09 #5 OsloligaenOslo (NOR)2. (5)0 (332)
08.09.2008Osloligaen 2008/09 #3 OsloligaenOslo (NOR)2. (10)0 (359)
01.09.2008Osloligaen 2008/09 #2 OsloligaenOslo (NOR)3. (3)0 (0)
25.08.2008Osloligaen 2008/09 #1 OsloligaenOslo (NOR)3. (3)0 (0)
24.05.2008KM Oslo 2008 KM OsloOslo (NOR)4. (13)0 (358)
05.05.2008Osloligaen 2007/08 #27 OsloligaenOslo (NOR)2. (5)0 (332)
26.04.2008Norwegian Championships 2008 Norwegian NBL
Norwegian Championships
Kvernaland (NOR)30. (57)0 (327)
21.04.2008Osloligaen 2007/08 #26 OsloligaenOslo (NOR)7. (11)0 (307)
14.04.2008Osloligaen 2007/08 #25 OsloligaenOslo (NOR)1. (8)0 (414)
31.03.2008Osloligaen 2007/08 #24 OsloligaenOslo (NOR)1. (10)0 (438)
26.03.2008Osloligaen 2007/08 #23 OsloligaenOslo (NOR)3. (8)0 (357)
10.03.2008Osloligaen 2007/08 #22 OsloligaenOslo (NOR)6. (7)0 (150)
05.03.2008Osloligaen 2007/08 #21 OsloligaenOslo (NOR)4. (6)0 (228)
26.02.2008Osloligaen 2007/08 #20 OsloligaenOslo (NOR)10. (12)0 (221)
18.02.2008Osloligaen 2007/08 #19 OsloligaenOslo (NOR)3. (6)0 (299)
10.02.2008Swedish Championships 2008webWorld Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)70. (172)0 (494)
04.02.2008Osloligaen 2007/08 #18 OsloligaenOslo (NOR)2. (11)0 (404)
28.01.2008Osloligaen 2007/08 #17 OsloligaenOslo (NOR)5. (8)0 (315)
19.01.2008Tonsberg Open 2008 Norwegian NBLTonsberg (NOR)9. (33)0 (473)
14.01.2008Osloligaen 2007/08 #16 OsloligaenOslo (NOR)10. (12)0 (145)
08.01.2008Osloligaen 2007/08 #15 OsloligaenOslo (NOR)7. (7)0 (1)
03.12.2007Osloligaen 2007/08 #13 OsloligaenOslo (NOR)3. (4)0 (140)
26.11.2007Osloligaen 2007/08 #12 OsloligaenOslo (NOR)7. (7)0 (1)
06.11.2007Osloligaen 2007/08 #10 OsloligaenOslo (NOR)1. (3)0 (0)
31.10.2007Osloligaen 2007/08 #9 OsloligaenOslo (NOR)2. (7)0 (385)
27.10.2007Oresund Cup 2007 World Tour
Swedish Tour
Oresund Cup
Helsingor (DEN)8. (40)0 (570)
22.10.2007Osloligaen 2007/08 #8 OsloligaenOslo (NOR)3. (4)0 (181)
13.10.2007Trondheim Open 2007 Norwegian NBLTrondheim (NOR)2. (9)0 (458)
08.10.2007Osloligaen 2007/08 #7 OsloligaenOslo (NOR)3. (8)0 (334)
01.10.2007Osloligaen 2007/08 #6 OsloligaenOslo (NOR)3. (8)0 (379)
17.09.2007Osloligaen 2007/08 #5 OsloligaenOslo (NOR)1. (7)0 (378)
10.09.2007Osloligaen 2007/08 #4 OsloligaenOslo (NOR)1. (4)0 (243)
09.09.2007Osloligaen 2007/08 #3 OsloligaenOslo (NOR)2. (3)0 (0)
27.08.2007Osloligaen 2007/08 #2 OsloligaenOslo (NOR)1. (4)0 (378)
25.08.2007Westpoint Resurrection 2007 Norwegian NBLGran (NOR)10. (27)0 (429)
20.08.2007Osloligaen 2007/08 #1 OsloligaenOslo (NOR)1. (6)0 (399)
03.06.2007KM Oslo 2007 KM OsloOslo (NOR)5. (11)0 (337)
07.05.2007Osloligaen 2006/07 #33 OsloligaenOslo (NOR)1. (4)0 (207)
11.04.2007Osloligaen 2006/07 #30 OsloligaenOslo (NOR)5. (9)0 (321)
27.03.2007Osloligaen 2006/07 #29 OsloligaenOslo (NOR)3. (7)0 (275)
13.03.2007Osloligaen 2006/07 #27 OsloligaenOslo (NOR)11. (16)0 (205)
12.02.2007Osloligaen 2006/07 #23 OsloligaenOslo (NOR)4. (10)0 (321)
06.02.2007Osloligaen 2006/07 #22 OsloligaenOslo (NOR)3. (11)0 (373)
29.01.2007Osloligaen 2006/07 #21 OsloligaenOslo (NOR)2. (11)0 (382)
22.01.2007Osloligaen 2006/07 #20 OsloligaenOslo (NOR)3. (5)0 (250)
20.01.2007Lambertseter Open 2007 Norwegian NBLOslo (NOR)7. (47)0 (530)
15.01.2007Osloligaen 2006/07 #19 OsloligaenOslo (NOR)6. (11)0 (194)
08.01.2007Osloligaen 2006/07 #18 OsloligaenOslo (NOR)3. (10)0 (361)
11.12.2006Osloligaen 2006/07 #17 OsloligaenOslo (NOR)3. (12)0 (348)
04.12.2006Osloligaen 2006/07 #16 OsloligaenOslo (NOR)4. (8)0 (206)
28.11.2006Osloligaen 2006/07 #15 OsloligaenOslo (NOR)2. (11)0 (383)
20.11.2006Osloligaen 2006/07 #14 OsloligaenOslo (NOR)7. (8)0 (121)
14.11.2006Osloligaen 2006/07 #13 OsloligaenOslo (NOR)5. (8)0 (230)
07.11.2006Osloligaen 2006/07 #12 OsloligaenOslo (NOR)1. (9)0 (412)
04.11.2006Trondheim Open 2006 Norwegian NBLTrondheim (NOR)6. (24)0 (514)
31.10.2006Osloligaen 2006/07 #11 OsloligaenOslo (NOR)3. (9)0 (346)
23.10.2006Osloligaen 2006/07 #10 OsloligaenOslo (NOR)1. (7)0 (400)
09.10.2006Osloligaen 2006/07 #8 OsloligaenOslo (NOR)4. (9)0 (323)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)43. (101)0 (495)
26.08.2006Jaren Sommerapent 2006 Norwegian NBLBryne (NOR)3. (26)0 (564)
22.08.2006Osloligaen 2006/07 #1 OsloligaenOslo (NOR)2. (11)0 (402)
20.05.2006Berlin Open 2006 World Tour
DTEV Turnier
Berlin Open
Berlin (GER)3. (51)0 (552)
09.05.2006Osloligaen 2005/06 #34 OsloligaenOslo (NOR)1. (5)0 (366)
06.05.2006Oyvind Hansen Testimonial 2006 Norwegian NBLTonsberg (NOR)6. (36)0 (527)
02.05.2006Osloligaen 2005/06 #33 OsloligaenOslo (NOR)4. (5)0 (76)
25.04.2006Osloligaen 2005/06 #32 OsloligaenOslo (NOR)2. (4)0 (178)
23.04.2006KM Oslo 2006 KM OsloOslo (NOR)5. (17)0 (293)
04.04.2006Osloligaen 2005/06 #31 OsloligaenOslo (NOR)2. (10)0 (383)
28.03.2006Osloligaen 2005/06 #30 OsloligaenOslo (NOR)2. (5)0 (289)
25.03.2006Norwegian Championships 2006 Norwegian NBL
Norwegian Championships
Trondheim (NOR)14. (56)0 (468)
21.03.2006Osloligaen 2005/06 #29 OsloligaenOslo (NOR)2. (8)0 (373)
14.03.2006Osloligaen 2005/06 #28 OsloligaenOslo (NOR)2. (7)0 (377)
07.03.2006Osloligaen 2005/06 #27 OsloligaenOslo (NOR)1. (6)0 (387)
25.02.2006Oslo Open 2005/06 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)24. (72)0 (485)
21.02.2006Osloligaen 2005/06 #25 OsloligaenOslo (NOR)3. (8)0 (299)
14.02.2006Osloligaen 2005/06 #24 OsloligaenOslo (NOR)5. (9)0 (273)
07.02.2006Osloligaen 2005/06 #23 OsloligaenOslo (NOR)4. (8)0 (201)
31.01.2006Osloligaen 2005/06 #22 OsloligaenOslo (NOR)5. (7)0 (219)
24.01.2006Osloligaen 2005/06 #21 OsloligaenOslo (NOR)2. (6)0 (346)
17.01.2006Osloligaen 2005/06 #20 OsloligaenOslo (NOR)2. (8)0 (336)
03.01.2006Smegmas Endelikt -Oslo (NOR)2. (4)0 (167)
13.12.2005Osloligaen 2005/06 #18 OsloligaenOslo (NOR)3. (5)0 (234)
06.12.2005Osloligaen 2005/06 #17 OsloligaenOslo (NOR)1. (6)0 (321)
03.12.2005Lambertseter Open 2005/06 Norwegian NBLOslo (NOR)18. (41)0 (351)
29.11.2005Osloligaen 2005/06 #16 OsloligaenOslo (NOR)6. (12)0 (232)
22.11.2005Osloligaen 2005/06 #15 OsloligaenOslo (NOR)2. (8)0 (368)
15.11.2005Osloligaen 2005/06 #14 OsloligaenOslo (NOR)8. (12)0 (159)
12.11.2005Trondheim Open 2005 Norwegian NBLTrondheim (NOR)7. (27)0 (379)
01.11.2005Osloligaen 2005/06 #12 OsloligaenOslo (NOR)3. (7)0 (232)
25.10.2005Osloligaen 2005/06 #11 OsloligaenOslo (NOR)3. (7)0 (343)
27.09.2005Osloligaen 2005/06 #7 OsloligaenOslo (NOR)1. (9)0 (392)
20.09.2005Osloligaen 2005/06 #6 OsloligaenOslo (NOR)7. (11)0 (185)
06.09.2005Osloligaen 2005/06 #4 OsloligaenOslo (NOR)5. (9)0 (314)
30.08.2005Osloligaen 2005/06 #3 OsloligaenOslo (NOR)2. (10)0 (347)
22.08.2005Osloligaen 2005/06 #2 OsloligaenOslo (NOR)6. (12)0 (315)
16.08.2005Osloligaen 2005/06 #1 OsloligaenOslo (NOR)3. (9)0 (368)
27.07.2005Oslo Juli -Oslo (NOR)2. (8)0 (259)
30.06.2005Unionupplosningscupen -Oslo (NOR)2. (4)0 (145)
05.06.2005World Championships 2005 World ChampionshipsRiga (LAT)42. (127)0 (675)
21.05.2005KM Oslo 2005 KM OsloOslo (NOR)9. (11)0 (144)
16.04.2005Nidarospokalen 2005 Norwegian NBLTrondheim (NOR)6. (24)0 (393)
11.04.2005Osloligaen 2004/05 #29 OsloligaenOslo (NOR)3. (7)0 (315)
04.04.2005Osloligaen 2004/05 #28 OsloligaenOslo (NOR)1. (6)0 (327)
01.04.2005Osloligaen 2004/05 #30 OsloligaenOslo (NOR)1. (6)0 (366)
01.04.2005Osloligaen 2004/05 #31 OsloligaenOslo (NOR)4. (7)0 (162)
30.03.2005Osloligaen 2004/05 #27 OsloligaenOslo (NOR)2. (6)0 (340)
15.03.2005Osloligaen 2004/05 #26 OsloligaenOslo (NOR)7. (8)0 (63)
05.03.2005Westpoint Vampires Open 2005 Norwegian NBLGran (NOR)10. (34)0 (424)
01.03.2005Osloligaen 2004/05 #24 OsloligaenOslo (NOR)2. (8)0 (382)
01.03.2005Osloligaen 2004/05 #25 OsloligaenOslo (NOR)3. (6)0 (240)
21.02.2005Osloligaen 2004/05 #23 OsloligaenOslo (NOR)1. (6)0 (379)
16.02.2005Osloligaen 2004/05 #22 OsloligaenOslo (NOR)3. (6)0 (255)
09.02.2005Osloligaen 2004/05 #21 OsloligaenOslo (NOR)1. (6)0 (404)
06.02.2005Norwegian Championships 2005 Norwegian NBL
Norwegian Championships
Stavanger (NOR)9. (58)0 (481)
31.01.2005Osloligaen 2004/05 #20 OsloligaenOslo (NOR)4. (11)0 (333)
26.01.2005Osloligaen 2004/05 #19 OsloligaenOslo (NOR)4. (7)0 (224)
22.01.2005Lambertseter Open 2005 Norwegian NBLOslo (NOR)11. (37)0 (449)
17.01.2005Osloligaen 2004/05 #18 OsloligaenOslo (NOR)2. (10)0 (379)
10.01.2005Osloligaen 2004/05 #17 OsloligaenOslo (NOR)4. (8)0 (269)
04.12.2004Oslo Open 2004 EuroLeague
Norwegian NBL
Norway Open
Oslo (NOR)14. (55)0 (606)
01.12.2004Osloligaen 2004/05 #16 OsloligaenOslo (NOR)2. (8)0 (335)
17.11.2004Osloligaen 2004/05 #13 OsloligaenOslo (NOR)2. (9)0 (332)
01.11.2004Osloligaen 2004/05 #11 OsloligaenOslo (NOR)2. (8)0 (316)
01.11.2004Osloligaen 2004/05 #12 OsloligaenOslo (NOR)2. (8)0 (317)
16.10.2004Trondheim Open 2004 Norwegian NBLTrondheim (NOR)7. (32)0 (476)
01.10.2004Osloligaen 2004/05 #7 OsloligaenOslo (NOR)3. (7)0 (213)
01.10.2004Osloligaen 2004/05 #8 OsloligaenOslo (NOR)2. (9)0 (345)
01.10.2004Osloligaen 2004/05 #9 OsloligaenOslo (NOR)3. (8)0 (317)
25.09.2004Skien Open 2004 Norwegian NBLSkien (NOR)11. (34)0 (435)
01.09.2004Osloligaen 2004/05 #3 OsloligaenOslo (NOR)1. (12)0 (417)
01.09.2004Osloligaen 2004/05 #4 OsloligaenOslo (NOR)2. (11)0 (380)
01.09.2004Osloligaen 2004/05 #5 OsloligaenOslo (NOR)4. (11)0 (334)
01.08.2004Osloligaen 2004/05 #1 OsloligaenOslo (NOR)5. (10)0 (211)
01.08.2004Osloligaen 2004/05 #2 OsloligaenOslo (NOR)2. (4)0 (169)
01.05.2004Osloligaen 2003/04 #16 OsloligaenOslo (NOR)2. (5)0 (180)
21.03.2004Moscow Cup 2004 EuroLeague
Moscow Cup/Moscow Open
Moscow (RUS)43. (113)0 (313)
01.03.2004Osloligaen 2003/04 #14 OsloligaenOslo (NOR)2. (8)0 (309)
01.03.2004Osloligaen 2003/04 #15 OsloligaenOslo (NOR)2. (10)0 (351)
01.02.2004Norwegian Championships 2004 Norwegian NBL
Norwegian Championships
Horten (NOR)18. (58)0 (380)
01.02.2004Osloligaen 2003/04 #12 OsloligaenOslo (NOR)4. (11)0 (302)
01.02.2004Osloligaen 2003/04 #13 OsloligaenOslo (NOR)2. (4)0 (191)
18.01.2004Swedish Championships 2004 EuroLeague
Swedish Tour
Swedish Championships
Swedish Masters
Jonkoping, Smaland (SWE)35. (143)0 (527)
01.01.2004Osloligaen 2003/04 #10 OsloligaenOslo (NOR)1. (5)0 (237)
01.01.2004Osloligaen 2003/04 #11 OsloligaenOslo (NOR)1. (5)0 (247)
01.12.2003Osloligaen 2003/04 #8 OsloligaenOslo (NOR)3. (5)0 (192)
01.12.2003Osloligaen 2003/04 #9 OsloligaenOslo (NOR)1. (6)0 (379)
14.11.2003Oslo Open 2003 EuroLeague
Norwegian NBL
Norway Open
Oslo (NOR)30. (65)0 (443)
01.11.2003Osloligaen 2003/04 #7 OsloligaenOslo (NOR)3. (6)0 (206)
18.10.2003Lambertseter Open 2003 Norwegian NBLOslo (NOR)13. (30)0 (364)
01.10.2003Osloligaen 2003/04 #5 OsloligaenOslo (NOR)2. (9)0 (235)
19.09.2003Trondheim Open 2003 Norwegian NBLTrondheim (NOR)12. (30)0 (327)
01.09.2003Osloligaen 2003/04 #3 OsloligaenOslo (NOR)4. (8)0 (181)
01.09.2003Osloligaen 2003/04 #4 OsloligaenOslo (NOR)1. (6)0 (287)
22.07.2003Trondheimsligaen Summer 2003 #6 TrondheimsligaenTrondheim (NOR)1. (6)0 (246)
01.05.2003Osloligaen 2002/03 #16 OsloligaenOslo (NOR)4. (6)0 (142)
01.04.2003Osloligaen 2002/03 #15 OsloligaenOslo (NOR)6. (9)0 (99)
01.03.2003Osloligaen 2002/03 #13 OsloligaenOslo (NOR)5. (10)0 (130)
01.03.2003Osloligaen 2002/03 #14 OsloligaenOslo (NOR)3. (10)0 (249)
09.02.2003Swedish Championships 2003 Swedish Tour
Swedish Championships
Swedish Masters
Jonkoping, Smaland (SWE)76. (150)0 (282)
01.02.2003Osloligaen 2002/03 #12 OsloligaenOslo (NOR)2. (4)0 (102)
25.01.2003Sandnes Open 2003 Norwegian NBLSandnes (NOR)16. (31)0 (261)
16.01.2003Norwegian Championships 2003 Norwegian NBL
Norwegian Championships
Oslo (NOR)21. (49)0 (334)
01.01.2003Osloligaen 2002/03 #11 OsloligaenOslo (NOR)3. (8)0 (153)
15.12.2002Oslo Open 2002 Norwegian NBL
Norway Open
Swedish Tour
Oslo (NOR)37. (77)0 (311)
01.12.2002Osloligaen 2002/03 #10 OsloligaenOslo (NOR)3. (14)0 (250)
01.12.2002Osloligaen 2002/03 #9 OsloligaenOslo (NOR)6. (8)0 (130)
01.11.2002Osloligaen 2002/03 #7 OsloligaenOslo (NOR)1. (11)0 (357)
01.11.2002Osloligaen 2002/03 #8 OsloligaenOslo (NOR)2. (8)0 (221)
26.08.2002Osloligaen 2002/03 #2 OsloligaenOslo (NOR)5. (7)0 (91)
01.08.2002Osloligaen 2002/03 #1 OsloligaenOslo (NOR)3. (5)0 (65)
01.05.2002A2FPK Cup 2002 Norwegian NBLOslo (NOR)8. (33)0 (461)
28.04.2002Nordic Championships 2002 Nordic ChampionshipsGoteborg (SWE)23. (44)0 (419)
17.04.2002Osloligaen 2001/02 #15 OsloligaenOslo (NOR)3. (10)0 (197)
09.04.2002Osloligaen 2001/02 #14 OsloligaenOslo (NOR)7. (14)0 (141)
01.04.2002Norwegian Championships 2002 Norwegian NBL
Norwegian Championships
Oslo (NOR)11. (52)0 (418)
20.03.2002Osloligaen 2001/02 #13 OsloligaenOslo (NOR)8. (15)0 (72)
06.02.2002Osloligaen 2001/02 #11 OsloligaenOslo (NOR)1. (12)0 (373)
01.02.2002Tonsberg Open 2002 Norwegian NBLTonsberg (NOR)10. (32)0 (266)
23.01.2002Osloligaen 2001/02 #10 OsloligaenOslo (NOR)2. (10)0 (291)
16.01.2002Osloligaen 2001/02 #9 OsloligaenOslo (NOR)3. (12)0 (306)
01.11.2001Fredrikstad Open 2001 Norwegian NBLFredrikstad (NOR)13. (44)0 (275)
09.10.2001Osloligaen 2001/02 #4 OsloligaenOslo (NOR)3. (8)0 (92)
01.10.2001Trondheim Open 2001 Norwegian NBLTrondheim (NOR)7. (29)0 (261)
26.09.2001Osloligaen 2001/02 #3 OsloligaenOslo (NOR)8. (13)0 (67)
03.09.2001Osloligaen 2001/02 #1 OsloligaenOslo (NOR)3. (15)0 (376)
01.08.2001Tronsk Stemne 2001 Trondheim TournamentsTrondheim (NOR)6. (11)0 (42)
11.07.2001Trondheimsligaen Summer 2001 #5 TrondheimsligaenTrondheim (NOR)3. (7)0 (78)
25.06.2001Trondheimsligaen Summer 2001 #3 TrondheimsligaenTrondheim (NOR)5. (7)0 (44)
02.06.2001World Championships 2001 World ChampionshipsPlzen (CZE)41. (100)0 (596)
15.03.2001Osloligaen 2000/01 #15 OsloligaenOslo (NOR)2. (11)0 (277)
14.03.2001Osloligaen 2000/01 #14 OsloligaenOslo (NOR)5. (15)0 (296)
01.03.2001Tonsberg Open 2001 Norwegian NBLTonsberg (NOR)4. (23)0 (411)
05.02.2001Osloligaen 2000/01 #12 OsloligaenOslo (NOR)3. (12)0 (302)
01.02.2001Norwegian Championships 2001 Norwegian NBL
Norwegian Championships
Stavanger (NOR)6. (48)0 (498)
22.01.2001Osloligaen 2000/01 #11 OsloligaenOslo (NOR)3. (12)0 (274)
06.01.2001Osloligaen 2000/01 #10 OsloligaenOslo (NOR)10. (13)0 (11)
01.01.2001A2FPK Cup 2001 Norwegian NBLOslo (NOR)3. (26)0 (406)
01.01.2001Trondheim BHK Store Blot 2001 Trondheim TournamentsTrondheim (NOR)5. (10)0 (20)
13.12.2000Osloligaen 2000/01 #9 OsloligaenOslo (NOR)13. (13)0 (1)
01.12.2000Oslo Open 2000 Norwegian NBL
Norway Open
Oslo (NOR)10. (34)0 (349)
29.11.2000Osloligaen 2000/01 #8 OsloligaenOslo (NOR)3. (11)0 (146)
15.11.2000Osloligaen 2000/01 #6 OsloligaenOslo (NOR)4. (11)0 (221)
01.11.2000Trondheim Open 2000/01 Norwegian NBLTrondheim (NOR)9. (31)0 (250)
31.10.2000Osloligaen 2000/01 #5 OsloligaenOslo (NOR)6. (7)0 (46)
19.10.2000Osloligaen 2000/01 #4 OsloligaenOslo (NOR)5. (8)0 (219)
28.05.2000Nordic Championships 2000 Nordic ChampionshipsOslo (NOR)37. (48)0 (302)
