To the start page Contact us Log in
Player's surname starts with  

Morten Johannessen
Ranking742.
Points890
The best rank ever (01.12.2013)294.
Complete archive of player's rank.
Veterans ranking341.
Club PuckHoggers
Country Norway
City ?
Birth year ?
Mail address ?
Morten Johannessen


Tournaments ordered by date (144 tournaments)
Date 6 Tournament Web Series City Pos. Points
04.11.2023Lambertseter Open 2023/24 Norwegian NBLOslo (NOR)7. (10)259
21.01.2023Lambertseter Open 2023 Norwegian NBLOslo (NOR)23. (32)313
07.03.2020Norwegian Championships 2020 Norwegian NBL
Norwegian Championships
Oslo (NOR)15. (28)179 (447)
07.03.2020Norwegian Championships 2020 Veterans Norwegian Championships VeteransOslo (NOR)7. (12)139 (347)
28.01.2017Lambertseter Open 2017 Norwegian NBLOslo (NOR)9. (12)0 (111)
09.04.2016Goteborg Open 2016 Swedish Tour
Goteborg Open
Goteborg (SWE)47. (63)0 (340)
30.01.2016Lambertseter Open 2016 Norwegian NBLOslo (NOR)12. (32)0 (401)
24.10.2015Trondheim Open 2015 Norwegian NBLTrondheim (NOR)9. (14)0 (284)
11.04.2015Norwegian Championships 2015 Norwegian NBL
Norwegian Championships
Bergen (NOR)25. (50)0 (373)
24.01.2015Lambertseter Open 2015 Norwegian NBLOslo (NOR)20. (25)0 (202)
22.04.2014Osloligaen 2013/14 #10 OsloligaenOslo (NOR)5. (5)0 (1)
25.02.2014Osloligaen 2013/14 #8 OsloligaenOslo (NOR)3. (4)26 (128)
11.02.2014Osloligaen 2013/14 #7 OsloligaenOslo (NOR)4. (4)0 (1)
01.02.2014Lambertseter Open 2014 Norwegian NBLOslo (NOR)12. (19)0 (332)
28.01.2014Osloligaen 2013/14 #6 OsloligaenOslo (NOR)2. (3)0 (0)
12.11.2013Osloligaen 2013/14 #5 OsloligaenOslo (NOR)5. (6)0 (158)
30.10.2013Osloligaen 2013/14 #4 OsloligaenOslo (NOR)3. (4)0 (128)
15.10.2013Osloligaen 2013/14 #3 OsloligaenOslo (NOR)5. (7)0 (233)
01.10.2013Osloligaen 2013/14 #2 OsloligaenOslo (NOR)6. (6)0 (1)
07.09.2013Norway Open 2013 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Bergen (NOR)23. (57)0 (455)
04.09.2013Osloligaen 2013/14 #1 OsloligaenOslo (NOR)5. (5)0 (1)
21.05.2013Osloligaen 2012/13 #16 OsloligaenOslo (NOR)4. (6)0 (249)
07.05.2013Osloligaen 2012/13 #15 OsloligaenOslo (NOR)3. (4)0 (158)
07.04.2013Norwegian Championships 2013 Norwegian NBL
Norwegian Championships
Oslo (NOR)10. (50)0 (513)
02.04.2013Osloligaen 2012/13 #14 OsloligaenOslo (NOR)6. (7)0 (147)
15.03.2013Osloligaen 2012/13 #13 OsloligaenOslo (NOR)3. (5)0 (239)
27.02.2013Osloligaen 2012/13 #12 OsloligaenOslo (NOR)5. (6)0 (77)
13.02.2013Osloligaen 2012/13 #11 OsloligaenOslo (NOR)3. (4)0 (144)
02.02.2013Swedish Masters 2013 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Masters
Malmo, Skane (SWE)65. (101)0 (413)
29.01.2013Osloligaen 2012/13 #10 OsloligaenOslo (NOR)6. (6)0 (1)
15.01.2013Osloligaen 2012/13 #9 OsloligaenOslo (NOR)7. (8)0 (66)
20.11.2012Osloligaen 2012/13 #8 OsloligaenOslo (NOR)4. (4)0 (1)
08.11.2012Osloligaen 2012/13 #7 OsloligaenOslo (NOR)4. (4)0 (1)
30.10.2012Osloligaen 2012/13 #6 OsloligaenOslo (NOR)3. (5)0 (173)
16.10.2012Osloligaen 2012/13 #5 OsloligaenOslo (NOR)4. (6)0 (118)
06.10.2012Lambertseter Open 2012/13 Norwegian NBLOslo (NOR)11. (20)0 (401)
02.10.2012Osloligaen 2012/13 #4 OsloligaenOslo (NOR)5. (9)0 (251)
18.09.2012Osloligaen 2012/13 #3 OsloligaenOslo (NOR)4. (8)0 (335)
08.09.2012Norway Open 2012 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Bergen (NOR)31. (58)0 (263)
21.08.2012Osloligaen 2012/13 #1 OsloligaenOslo (NOR)5. (6)0 (87)
30.05.2012KM Oslo 2012 (Osloligaen 2011/12 #10) Osloligaen
KM Oslo
Oslo (NOR)6. (7)0 (67)
28.03.2012Osloligaen 2011/12 #9 OsloligaenOslo (NOR)4. (5)0 (63)
18.02.2012Lambertseter Open 2012 Norwegian NBLOslo (NOR)17. (26)0 (317)
28.01.2012Swedish Masters 2012 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Masters
Stockholm (SWE)81. (118)0 (443)
06.12.2011Osloligaen 2011/12 #5 OsloligaenOslo (NOR)3. (6)0 (335)
03.09.2011Oslo Open 2011 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)46. (57)0 (358)
30.04.2011Norwegian Championships 2011 Norwegian NBL
Norwegian Championships
Tonsberg (NOR)19. (33)0 (292)
05.02.2011Swedish Championships 2011 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Solna, Uppland (SWE)121. (158)0 (284)
22.01.2011Lambertseter Open 2011 Norwegian NBLOslo (NOR)18. (31)0 (347)
30.10.2010Trondheim Open 2010/11 Norwegian NBLTrondheim (NOR)12. (16)0 (168)
05.10.2010Osloligaen 2010/11 #5 OsloligaenOslo (NOR)5. (6)0 (80)
04.09.2010Oslo Open 2010 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)40. (53)0 (259)
14.02.2010Swedish Championships 2010 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Solna, Uppland (SWE)118. (204)0 (397)
23.01.2010Lambertseter Open 2010 Norwegian NBLOslo (NOR)16. (26)0 (386)
26.09.2009Oslo Open 2009webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)34. (51)0 (373)
25.05.2009KM Oslo 2009 KM OsloOslo (NOR)9. (11)0 (118)
31.01.2009Lambertseter Open 2009 Norwegian NBLOslo (NOR)16. (25)0 (226)
27.09.2008Oslo Open 2008 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)37. (42)0 (257)
24.05.2008KM Oslo 2008 KM OsloOslo (NOR)11. (13)0 (148)
10.02.2008Swedish Championships 2008webWorld Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)133. (172)0 (142)
19.01.2008Tonsberg Open 2008 Norwegian NBLTonsberg (NOR)16. (33)0 (307)
22.09.2007Oslo Open 2007webWorld Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)94. (100)0 (134)
07.05.2007Osloligaen 2006/07 #33 OsloligaenOslo (NOR)3. (4)0 (45)
28.04.2007Tonsberg Open 2007 Norwegian NBLTonsberg (NOR)17. (34)0 (264)
23.04.2007Osloligaen 2006/07 #32 OsloligaenOslo (NOR)9. (15)0 (205)
16.04.2007Osloligaen 2006/07 #31 OsloligaenOslo (NOR)5. (6)0 (62)
13.03.2007Osloligaen 2006/07 #27 OsloligaenOslo (NOR)12. (16)0 (144)
06.03.2007Osloligaen 2006/07 #26 OsloligaenOslo (NOR)7. (9)0 (43)
19.02.2007Osloligaen 2006/07 #24 OsloligaenOslo (NOR)7. (10)0 (112)
06.02.2007Osloligaen 2006/07 #22 OsloligaenOslo (NOR)6. (11)0 (280)
04.02.2007Swedish Championships 2007 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)117. (174)0 (202)
29.01.2007Osloligaen 2006/07 #21 OsloligaenOslo (NOR)7. (11)0 (218)
20.01.2007Lambertseter Open 2007 Norwegian NBLOslo (NOR)24. (47)0 (248)
15.01.2007Osloligaen 2006/07 #19 OsloligaenOslo (NOR)5. (11)0 (251)
11.12.2006Osloligaen 2006/07 #17 OsloligaenOslo (NOR)10. (12)0 (8)
04.12.2006Osloligaen 2006/07 #16 OsloligaenOslo (NOR)5. (8)0 (120)
14.11.2006Osloligaen 2006/07 #13 OsloligaenOslo (NOR)7. (8)0 (67)
07.11.2006Osloligaen 2006/07 #12 OsloligaenOslo (NOR)6. (9)0 (230)
31.10.2006Osloligaen 2006/07 #11 OsloligaenOslo (NOR)9. (9)0 (1)
09.10.2006Osloligaen 2006/07 #8 OsloligaenOslo (NOR)9. (9)0 (1)
30.09.2006Oslo Open 2006 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)85. (101)0 (143)
23.04.2006KM Oslo 2006 KM OsloOslo (NOR)14. (17)0 (24)
25.02.2006Oslo Open 2005/06 World Tour
World Tour Big Six Tournaments
Norwegian NBL
Norway Open
Oslo (NOR)53. (72)0 (140)
21.02.2006Osloligaen 2005/06 #25 OsloligaenOslo (NOR)6. (8)0 (156)
14.02.2006Osloligaen 2005/06 #24 OsloligaenOslo (NOR)9. (9)0 (1)
03.12.2005Lambertseter Open 2005/06 Norwegian NBLOslo (NOR)28. (41)0 (140)
15.11.2005Osloligaen 2005/06 #14 OsloligaenOslo (NOR)12. (12)0 (1)
22.08.2005Osloligaen 2005/06 #2 OsloligaenOslo (NOR)10. (12)0 (131)
01.05.2005Osloligaen 2004/05 #32 OsloligaenOslo (NOR)5. (5)0 (1)
11.04.2005Osloligaen 2004/05 #29 OsloligaenOslo (NOR)7. (7)0 (1)
01.04.2005Osloligaen 2004/05 #31 OsloligaenOslo (NOR)7. (7)0 (1)
15.03.2005Osloligaen 2004/05 #26 OsloligaenOslo (NOR)5. (8)0 (202)
01.03.2005Osloligaen 2004/05 #24 OsloligaenOslo (NOR)5. (8)0 (188)
01.03.2005Osloligaen 2004/05 #25 OsloligaenOslo (NOR)6. (6)0 (1)
16.02.2005Osloligaen 2004/05 #22 OsloligaenOslo (NOR)4. (6)0 (168)
09.02.2005Osloligaen 2004/05 #21 OsloligaenOslo (NOR)5. (6)0 (126)
26.01.2005Osloligaen 2004/05 #19 OsloligaenOslo (NOR)7. (7)0 (1)
22.01.2005Lambertseter Open 2005 Norwegian NBLOslo (NOR)29. (37)0 (105)
17.01.2005Osloligaen 2004/05 #18 OsloligaenOslo (NOR)8. (10)0 (108)
10.01.2005Osloligaen 2004/05 #17 OsloligaenOslo (NOR)7. (8)0 (87)
04.12.2004Oslo Open 2004 EuroLeague
Norwegian NBL
Norway Open
Oslo (NOR)35. (55)0 (323)
24.11.2004Osloligaen 2004/05 #14 OsloligaenOslo (NOR)11. (11)0 (1)
17.11.2004Osloligaen 2004/05 #13 OsloligaenOslo (NOR)8. (9)0 (34)
01.11.2004Osloligaen 2004/05 #11 OsloligaenOslo (NOR)7. (8)0 (54)
01.11.2004Osloligaen 2004/05 #12 OsloligaenOslo (NOR)7. (8)0 (37)
01.10.2004Osloligaen 2004/05 #10 OsloligaenOslo (NOR)7. (10)0 (120)
01.10.2004Osloligaen 2004/05 #7 OsloligaenOslo (NOR)5. (7)0 (44)
01.10.2004Osloligaen 2004/05 #8 OsloligaenOslo (NOR)6. (9)0 (154)
01.10.2004Osloligaen 2004/05 #9 OsloligaenOslo (NOR)8. (8)0 (1)
01.09.2004Osloligaen 2004/05 #3 OsloligaenOslo (NOR)8. (12)0 (152)
01.09.2004Osloligaen 2004/05 #4 OsloligaenOslo (NOR)10. (11)0 (75)
01.09.2004Osloligaen 2004/05 #6 OsloligaenOslo (NOR)5. (5)0 (1)
01.08.2004Osloligaen 2004/05 #1 OsloligaenOslo (NOR)8. (10)0 (53)
01.03.2004Osloligaen 2003/04 #14 OsloligaenOslo (NOR)5. (8)0 (132)
01.03.2004Osloligaen 2003/04 #15 OsloligaenOslo (NOR)10. (10)0 (1)
01.02.2004Osloligaen 2003/04 #12 OsloligaenOslo (NOR)10. (11)0 (28)
01.12.2003Osloligaen 2003/04 #8 OsloligaenOslo (NOR)4. (5)0 (114)
01.12.2003Osloligaen 2003/04 #9 OsloligaenOslo (NOR)5. (6)0 (111)
18.10.2003Lambertseter Open 2003 Norwegian NBLOslo (NOR)19. (30)0 (128)
01.10.2003Osloligaen 2003/04 #6 OsloligaenOslo (NOR)5. (11)0 (116)
01.09.2003Osloligaen 2003/04 #2 OsloligaenOslo (NOR)5. (8)0 (109)
01.09.2003Osloligaen 2003/04 #3 OsloligaenOslo (NOR)6. (8)0 (68)
01.03.2003Osloligaen 2002/03 #14 OsloligaenOslo (NOR)8. (10)0 (10)
01.01.2003Osloligaen 2002/03 #11 OsloligaenOslo (NOR)7. (8)0 (7)
12.10.2002Fredrikstad Open 2002 Norwegian NBLFredrikstad (NOR)33. (40)0 (35)
06.05.2002Osloligaen 2001/02 #12 OsloligaenOslo (NOR)5. (11)0 (162)
01.05.2002A2FPK Cup 2002 Norwegian NBLOslo (NOR)31. (33)0 (37)
24.04.2002Osloligaen 2001/02 #16 OsloligaenOslo (NOR)7. (14)0 (87)
20.03.2002Osloligaen 2001/02 #13 OsloligaenOslo (NOR)7. (15)0 (90)
01.02.2002Tonsberg Open 2002 Norwegian NBLTonsberg (NOR)18. (32)0 (79)
23.01.2002Osloligaen 2001/02 #10 OsloligaenOslo (NOR)6. (10)0 (69)
01.12.2001Oslo Open 2001 Norwegian NBL
Norway Open
Oslo (NOR)25. (47)0 (105)
07.11.2001Osloligaen 2001/02 #6 OsloligaenOslo (NOR)7. (9)0 (13)
01.11.2001Fredrikstad Open 2001 Norwegian NBLFredrikstad (NOR)26. (44)0 (38)
26.09.2001Osloligaen 2001/02 #3 OsloligaenOslo (NOR)5. (13)0 (270)
19.09.2001Osloligaen 2001/02 #2 OsloligaenOslo (NOR)5. (10)0 (70)
15.03.2001Osloligaen 2000/01 #15 OsloligaenOslo (NOR)7. (11)0 (48)
14.03.2001Osloligaen 2000/01 #14 OsloligaenOslo (NOR)8. (15)0 (172)
01.03.2001Tonsberg Open 2001 Norwegian NBLTonsberg (NOR)6. (23)0 (349)
05.02.2001Osloligaen 2000/01 #12 OsloligaenOslo (NOR)10. (12)0 (16)
22.01.2001Osloligaen 2000/01 #11 OsloligaenOslo (NOR)7. (12)0 (70)
01.01.2001A2FPK Cup 2001 Norwegian NBLOslo (NOR)18. (26)0 (23)
01.01.2001Fredrikstadmesterskapet 2001 FredrikstadmesterskapetFredrikstad (NOR)5. (12)21 (26)
01.12.2000Oslo Open 2000 Norwegian NBL
Norway Open
Oslo (NOR)22. (34)0 (37)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Summary of player's team results
DateTeamTournamentPos.
07.04.2013Havoy GeithoggersNorwegian Championships 2013 Teams9. (15)
30.04.2011Norweigan MixNorwegian Championships 2011 Teams5. (7)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.