| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2014 | - | - | - | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 8916. 1 | 8842. 1 | 8870. 1 | 8869. 1 | 8884. 1 | 8913. 1 | - | - | 9032. 1 | 9101. 1 | 9151. 1 |
|
2016 | 9116. 1 | 9238. 1 | 9630. 1 | 9747. 1 | 9850. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
2017 | 10190. 1 | 10320. 1 | 10847. 1 | 10906. 1 | 10900. 1 | 10918. 1 | 11082. 1 | 11108. 1 | 11101. 1 | 11109. 1 | 11115. 1 | 11197. 1 |
|
2018 | 11196. 1 | 11161. 1 | 11256. 1 | 7889. 7 | 7955. 7 | 7951. 7 | 8001. 7 | 8015. 7 | 7989. 7 | 7995. 7 | 7994. 7 | 8079. 7 |
|
2019 | 8119. 7 | 8103. 7 | 8126. 7 | 8184. 7 | 8164. 7 | 8176. 7 | 8238. 7 | - | 8219. 7 | 8244. 7 | 8253. 7 | 8253. 7 |
|
2020 | 8239. 7 | 8137. 7 | 8269. 7 | - | 8448. 6 | - | 8357. 6 | - | - | 8296. 5 | - | 7715. 7 |
|
2021 | 7662. 7 | 7590. 7 | 7455. 7 | 8343. 4 | 8189. 4 | 8096. 4 | 8042. 4 | 7977. 4 | 7911. 4 | 7866. 4 | 7864. 4 | 7810. 4 |
|
2022 | 7742. 4 | 7626. 4 | 7509. 4 | 8145. 2 | 8037. 2 | 7929. 2 | 7905. 2 | - | 7850. 2 | 7838. 2 | 7805. 2 | 7811. 2 |
|
2023 | 7737. 2 | 7696. 2 | 7596. 2 | 8338. 1 | 8309. 1 | 8104. 1 | 8148. 1 | 8129. 1 | 8095. 1 | 8142. 1 | 8048. 1 | 8010. 1 |
|
2024 | |