| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2014 | - | - | - | 7555. 2 | - | 7563. 2 | 7651. 2 | 7692. 2 | - | 7676. 2 | 7731. 2 | 7747. 2 |
|
2015 | 7778. 2 | 7890. 2 | 7841. 2 | 7861. 2 | 7858. 2 | 7864. 2 | 7895. 2 | - | - | 8007. 2 | 8062. 2 | 8127. 2 |
|
2016 | 8108. 2 | 8207. 2 | 8648. 2 | 8766. 2 | 8869. 2 | 8971. 2 | - | - | 8967. 2 | 9016. 2 | 9109. 2 | 9160. 2 |
|
2017 | 9170. 2 | 9263. 2 | 9761. 1 | 9830. 1 | 9823. 1 | 9855. 1 | 9790. 2 | 9797. 2 | 9792. 2 | 9807. 2 | 9839. 2 | 9935. 2 |
|
2018 | 9944. 2 | 9903. 2 | 10004. 2 | 9401. 3 | 9539. 3 | 9511. 3 | 9579. 3 | 9598. 3 | 9547. 3 | 9577. 3 | 9608. 3 | 9674. 3 |
|
2019 | 9705. 3 | 9711. 3 | 9759. 3 | 10177. 3 | 10173. 3 | 10184. 3 | 10283. 3 | - | 10231. 3 | 10284. 3 | 10290. 3 | 10281. 3 |
|
2020 | 10270. 3 | 10180. 3 | 10606. 2 | - | 10550. 2 | - | 10432. 2 | - | - | 10386. 1 | - | 9911. 2 |
|
2021 | 9854. 2 | 9763. 2 | 9656. 2 | 10014. 1 | 9901. 1 | 9810. 1 | 9750. 1 | 9754. 1 | 9692. 1 | 9662. 1 | 9673. 1 | 9606. 1 |
|
2022 | 9541. 1 | 9420. 1 | 9281. 1 | 9566. 0 | 9446. 0 | 9336. 0 | 9315. 0 | - | 9255. 0 | 9251. 0 | 9246. 0 | 9246. 0 |
|
2023 | 9180. 0 | 9134. 0 | 9031. 0 | 9329. 0 | 9304. 0 | 9088. 0 | 9128. 0 | 9093. 0 | 9052. 0 | 9101. 0 | 9005. 0 | 8959. 0 |
|
2024 | |