| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | - | 4140. 1 | 4077. 1 | 4024. 1 | 3912. 1 | 3881. 1 | 3890. 1 | 3906. 1 | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 7553. 3 | 7497. 3 | 7526. 3 | 7526. 3 | 7535. 3 | 7558. 3 | - | - | 7658. 3 | 7716. 3 | 7778. 3 |
|
2016 | 7805. 3 | 7903. 3 | 7850. 3 | 7961. 3 | 8061. 3 | 8140. 3 | - | - | 8145. 3 | 8185. 3 | 8281. 3 | 8340. 3 |
|
2017 | 8353. 3 | 9048. 2 | 9258. 2 | 9319. 2 | 9324. 2 | 9377. 2 | 8950. 4 | 8956. 4 | 8956. 4 | 8989. 4 | 9014. 4 | 8675. 5 |
|
2018 | 8698. 5 | 9116. 4 | 9198. 4 | 9240. 4 | 9378. 4 | 9350. 4 | 9414. 4 | 9432. 4 | 9384. 4 | 9408. 4 | 9436. 4 | 9501. 4 |
|
2019 | 10109. 3 | 10109. 3 | 10152. 3 | 10169. 3 | 10166. 3 | 10176. 3 | 10274. 3 | - | 10222. 3 | 10275. 3 | 10282. 3 | 10267. 3 |
|
2020 | 10902. 2 | 10814. 2 | 10885. 2 | - | 10531. 2 | - | 10413. 2 | - | - | 10370. 1 | - | 10092. 1 |
|
2021 | 10234. 1 | 10989. 0 | 10909. 0 | 10751. 0 | 10628. 0 | 10528. 0 | 10452. 0 | 10462. 0 | 10395. 0 | 10365. 0 | 10380. 0 | 10301. 0 |
|
2022 | 10447. 0 | 10316. 0 | 10171. 0 | 10092. 0 | 9945. 0 | 9817. 0 | 9789. 0 | - | 9723. 0 | 9709. 0 | 9704. 0 | 9696. 0 |
|
2023 | |
2024 | |