| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | - | 3838. 2 | 3791. 2 | 3744. 2 | 3644. 2 | 3624. 2 | 3634. 2 | 3652. 2 | 3736. 2 | 3705. 2 | 3724. 2 | 3759. 2 |
|
2014 | 7643. 2 | 6539. 4 | 6591. 4 | 6575. 4 | - | 6601. 4 | 6686. 4 | 6724. 4 | - | 6720. 4 | 6781. 4 | 6823. 4 |
|
2015 | 6841. 4 | 5376. 9 | 5337. 9 | 5369. 9 | 5366. 9 | 5363. 9 | 5371. 9 | - | - | 5448. 9 | 5466. 9 | 5501. 9 |
|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | 6875. 9 | 8035. 5 | 8386. 4 | 8218. 4 | 8066. 4 | 7974. 4 | 7914. 4 | 7946. 4 | 7881. 4 | 7835. 4 | 7834. 4 | 7781. 4 |
|
2022 | 7708. 4 | 9080. 1 | 8938. 1 | 8852. 1 | 8732. 1 | 8617. 1 | 8599. 1 | - | 8533. 1 | 8523. 1 | 8510. 1 | 8505. 1 |
|
2023 | 8435. 1 | 9560. 0 | 9443. 0 | 9329. 0 | 9304. 0 | 9088. 0 | 9128. 0 | 9093. 0 | 9052. 0 | 9101. 0 | 9005. 0 | 8959. 0 |
|
2024 | 8916. 0 | 9134. 0 | 9038. 0 | 8907. 0 | 8687. 0 | 8675. 0 | 8562. 0 | 8564. 0 | 8536. 0 | 8517. 0 | 8566. 0 | 8529. 0 |
|
2025 | |