| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | |
2012 | |
2013 | |
2014 | 4814. 10 | 5269. 7 | 5330. 7 | 5324. 7 | - | 5342. 7 | 5412. 7 | 5458. 7 | - | 5446. 7 | 5496. 7 | 5515. 7 |
|
2015 | 5529. 7 | 5642. 7 | 6392. 5 | 6402. 5 | 6410. 5 | 6406. 5 | 6422. 5 | - | - | 6520. 5 | 6571. 5 | 6633. 5 |
|
2016 | 6618. 5 | 7942. 2 | 7888. 2 | 7997. 2 | 8098. 2 | 8181. 2 | - | - | 8184. 2 | 8223. 2 | 8317. 2 | 8372. 2 |
|
2017 | |
2018 | - | - | 9704. 3 | 9761. 3 | 9900. 3 | 9869. 3 | 9933. 3 | 9964. 3 | 9910. 3 | 9953. 3 | 9985. 3 | 10065. 3 |
|
2019 | 10102. 3 | 10100. 3 | 10144. 3 | 10160. 3 | 10156. 3 | 10165. 3 | 10263. 3 | - | 10208. 3 | 10260. 3 | 10267. 3 | 10251. 3 |
|
2020 | 10242. 3 | 10457. 2 | 10523. 2 | - | 10171. 2 | - | 10055. 2 | - | - | 10003. 2 | - | 9569. 2 |
|
2021 | 9511. 2 | 9430. 2 | 9949. 1 | 9798. 1 | 9667. 1 | 9582. 1 | 9515. 1 | 9479. 1 | 9421. 1 | 9379. 1 | 9377. 1 | 9294. 1 |
|
2022 | 9232. 1 | 9114. 1 | 9342. 1 | 9264. 1 | 9134. 1 | 9021. 1 | 9004. 1 | - | 8922. 1 | 8915. 1 | 8899. 1 | 8893. 1 |
|
2023 | 8823. 1 | 8772. 1 | 9421. 0 | 9309. 0 | 9279. 0 | 9066. 0 | 9106. 0 | 9072. 0 | 9032. 0 | 9079. 0 | 8979. 0 | 8928. 0 |
|
2024 | |