| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2009 | |
2010 | 3604. 5 | 3573. 5 | 3531. 5 | 3490. 5 | 3429. 5 | 3361. 5 | 3345. 5 | 3336. 5 | 3349. 5 | 3379. 5 | 3343. 5 | 3315. 5 |
|
2011 | 3332. 5 | 3298. 5 | 3266. 5 | 3273. 5 | 3253. 5 | 3221. 5 | 3199. 5 | 3272. 5 | 3262. 5 | 3314. 5 | - | - |
|
2012 | - | 3988. 2 | 3912. 2 | 3818. 2 | 3818. 2 | 3822. 2 | 3814. 2 | 3811. 2 | 3816. 2 | 3793. 2 | 3800. 2 | 3810. 2 |
|
2013 | 3814. 2 | 3838. 2 | 3791. 2 | 3744. 2 | 3644. 2 | 3624. 2 | 3634. 2 | 3652. 2 | 3736. 2 | 3705. 2 | 3724. 2 | 3759. 2 |
|
2014 | 6607. 4 | 6663. 4 | 6713. 4 | 6701. 4 | - | 6722. 4 | 6807. 4 | 6851. 4 | - | 6851. 4 | 7439. 3 | 7459. 3 |
|
2015 | 7491. 3 | 7870. 2 | 7819. 2 | 7836. 2 | 7829. 2 | 7841. 2 | 7869. 2 | - | - | 7985. 2 | 8857. 1 | 8922. 1 |
|
2016 | 9580. 1 | 9696. 1 | 9630. 1 | 9747. 1 | 9850. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
2017 | 10190. 1 | 10948. 0 | 11139. 0 | 11188. 0 | 11185. 0 | 11189. 0 | 9290. 3 | 9292. 3 | 9285. 3 | 9316. 3 | 9343. 3 | 9426. 3 |
|
2018 | 9443. 3 | 7106. 11 | 7178. 11 | - | - | - | - | - | - | - | - | - |
|
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |