| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2009 | - | - | - | - | - | - | - | - | 4026. 3 | 4031. 3 | 4018. 3 | 4036. 3 |
|
2010 | 3974. 3 | 3932. 3 | 3882. 3 | 3846. 3 | 3777. 3 | 3655. 4 | 3639. 4 | 3628. 4 | 3648. 4 | 3689. 4 | 3649. 4 | 3624. 4 |
|
2011 | 3650. 4 | 3610. 4 | 3577. 4 | 3564. 4 | 3553. 4 | 3339. 5 | 3319. 5 | 3402. 5 | 3395. 5 | 3453. 5 | 3505. 5 | 3516. 5 |
|
2012 | 3494. 5 | 3493. 5 | 3417. 5 | 3339. 5 | 3331. 5 | 3039. 7 | 3028. 7 | 3019. 7 | 3023. 7 | 3015. 7 | 3022. 7 | 3031. 7 |
|
2013 | 3036. 7 | 3059. 7 | 3034. 7 | 2997. 7 | 2924. 7 | 3410. 3 | 3417. 3 | 3434. 3 | 3513. 3 | 3488. 3 | 3505. 3 | 3545. 3 |
|
2014 | 5221. 8 | 5185. 8 | 5245. 8 | 5237. 8 | - | 5803. 6 | 5881. 6 | 5644. 7 | - | 5639. 7 | 5687. 7 | 5716. 7 |
|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | 5502. 7 | 5483. 7 | 5431. 7 | 5323. 7 | 5316. 7 | 6932. 2 | 6828. 2 | 6818. 2 | 6778. 2 | 6781. 2 | 6827. 2 | 6813. 2 |
|
2025 | 6788. 2 | 6740. 2 | 6714. 2 | 6610. 2 | 6628. 2 | | | | | | | |
|