| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | 5110. 8 | 5742. 6 | 5802. 6 | 5797. 6 | - | 5814. 6 | 5892. 6 | 5940. 6 | - | 7408. 2 | 7462. 2 | 7487. 2 |
|
2015 | 7524. 2 | 9590. 4 | 9630. 4 | 9641. 4 | 9641. 4 | 9649. 4 | 9742. 4 | - | - | - | - | - |
|
2016 | |
2017 | |
2018 | |
2019 | - | - | - | - | - | - | - | - | 9709. 4 | 9754. 4 | 9744. 4 | 9744. 4 |
|
2020 | 9742. 4 | 9656. 4 | 9717. 4 | - | 9364. 4 | - | 9256. 4 | - | - | 9193. 3 | - | 9057. 3 |
|
2021 | 8999. 3 | 8918. 3 | 8796. 3 | 8617. 3 | 8479. 3 | 8382. 3 | 8328. 3 | 8701. 2 | 8631. 2 | 8596. 2 | 8601. 2 | 8539. 2 |
|
2022 | 8461. 2 | 8783. 2 | 8644. 2 | 8553. 2 | 8435. 2 | 8322. 2 | 8305. 2 | - | 8243. 2 | 8223. 2 | 8198. 2 | 8196. 2 |
|
2023 | 8109. 2 | 8538. 1 | 8431. 1 | 8324. 1 | 8296. 1 | 8091. 1 | 8134. 1 | 8114. 1 | 8080. 1 | 8128. 1 | 8035. 1 | 7996. 1 |
|
2024 | 7934. 1 | 8715. 0 | 8637. 0 | 8510. 0 | 8314. 0 | 8298. 0 | 8198. 0 | 8194. 0 | 8166. 0 | 8147. 0 | 8201. 0 | 8168. 0 |
|
2025 | |