To the start page Contact us Log in
Player's surname starts with  

Robert Sunden
Rankingnot ranked
The best rank ever (01.01.2001)248.
Complete archive of player's rank.
Club Ryggens BHF
Country Sweden
City ?
Birth year 1980
Mail address ?
no photo available


Tournaments ordered by date (30 tournaments)
Date 6 Tournament Web Series City Pos. Points
27.04.2005Uppsalaligan 2004/05 #10 UppsalaliganUppsala, Uppland (SWE)3. (6)0 (277)
16.03.2005Uppsalaligan 2004/05 #8 UppsalaliganUppsala, Uppland (SWE)4. (5)0 (109)
02.03.2005Uppsalaligan 2004/05 #7 UppsalaliganUppsala, Uppland (SWE)3. (6)0 (210)
16.02.2005Uppsalaligan 2004/05 #6 UppsalaliganUppsala, Uppland (SWE)7. (7)0 (1)
19.01.2005Uppsalaligan 2004/05 #5 UppsalaliganUppsala, Uppland (SWE)4. (5)0 (98)
09.12.2004Uppsalaligan 2004/05 #4 UppsalaliganUppsala, Uppland (SWE)2. (4)0 (186)
20.11.2004Uppsalaspelen 2004 Swedish TourUppsala, Uppland (SWE)25. (35)0 (330)
11.11.2004Uppsalaligan 2004/05 #3 UppsalaliganUppsala, Uppland (SWE)2. (4)0 (175)
28.10.2004Uppsalaligan 2004/05 #2 UppsalaliganUppsala, Uppland (SWE)2. (5)0 (175)
14.10.2004Uppsalaligan 2004/05 #1 UppsalaliganUppsala, Uppland (SWE)3. (5)0 (87)
13.04.2004Uppsalaligan 2003/04 #9 UppsalaliganUppsala, Uppland (SWE)5. (7)0 (138)
30.03.2004Uppsalaligan 2003/04 #8 UppsalaliganUppsala, Uppland (SWE)4. (7)0 (226)
16.03.2004Uppsalaligan 2003/04 #7 UppsalaliganUppsala, Uppland (SWE)3. (4)0 (61)
02.03.2004Uppsalaligan 2003/04 #6 UppsalaliganUppsala, Uppland (SWE)3. (5)0 (130)
17.02.2004Uppsalaligan 2003/04 #5 UppsalaliganUppsala, Uppland (SWE)3. (4)0 (61)
03.02.2004Uppsalaligan 2003/04 #4 UppsalaliganUppsala, Uppland (SWE)3. (8)0 (170)
09.12.2003Uppsalaligan 2003/04 #3 UppsalaliganUppsala, Uppland (SWE)3. (6)0 (63)
01.12.2003DM Dalarna 2003 DM DalarnaFalun, Dalarna (SWE)6. (14)0 (232)
25.11.2003Uppsalaligan 2003/04 #2 UppsalaliganUppsala, Uppland (SWE)3. (4)0 (61)
11.11.2003Uppsalaligan 2003/04 #1 UppsalaliganUppsala, Uppland (SWE)3. (5)0 (38)
01.12.2002DM Dalarna 2002 DM DalarnaFalun, Dalarna (SWE)8. (12)0 (76)
05.11.2002Obsanligan 2002/03 #3 ObsanliganStockholm (SWE)7. (14)0 (164)
02.12.2000Sundsvallsspelen 2000 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)26. (34)0 (237)
18.11.2000Avesta Open 2000/01 Swedish Tour
Avesta Open
Avesta, Dalarna (SWE)30. (43)0 (284)
27.12.1999DM Dalarna 1999 DM Dalarna? (SWE)9. (14)0 (128)
31.10.1999Swedish Championships 1999 Swedish Tour
Swedish Championships
Swedish Masters
Stockholm (SWE)46. (96)0 (319)
14.09.1996Weelu Cup 1996 Swedish Tour
Weelu Cup
Enkoping, Uppland (SWE)49. (55)0 (10)
29.10.1995Swedish Championships 1995 Swedish Tour
Swedish Championships
Swedish Masters
Enkoping, Uppland (SWE)96. (144)0 (168)
29.10.1995Swedish Championships 1995 Juniors Swedish Championships JuniorsEnkoping, Uppland (SWE)13. (24)0 (34)
26.08.1995Orebro Summer Cup 1995 OrebroliganOrebro, Narke (SWE)22. (24)0 (4)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.