To the start page Contact us Log in
Player's surname starts with  

Valentin Pavlov
Ranking1499.
Points194
The best rank ever (01.01.2008)155.
Complete archive of player's rank.
Veterans ranking621.
Club Plamya
Country Russia
City Narofominsk
Birth year 1984
Mail address ?
no photo available


Tournaments ordered by date (46 tournaments)
Date 6 Tournament Web Series City Pos. Points
06.06.2021Kursk Open Championships 2020/21 #4 Kursk ChampionshipsKursk (RUS)7. (28)194 (242)
31.01.2010Russian Championships 2009/10 #4 Russian ChampionshipsMoscow (RUS)34. (94)0 (411)
19.10.2008Russian Championships 2008/09 #1webRussian ChampionshipsMoscow (RUS)30. (116)0 (488)
05.10.2008Moscow Championships 2008/09 #2webMoscow ChampionshipsMoscow (RUS)27. (58)0 (254)
20.04.2008Russian Championships 2007/08 #6 Russian ChampionshipsMoscow (RUS)45. (89)0 (333)
22.03.2008Moscow Cup 2008webWorld Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)78. (192)0 (421)
17.02.2008Russian Championships 2007/08 #5 Russian ChampionshipsMoscow (RUS)39. (92)0 (398)
20.01.2008Russian Championships 2007/08 #4 Russian ChampionshipsMoscow (RUS)55. (99)0 (294)
16.12.2007Russian Championships 2007/08 #3 Russian ChampionshipsMoscow (RUS)15. (103)0 (543)
25.11.2007Russian Championships 2007/08 #2 Russian ChampionshipsMoscow (RUS)39. (86)0 (374)
28.10.2007Russian Championships 2007/08 #1 Russian ChampionshipsMoscow (RUS)39. (106)0 (388)
21.10.2007Moscow Championships 2007/08 #2 Moscow ChampionshipsMoscow (RUS)28. (75)0 (274)
30.09.2007Moscow Championships 2007/08 #1 Moscow ChampionshipsMoscow (RUS)34. (76)0 (233)
13.05.2007Moscow Championships 2006/07 #4 Moscow ChampionshipsMoscow (RUS)19. (70)0 (332)
22.04.2007Liga Neptun 2007 Super Round Liga NeptunSt. Petersburg (RUS)9. (71)0 (252)
15.04.2007Russian Championships 2006/07 #6 Russian ChampionshipsMoscow (RUS)37. (93)0 (377)
18.03.2007Moscow Cup 2007 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)52. (177)0 (457)
25.02.2007Budapest Open 2007 World Tour
Hungarian League
Budapest (HUN)19. (82)0 (450)
24.02.2007Bratislava Open 2007 World TourBratislava (SVK)36. (104)0 (397)
11.02.2007Russian Championships 2006/07 #5 Russian ChampionshipsMoscow (RUS)34. (106)0 (380)
21.01.2007Russian Championships 2006/07 #4 Russian ChampionshipsMoscow (RUS)35. (101)0 (375)
17.12.2006Russian Championships 2006/07 #3 Russian ChampionshipsMoscow (RUS)35. (105)0 (356)
02.12.2006Riga Cup 2006 World Tour
World Tour Big Six Tournaments
Latvian Ranking Tournaments
Riga Cup
Riga (LAT)59. (132)0 (350)
19.11.2006Russian Championships 2006/07 #2 Russian ChampionshipsMoscow (RUS)41. (95)0 (288)
05.11.2006Nord-West Championships 2006/07 #2 Nord-West ChampionshipsSt. Petersburg (RUS)13. (25)0 (194)
28.10.2006Helsinki Open 2006 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)38. (116)0 (551)
22.10.2006Russian Championships 2006/07 #1 Russian ChampionshipsMoscow (RUS)51. (111)0 (268)
24.09.2006Moscow Championships 2006/07 #1 Moscow ChampionshipsMoscow (RUS)37. (75)0 (159)
10.09.2006Rostokino Summer Cup 2006 #7 Rostokino Summer CupMoscow (RUS)18. (26)0 (189)
03.09.2006St. Petersburg Cup 2006 #2 St. Petersburg CupSt. Petersburg (RUS)14. (44)0 (241)
23.07.2006Volga Cup 2006 Volga CupNizhny Novgorod (RUS)16. (47)0 (331)
29.06.2006Rostokino Summer Cup 2006 #2 Rostokino Summer CupMoscow (RUS)16. (25)0 (179)
15.06.2006Rostokino Summer Cup 2006 #1 Rostokino Summer CupMoscow (RUS)22. (31)0 (158)
28.05.2006Moscow Championships 2005/06 #4 Moscow ChampionshipsMoscow (RUS)12. (76)0 (329)
14.05.2006Moscow Championships 2005/06 #3 Moscow ChampionshipsMoscow (RUS)34. (82)0 (171)
06.05.2006Ukraine Championships 2005/06 #5 Ukraine ChampionshipsKyiv (UKR)23. (76)0 (261)
16.04.2006Russian Championships 2005/06 #6 Russian ChampionshipsMoscow (RUS)55. (89)0 (179)
18.03.2006Moscow Cup 2006 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)78. (194)0 (301)
12.02.2006Russian Championships 2005/06 #5 Russian ChampionshipsMoscow (RUS)46. (88)0 (198)
15.01.2006Russian Championships 2005/06 #4 Russian ChampionshipsMoscow (RUS)61. (91)0 (91)
18.12.2005Russian Championships 2005/06 #3 Russian ChampionshipsMoscow (RUS)62. (76)0 (15)
27.11.2005Russian Championships 2005/06 #2 Russian ChampionshipsMoscow (RUS)64. (83)0 (59)
13.11.2005Nord-West Championships 2005/06 #2 Nord-West ChampionshipsSt. Petersburg (RUS)22. (36)0 (73)
30.10.2005Moscow Championships 2005/06 #2 Moscow ChampionshipsMoscow (RUS)39. (59)0 (84)
16.10.2005Russian Championships 2005/06 #1 Russian ChampionshipsMoscow (RUS)72. (90)0 (22)
24.07.2005Volga Cup 2005 Volga CupSaratov (RUS)27. (41)0 (25)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Summary of player's team results
DateTeamTournamentPos.
22.04.2007PlamyaSt. Petersburg Championships 2007 Teams #17. (16)
01.01.2007PlamyaRussian Championships 2007 Teams10. (17)
04.11.2006PlamyaRussian Championships 2006 Teams11. (22)
06.05.2006GranitsaUkraine Championships 2006 Teams7. (12)
02.04.2006GranitsaSt. Petersburg Championships 2006 Teams6. (14)
12.10.2005GranitsaRussian Championships 2005 Teams16. (23)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.