To the start page Contact us Log in
Player's surname starts with  

Mihail Gusev
Rankingnot ranked
The best rank ever (01.09.2006)243.
Complete archive of player's rank.
Club Kentavr
Country Russia
City Kotelniki
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (44 tournaments)
Date 6 Tournament Web Series City Pos. Points
24.11.20121535 Juniors Cup #2 1535 Juniors CupMoscow (RUS)6. (6)0 (1)
22.02.2009Russian Championships 2008/09 #5webRussian Championship TourMoscow (RUS)69. (100)0 (212)
17.01.2009Russian Championships 2008/09 #4webRussian Championship TourMoscow (RUS)70. (109)0 (216)
21.12.2008Russian Championships 2008/09 #3webRussian Championship TourMoscow (RUS)43. (83)0 (328)
30.11.2008Russian Championships 2008/09 #2webRussian Championship TourMoscow (RUS)75. (119)0 (217)
08.11.2008Helsinki Open 2008 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)76. (102)0 (347)
19.10.2008Russian Championships 2008/09 #1webRussian Championship TourMoscow (RUS)36. (116)0 (454)
05.10.2008Moscow Championships 2008/09 #2webMoscow ChampionshipsMoscow (RUS)24. (58)0 (276)
05.11.2006Nord-West Championships 2006/07 #2 Nord-West ChampionshipsSt. Petersburg (RUS)19. (25)0 (129)
22.10.2006Russian Championships 2006/07 #1 Russian Championship TourMoscow (RUS)72. (111)0 (171)
22.10.2006Russian Championships 2006/07 #1 Juniors Russian Juniors Championship TourMoscow (RUS)14. (24)0 (175)
08.10.2006Moscow Championships 2006/07 #2 Moscow ChampionshipsMoscow (RUS)20. (72)0 (248)
24.09.2006Moscow Championships 2006/07 #1 Moscow ChampionshipsMoscow (RUS)30. (75)0 (203)
23.07.2006Volga Cup 2006 Volga CupNizhny Novgorod (RUS)14. (47)0 (359)
15.06.2006Rostokino Summer Cup 2006 #1 Rostokino Summer CupMoscow (RUS)29. (31)0 (49)
28.05.2006Moscow Championships 2005/06 #4 Moscow ChampionshipsMoscow (RUS)23. (76)0 (205)
14.05.2006Moscow Championships 2005/06 #3 Moscow ChampionshipsMoscow (RUS)16. (82)0 (278)
30.04.2006Bratislava Open 2006 World Tour
Slovak Pohar
Bratislava (SVK)68. (68)0 (1)
16.04.2006Russian Championships 2005/06 #6 Russian Championship TourMoscow (RUS)20. (89)0 (424)
18.03.2006Moscow Cup 2006 World Tour
World Tour Big Six Tournaments
Moscow Cup/Moscow Open
Moscow (RUS)58. (194)0 (353)
12.02.2006Russian Championships 2005/06 #5 Russian Championship TourMoscow (RUS)59. (88)0 (82)
15.01.2006Russian Championships 2005/06 #4 Russian Championship TourMoscow (RUS)42. (91)0 (218)
18.12.2005Russian Championships 2005/06 #3 Russian Championship TourMoscow (RUS)30. (76)0 (277)
27.11.2005Russian Championships 2005/06 #2 Russian Championship TourMoscow (RUS)27. (83)0 (316)
13.11.2005Nord-West Championships 2005/06 #2 Nord-West ChampionshipsSt. Petersburg (RUS)19. (36)0 (98)
30.10.2005Moscow Championships 2005/06 #2 Moscow ChampionshipsMoscow (RUS)21. (59)0 (250)
16.10.2005Russian Championships 2005/06 #1 Russian Championship TourMoscow (RUS)44. (90)0 (209)
25.09.2005Moscow Championships 2005/06 #1 Moscow ChampionshipsMoscow (RUS)27. (65)0 (187)
17.09.2005Helsinki Open 2005 World Tour
World Tour Big Six Tournaments
Finnish Ranking Tournaments
Helsinki Open
Helsinki (FIN)71. (86)0 (222)
17.09.2005Helsinki Open 2005 Juniors Finnish Ranking Tournament JuniorsHelsinki (FIN)9. (17)0 (138)
24.07.2005Volga Cup 2005 Volga CupSaratov (RUS)22. (41)0 (144)
01.05.2005Moscow Championships 2004/05 #4 Moscow ChampionshipsMoscow (RUS)28. (53)0 (133)
01.04.2005Moscow Championships 2004/05 #3 Moscow ChampionshipsMoscow (RUS)37. (51)0 (109)
01.04.2005Russian Championships 2004/05 #6 Russian Championship TourMoscow (RUS)42. (67)0 (214)
12.03.2005Moscow Cup 2005 EuroLeague
Moscow Cup/Moscow Open
Moscow (RUS)77. (140)0 (227)
13.02.2005Russian Championships 2004/05 #3 Juniors Russian Juniors Championship TourMoscow (RUS)14. (24)0 (34)
13.02.2005Russian Championships 2004/05 #5 Russian Championship TourMoscow (RUS)46. (80)0 (132)
01.01.2005Russian Championships 2004/05 #4 Russian Championship TourMoscow (RUS)46. (72)0 (81)
01.12.2004Russian Championships 2004/05 #2 Juniors Russian Juniors Championship TourMoscow (RUS)17. (24)0 (13)
01.12.2004Russian Championships 2004/05 #3 Russian Championship TourMoscow (RUS)58. (73)0 (20)
01.11.2004Russian Championships 2004/05 #2 Russian Championship TourMoscow (RUS)54. (64)0 (12)
01.10.2004Russian Championships 2004/05 #1 Russian Championship TourMoscow (RUS)65. (82)0 (15)
01.10.2004Russian Championships 2004/05 #1 Juniors Russian Juniors Championship TourMoscow (RUS)17. (20)0 (7)
01.09.2004Moscow Championships 2004/05 #1 Moscow ChampionshipsMoscow (RUS)38. (55)0 (18)

Summary of player's team results
DateTeamTournamentPos.
04.11.2006KentavrRussian Championships 2006 Teams15. (22)
12.10.2005KentavrRussian Championships 2005 Teams12. (23)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.