To the start page Contact us Log in
Player's surname starts with  

Simon Janousek
Ranking1417.
Points211
The best rank ever (01.06.2016)270.
Complete archive of player's rank.
Club Big Band
Country Czech Republic
City Prague
Birth year 1994
Mail address ?
no photo available


Tournaments ordered by date (111 tournaments)
Date 6 Tournament Web Series City Pos. Points
02.10.2021Struharov 2021 Cesky PoharStruharov (CZE)23. (42)211 (351)
23.04.2016Czech Open 2016webWorld Tour
World Tour Super Series
Cesky Pohar
Czech Open
Prague (CZE)65. (123)0 (442)
15.04.2016LSTHDP 2016 Final LSTHDPKamenny Ujezdec (CZE)1. (8)0 (251)
02.04.2016Milovice 2016 Cesky PoharMilovice (CZE)27. (57)0 (430)
19.03.2016Slovakia Open 2016webWorld TourNove Zamky (SVK)14. (48)0 (478)
05.03.2016Pelhrimov 2016 Cesky PoharPelhrimov (CZE)10. (49)0 (523)
20.02.2016Kladno 2016 Cesky PoharKladno (CZE)16. (55)0 (518)
02.02.2016Zabka Tour #394 Zabka TourPrague (CZE)4. (6)0 (264)
16.01.2016Brno 2016 Cesky PoharBrno (CZE)23. (71)0 (447)
12.01.2016Zabka Tour #393 Zabka TourPrague (CZE)5. (8)0 (320)
09.01.2016LSTHDP 2016 #1 LSTHDPKamenny Ujezdec (CZE)3. (8)0 (174)
22.12.2015Zabka Tour #392 Zabka TourPrague (CZE)6. (9)0 (294)
18.12.2015LSTHDP 2015 Final LSTHDPKamenny Ujezdec (CZE)1. (10)0 (264)
12.12.2015Praha Satalice 2015 Cesky PoharPrague (CZE)27. (66)0 (449)
21.11.2015Litomysl 2015 Cesky PoharLitomysl (CZE)26. (66)0 (390)
24.10.2015Praha Vysocany 2015 Cesky PoharPrague (CZE)42. (67)0 (345)
23.09.2014Zabka Tour #367 Zabka TourPrague (CZE)8. (10)0 (140)
24.06.2014Zabka Tour #364 Zabka TourPrague (CZE)7. (9)0 (118)
30.03.2013Milovice 2013 Cesky PoharMilovice (CZE)28. (69)0 (455)
19.01.2013Brno 2013 Cesky PoharBrno (CZE)24. (98)0 (470)
11.02.2012Kladno 2012 Cesky PoharKladno (CZE)34. (79)0 (384)
10.12.2011Praha 2011 Cesky PoharPrague (CZE)30. (70)0 (399)
24.09.2011Kamenny Ujezdec 2011 Cesky PoharKamenny Ujezdec (CZE)26. (62)0 (425)
27.08.2011PPTH 2011 #6 PPTHKamenny Ujezdec (CZE)5. (12)0 (249)
12.08.2011PPTH 2011 #5 PPTHKamenny Ujezdec (CZE)3. (14)0 (387)
29.07.2011PPTH 2011 #4 PPTHKamenny Ujezdec (CZE)4. (10)0 (303)
19.07.2011PPTH 2011 #3 PPTHKamenny Ujezdec (CZE)7. (17)0 (298)
03.07.2011PPTH 2011 #2 PPTHKamenny Ujezdec (CZE)6. (13)0 (200)
02.07.2011Dukla Stiga Cup 2011 -Jihlava (CZE)7. (49)0 (252)
29.06.2011Zabka Tour #304 Zabka TourPrague (CZE)6. (11)0 (331)
17.06.2011PPTH 2011 #1 PPTHKamenny Ujezdec (CZE)4. (17)0 (365)
29.05.2011Czech Championships 2011 Cesky Pohar
Czech Championships
Litomysl (CZE)27. (48)0 (465)
29.05.2011Czech Championships 2011 Juniors Czech Championships JuniorsLitomysl (CZE)4. (17)0 (384)
23.04.2011LSTHDP 2010/11 Playoff LSTHDPKamenny Ujezdec (CZE)1. (8)0 (345)
16.04.2011Czech Open 2011 World Tour
World Tour Big Six Tournaments
Cesky Pohar
Czech Open
Prague (CZE)75. (126)0 (361)
08.04.2011LSTHDP 2010/11 #10 LSTHDPKamenny Ujezdec (CZE)4. (7)0 (174)
26.03.2011LSTHDP 2010/11 #9 LSTHDPKamenny Ujezdec (CZE)2. (8)0 (265)
19.03.2011Milovice 2011 Cesky PoharMilovice (CZE)40. (79)0 (386)
13.03.2011LSTHDP 2010/11 #8 LSTHDPKamenny Ujezdec (CZE)3. (12)0 (242)
26.02.2011Cheb 2011 Cesky PoharCheb (CZE)32. (61)0 (347)
09.02.2011Zabka Tour #295 Zabka TourPrague (CZE)12. (14)0 (227)
29.01.2011LSTHDP 2010/11 #5 LSTHDPKamenny Ujezdec (CZE)4. (7)0 (163)
29.01.2011Pardubice 2011 Cesky PoharPardubice (CZE)35. (88)0 (411)
26.01.2011Zabka Tour #294 Zabka TourPrague (CZE)14. (18)0 (196)
15.01.2011LSTHDP 2010/11 #4 LSTHDPKamenny Ujezdec (CZE)3. (7)0 (163)
17.12.2010LSTHDP 2010/11 #3 LSTHDPKamenny Ujezdec (CZE)2. (7)0 (224)
11.12.2010Praha 2010 Cesky PoharPrague (CZE)20. (74)0 (462)
03.12.2010LSTHDP 2010/11 #2 LSTHDPKamenny Ujezdec (CZE)3. (7)0 (175)
20.11.2010Ceske Budejovice 2010 Cesky PoharCeske Budejovice (CZE)30. (77)0 (403)
18.11.2010LSTHDP 2010/11 #1 LSTHDPKamenny Ujezdec (CZE)1. (7)0 (264)
30.10.2010Svitavy 2010 Cesky PoharSvitavy (CZE)32. (77)0 (403)
02.10.2010Trinec 2010 Cesky PoharTrinec (CZE)24. (49)0 (413)
27.08.2010PPTH 2010 #6 PPTHKamenny Ujezdec (CZE)6. (11)0 (327)
14.08.2010PPTH 2010 #5 PPTHKamenny Ujezdec (CZE)8. (16)0 (319)
31.07.2010PPTH 2010 #4 PPTHKamenny Ujezdec (CZE)6. (19)0 (349)
30.06.2010Zabka Tour #284 Zabka TourPrague (CZE)9. (12)0 (224)
19.06.2010PPTH 2010 #1 PPTHKamenny Ujezdec (CZE)7. (11)0 (188)
02.06.2010Zabka Tour #282 Zabka TourPrague (CZE)7. (10)0 (189)
23.05.2010Czech Championships 2010 Cesky Pohar
Czech Championships
Plzen (CZE)37. (48)0 (378)
23.05.2010Czech Championships 2010 Juniors Czech Championships JuniorsPlzen (CZE)6. (13)0 (315)
02.05.2010Czech Open 2010 World Tour
World Tour Big Six Tournaments
Cesky Pohar
Czech Open
Liberec (CZE)79. (145)0 (438)
28.04.2010Zabka Tour #280 Zabka TourPrague (CZE)16. (19)0 (148)
10.04.2010Milovice 2010 Cesky PoharMilovice (CZE)48. (63)0 (279)
03.04.2010LSTHDP 2009/10 Playoff LSTHDPKamenny Ujezdec (CZE)2. (8)0 (180)
02.04.2010LSTHDP 2009/10 #10 LSTHDPKamenny Ujezdec (CZE)3. (10)0 (156)
20.03.2010LSTHDP 2009/10 #9 LSTHDPKamenny Ujezdec (CZE)2. (7)0 (165)
13.03.2010Cheb 2010 Cesky PoharCheb (CZE)44. (49)0 (151)
30.01.2010Pardubice 2010 Cesky PoharPardubice (CZE)41. (70)0 (346)
23.01.2010LSTHDP 2009/10 #5 LSTHDPKamenny Ujezdec (CZE)1. (8)0 (181)
09.01.2010LSTHDP 2009/10 #4 LSTHDPKamenny Ujezdec (CZE)2. (6)0 (150)
19.12.2009LSTHDP 2009/10 #3 LSTHDPKamenny Ujezdec (CZE)1. (7)0 (181)
12.12.2009Praha 2009/10 #2 Cesky PoharPrague (CZE)47. (68)0 (267)
05.12.2009LSTHDP 2009/10 #2 LSTHDPKamenny Ujezdec (CZE)2. (8)0 (171)
22.11.2009LSTHDP 2009/10 #1 LSTHDPKamenny Ujezdec (CZE)3. (9)0 (144)
21.11.2009Litomysl 2009 Cesky PoharLitomysl (CZE)37. (54)0 (313)
07.11.2009Praha 2009/10 #1 Cesky PoharPrague (CZE)44. (77)0 (329)
03.10.2009Trinec 2009/10 Cesky PoharTrinec (CZE)28. (37)0 (273)
30.09.2009Zabka Tour #267 Zabka TourPrague (CZE)10. (10)0 (1)
18.09.2009Kamenny Ujezdec 2009 Cesky PoharKamenny Ujezdec (CZE)43. (67)0 (314)
12.09.2009Memorial Karla Povolneho 2009 Memorial Karla PovolnehoKamenny Ujezdec (CZE)3. (7)0 (155)
01.07.2009Zabka Tour #264 Zabka TourPrague (CZE)10. (11)0 (113)
17.06.2009Zabka Tour #263 Zabka TourPrague (CZE)10. (10)0 (1)
07.06.2009Czech Championships 2009 Juniors Czech Championships JuniorsPrague (CZE)7. (10)0 (201)
05.06.2009Memorial Karla Povolneho 2010 Memorial Karla PovolnehoKamenny Ujezdec (CZE)4. (10)0 (187)
08.05.2009LSTHDP 2008/09 Playoff LSTHDPKamenny Ujezdec (CZE)5. (8)0 (111)
25.04.2009Czech Open 2009 World Tour
World Tour Big Six Tournaments
Cesky Pohar
Czech Open
Prague (CZE)91. (114)0 (251)
24.04.2009LSTHDP 2008/09 #10 LSTHDPKamenny Ujezdec (CZE)4. (9)0 (100)
10.04.2009LSTHDP 2008/09 #9 LSTHDPKamenny Ujezdec (CZE)6. (7)0 (39)
27.03.2009LSTHDP 2008/09 #8 LSTHDPKamenny Ujezdec (CZE)5. (5)0 (1)
13.03.2009LSTHDP 2008/09 #7 LSTHDPKamenny Ujezdec (CZE)4. (7)0 (63)
07.02.2009Praha 2008/09 #2 Cesky PoharPrague (CZE)64. (82)0 (123)
20.09.2008Kamenny Ujezdec 2008 Cesky PoharKamenny Ujezdec (CZE)67. (75)0 (39)
18.06.2008Zabka Tour #243 Zabka TourPrague (CZE)12. (14)0 (22)
07.05.2008Zabka Tour #241 Zabka TourPrague (CZE)13. (14)0 (8)
23.04.2008Zabka Tour #240 Zabka TourPrague (CZE)18. (19)0 (10)
09.04.2008Zabka Tour #239 Zabka TourPrague (CZE)16. (16)0 (1)
26.03.2008Zabka Tour #238 Zabka TourPrague (CZE)15. (16)0 (10)
06.02.2008Zabka Tour #235 Zabka TourPrague (CZE)16. (17)0 (3)
23.01.2008Zabka Tour #234 Zabka TourPrague (CZE)17. (19)0 (37)
09.01.2008Zabka Tour #233 Zabka TourPrague (CZE)18. (19)0 (3)
19.12.2007Zabka Tour #232 Zabka TourPrague (CZE)13. (13)0 (1)
17.10.2007Zabka Tour #228 Zabka TourPrague (CZE)19. (21)0 (5)
12.09.2007Zabka Tour #226 Zabka TourPrague (CZE)10. (10)0 (1)
04.07.2007Zabka Tour #224 Zabka TourPrague (CZE)22. (24)0 (4)
13.06.2007Zabka Tour #223 Zabka TourPrague (CZE)17. (17)0 (1)
23.05.2007Zabka Tour #222 Zabka TourPrague (CZE)17. (23)0 (12)
25.04.2007Zabka Tour #220 Zabka TourPrague (CZE)16. (21)0 (11)
11.04.2007Zabka Tour #219 Zabka TourPrague (CZE)19. (21)0 (5)
07.03.2007Zabka Tour #217 Zabka TourPrague (CZE)25. (25)0 (1)
21.02.2007Zabka Tour #216 Zabka TourPrague (CZE)26. (27)0 (2)
31.01.2007Zabka Tour #214 Zabka TourPrague (CZE)20. (20)0 (1)

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 6 years count, points are lowered by time coefficient)

Summary of player's team results
DateTeamTournamentPos.
04.09.2021Stiga Big Band PrahaCzech Championships 2021 Teams3. (14)
29.05.2011Kamax Kamenny UjezdecCzech Championships 2011 Teams8. (17)
22.05.2010Kamax Kamenny UjezdecCzech Championships 2010 Teams12. (14)
01.05.2010Kamax Kamenny UjezdecWorld Championships 2010 Clubs17. (26)
06.06.2009Kamax Kamenny UjezdecCzech Championships 2009 Teams15. (16)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.