To the start page Contact us Log in
Player's surname starts with  

Ingemar Reinholdt
Rankingnot ranked
The best rank ever (01.06.1992)24.
Complete archive of player's rank.
Club Atletico Goteborg
Country Sweden
City Goteborg
Birth year 1967
Mail address ?
no photo available


Tournaments ordered by date (171 tournaments)
Date 6 Tournament Web Series City Pos. Points
19.05.2012Swedish Championships 2012 Swedish Tour
Swedish Championships
Stockholm (SWE)17. (76)0 (558)
19.05.2012Swedish Championships 2012 Veterans Swedish Championships VeteransStockholm (SWE)3. (17)0 (451)
19.09.2009Goteborgsbataljen 2009webSwedish Tour
Goteborg Open
Goteborgsbataljen
Goteborg (SWE)15. (24)0 (422)
14.09.2009Goteborgsligan 2009/10 #2 GoteborgsliganGoteborg (SWE)2. (6)0 (221)
07.09.2009Goteborgsligan 2009/10 #1 GoteborgsliganGoteborg (SWE)1. (5)0 (260)
13.04.2009Goteborg Egg Cup 2009 GoteborgsliganGoteborg (SWE)1. (4)0 (205)
16.03.2009Goteborgsligan 2008/09 #12 GoteborgsliganGoteborg (SWE)1. (10)0 (346)
23.02.2009Goteborgsligan 2008/09 #10 GoteborgsliganGoteborg (SWE)4. (7)0 (207)
17.12.2008Goteborgsligan Autumn 2008 Final GoteborgsliganGoteborg (SWE)1. (9)0 (334)
13.12.2008Pepparkakspokalen 2008 GoteborgsliganGoteborg (SWE)5. (9)0 (121)
03.12.2008Goteborgsligan 2008/09 #8 GoteborgsliganGoteborg (SWE)4. (9)0 (192)
17.11.2008Goteborgsligan 2008/09 #7 GoteborgsliganGoteborg (SWE)5. (9)0 (83)
03.11.2008Goteborgsligan 2008/09 #6 GoteborgsliganGoteborg (SWE)2. (13)0 (384)
25.10.2008Goteborgsbataljen 2008 Swedish Tour
Goteborg Open
Goteborgsbataljen
Goteborg (SWE)8. (40)0 (571)
20.10.2008Goteborgsligan #100 (Goteborgsligan 2008/09 #5) GoteborgsliganGoteborg (SWE)6. (16)0 (279)
06.10.2008Goteborgsligan 2008/09 #4 GoteborgsliganGoteborg (SWE)4. (10)0 (207)
22.09.2008Goteborgsligan 2008/09 #3 GoteborgsliganGoteborg (SWE)2. (12)0 (390)
08.09.2008Goteborgsligan 2008/09 #2 GoteborgsliganGoteborg (SWE)1. (10)0 (344)
25.08.2008Goteborgsligan 2008/09 #1 GoteborgsliganGoteborg (SWE)4. (15)0 (259)
28.07.2008Goteborg Summer League 2008 #2 GoteborgsliganGoteborg (SWE)2. (5)0 (190)
08.07.2008Goteborg Summer League 2008 #1 GoteborgsliganGoteborg (SWE)2. (7)0 (286)
05.05.2008Goteborgsligan Spring 2008 Final GoteborgsliganGoteborg (SWE)3. (10)0 (261)
21.04.2008Goteborgsligan Training 2008 #1 -Goteborg (SWE)2. (5)0 (119)
19.04.2008Goteborg Royal Ocean Race 2008 Swedish Tour
Goteborgsligan
Goteborg Royal Ocean Race
Goteborg (SWE)3. (19)0 (552)
07.04.2008Goteborgsligan 2007/08 #13 GoteborgsliganGoteborg (SWE)2. (12)0 (319)
24.03.2008Goteborg Egg Cup 2008 GoteborgsliganGoteborg (SWE)2. (14)0 (309)
10.03.2008Goteborgsligan 2007/08 #12 GoteborgsliganGoteborg (SWE)1. (8)0 (373)
28.01.2008Goteborgsligan 2007/08 #9 GoteborgsliganGoteborg (SWE)3. (9)0 (343)
17.12.2007Goteborgsligan Autumn 2007 Final GoteborgsliganGoteborg (SWE)1. (10)0 (384)
03.12.2007Goteborgsligan 2007/08 #8 GoteborgsliganGoteborg (SWE)4. (11)0 (229)
19.11.2007Goteborgsligan 2007/08 #7 GoteborgsliganGoteborg (SWE)5. (10)0 (193)
05.11.2007Goteborgsligan 2007/08 #6 GoteborgsliganGoteborg (SWE)4. (9)0 (253)
24.10.2007Goteborgsligan 2007/08 #5 GoteborgsliganGoteborg (SWE)1. (5)0 (334)
20.10.2007DM Goteborg 2007 Goteborgsligan
DM Goteborg
Goteborg (SWE)3. (10)0 (299)
08.10.2007Goteborgsligan 2007/08 #4 GoteborgsliganGoteborg (SWE)2. (9)0 (365)
10.09.2007Goteborgsligan 2007/08 #2 GoteborgsliganGoteborg (SWE)4. (10)0 (273)
23.04.2007Goteborgsligan 2006/07 #15 GoteborgsliganGoteborg (SWE)7. (12)0 (196)
14.04.2007Copenhagen Grand Prix 2007 DBHU Grand PrixCopenhagen (DEN)7. (33)0 (432)
09.04.2007Goteborg Royal Ocean Race 2007 Goteborgsligan
Goteborg Royal Ocean Race
Goteborg (SWE)5. (9)0 (181)
26.03.2007Goteborgsligan 2006/07 #14 GoteborgsliganGoteborg (SWE)3. (11)0 (330)
12.03.2007Goteborgsligan 2006/07 #13 GoteborgsliganGoteborg (SWE)10. (13)0 (108)
26.02.2007Goteborgsligan 2006/07 #12 GoteborgsliganGoteborg (SWE)6. (15)0 (238)
04.02.2007Swedish Championships 2007 World Tour
World Tour Big Six Tournaments
Swedish Tour
Swedish Championships
Swedish Masters
Goteborg (SWE)49. (174)0 (565)
04.02.2007Swedish Championships 2007 Veterans Swedish Championships VeteransGoteborg (SWE)2. (10)0 (425)
29.01.2007Goteborgsligan 2006/07 #10 GoteborgsliganGoteborg (SWE)7. (15)0 (178)
15.01.2007Goteborgsligan 2006/07 #9 GoteborgsliganGoteborg (SWE)8. (11)0 (122)
19.12.2006Pepparkakspokalen 2006 GoteborgsliganGoteborg (SWE)8. (13)0 (151)
25.04.2004Goteborgs GP 2004 Norwegian NBL
Swedish Tour
Goteborg Open
Goteborg (SWE)25. (56)0 (418)
15.11.1997Swedish Championships 1997 Nordic Hockey League
Swedish Tour
Swedish Championships
Swedish Masters
Stockholm (SWE)22. (143)0 (625)
20.04.1996Ume Open 1996 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)14. (43)0 (570)
30.03.1996Goteborg Open 1996 Swedish Tour
Goteborg Open
Goteborg (SWE)17. (43)0 (529)
02.03.1996Enskedespelen 1996 Swedish Tour
Enskedespelen
Stockholm (SWE)21. (66)0 (504)
02.12.1995Sundsvallsspelen 1995/96 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)14. (37)0 (439)
29.10.1995Swedish Championships 1995 Swedish Tour
Swedish Championships
Swedish Masters
Enkoping, Uppland (SWE)53. (144)0 (402)
06.11.1994Swedish Championships 1994 Swedish Tour
Swedish Championships
Swedish Masters
Nynashamn, Sodermanland (SWE)23. (181)0 (618)
19.03.1994Enskedespelen 1994 Swedish Tour
Enskedespelen
Stockholm (SWE)36. (91)0 (411)
26.02.1994Ume Open 1994 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)16. (34)0 (388)
15.02.1994Umeligan 1993/94 #22 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
01.02.1994Umeligan 1993/94 #20 UmeliganUmea, Vasterbotten (SWE)2. (7)0 (281)
18.01.1994Umeligan 1993/94 #18 UmeliganUmea, Vasterbotten (SWE)2. (5)0 (184)
11.01.1994Umeligan 1993/94 #17 UmeliganUmea, Vasterbotten (SWE)1. (6)0 (338)
09.01.1994Umea HSS Masters 1994 Umea HSS MastersUmea, Vasterbotten (SWE)2. (8)0 (283)
14.12.1993Umea GP Autumn 1993 Umea Grand PrixUmea, Vasterbotten (SWE)4. (8)0 (208)
07.12.1993Umeligan 1993/94 #16 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (201)
30.11.1993Umeligan 1993/94 #15 UmeliganUmea, Vasterbotten (SWE)1. (2)0 (0)
23.11.1993Umeligan 1993/94 #14 UmeliganUmea, Vasterbotten (SWE)2. (5)0 (264)
16.11.1993Umeligan 1993/94 #13 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
13.11.1993Sundsvallsspelen 1993 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)15. (41)0 (440)
09.11.1993Umeligan 1993/94 #12 UmeliganUmea, Vasterbotten (SWE)2. (8)0 (284)
07.11.1993Norrlandsmasterskapen 1993 Norrland ChampionshipsUmea, Vasterbotten (SWE)5. (18)0 (294)
02.11.1993Umeligan 1993/94 #11 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
26.10.1993Umeligan 1993/94 #10 UmeliganUmea, Vasterbotten (SWE)4. (11)0 (187)
19.10.1993Umeligan 1993/94 #9 UmeliganUmea, Vasterbotten (SWE)3. (8)0 (240)
05.10.1993Umeligan 1993/94 #7 UmeliganUmea, Vasterbotten (SWE)2. (10)0 (290)
28.09.1993Umeligan 1993/94 #6 UmeliganUmea, Vasterbotten (SWE)2. (8)0 (290)
21.09.1993Umeligan 1993/94 #5 UmeliganUmea, Vasterbotten (SWE)3. (6)0 (158)
14.09.1993Umeligan 1993/94 #4 UmeliganUmea, Vasterbotten (SWE)2. (7)0 (290)
07.09.1993Umeligan 1993/94 #3 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (212)
11.05.1993Umea GP Spring 1993 Umea Grand PrixUmea, Vasterbotten (SWE)5. (10)0 (179)
04.05.1993Umeligan 1992/93 #33 UmeliganUmea, Vasterbotten (SWE)2. (8)0 (248)
20.04.1993Umeligan 1992/93 #31 UmeliganUmea, Vasterbotten (SWE)3. (10)0 (206)
16.03.1993Umeligan 1992/93 #26 UmeliganUmea, Vasterbotten (SWE)7. (7)0 (1)
06.03.1993Ume Open 1993 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)10. (41)0 (499)
23.02.1993Umeligan 1992/93 #23 UmeliganUmea, Vasterbotten (SWE)2. (11)0 (303)
16.02.1993Umeligan 1992/93 #22 UmeliganUmea, Vasterbotten (SWE)3. (10)0 (239)
09.02.1993Umeligan 1992/93 #21 UmeliganUmea, Vasterbotten (SWE)2. (4)0 (182)
02.02.1993Umeligan 1992/93 #20 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (122)
26.01.1993Umeligan 1992/93 #19 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (197)
12.01.1993Umeligan 1992/93 #17 UmeliganUmea, Vasterbotten (SWE)5. (9)0 (115)
04.01.1993Umea HSS Masters 1993 Umea HSS MastersUmea, Vasterbotten (SWE)3. (7)0 (197)
25.08.1992Umeligan 1992/93 #1 UmeliganUmea, Vasterbotten (SWE)2. (4)0 (253)
23.05.1992E.N. Memorial Cup 1992 E.N. Memorial CupUmea, Vasterbotten (SWE)2. (8)0 (318)
23.05.1992SBL Masters 1992 SBL MastersStockholm (SWE)13. (20)0 (482)
12.05.1992Umea GP Spring 1992 Umea Grand PrixUmea, Vasterbotten (SWE)5. (7)0 (94)
09.05.1992Goteborg Open 1992 Swedish Tour
Goteborg Open
Goteborg (SWE)13. (63)0 (369)
05.05.1992Umeligan 1991/92 #34 UmeliganUmea, Vasterbotten (SWE)3. (7)0 (129)
21.04.1992Umeligan 1991/92 #32 UmeliganUmea, Vasterbotten (SWE)2. (10)0 (318)
04.04.1992Ume Open 1992 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)27. (42)0 (281)
31.03.1992Umeligan 1991/92 #29 UmeliganUmea, Vasterbotten (SWE)3. (11)0 (164)
24.03.1992Umeligan 1991/92 #28 UmeliganUmea, Vasterbotten (SWE)3. (9)0 (163)
17.03.1992Umeligan 1991/92 #27 UmeliganUmea, Vasterbotten (SWE)3. (7)0 (99)
03.03.1992Umeligan 1991/92 #25 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (86)
25.02.1992Umeligan 1991/92 #24 UmeliganUmea, Vasterbotten (SWE)1. (7)0 (389)
18.02.1992Umeligan 1991/92 #23 UmeliganUmea, Vasterbotten (SWE)4. (8)0 (185)
11.02.1992Umeligan 1991/92 #22 UmeliganUmea, Vasterbotten (SWE)2. (3)0 (0)
04.02.1992Umeligan 1991/92 #21 UmeliganUmea, Vasterbotten (SWE)2. (9)0 (269)
17.12.1991Umea GP Autumn 1991 Umea Grand PrixUmea, Vasterbotten (SWE)2. (8)0 (308)
10.12.1991Umeligan 1991/92 #17 UmeliganUmea, Vasterbotten (SWE)2. (7)0 (318)
07.12.1991Sundsvallsspelen 1991 Swedish Tour
Sundsvallsspelen
Sundsvall, Medelpad (SWE)13. (38)0 (370)
03.12.1991Umeligan 1991/92 #16 UmeliganUmea, Vasterbotten (SWE)1. (10)0 (389)
26.11.1991Umeligan 1991/92 #15 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (119)
12.11.1991Umeligan 1991/92 #13 UmeliganUmea, Vasterbotten (SWE)3. (5)0 (204)
05.11.1991Umeligan 1991/92 #12 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (308)
29.10.1991Umeligan 1991/92 #11 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
27.10.1991Swedish Championships 1991 Swedish Tour
Swedish Championships
Swedish Masters
Stockholm (SWE)17. (236)0 (572)
22.10.1991Umeligan 1991/92 #10 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (156)
15.10.1991Umeligan 1991/92 #9 UmeliganUmea, Vasterbotten (SWE)2. (5)0 (259)
08.10.1991Umeligan 1991/92 #8 UmeliganUmea, Vasterbotten (SWE)2. (4)0 (109)
01.10.1991Umeligan 1991/92 #7 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
24.09.1991Umeligan 1991/92 #6 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (281)
17.09.1991Umeligan 1991/92 #5 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (156)
10.09.1991Umeligan 1991/92 #4 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
03.09.1991Umeligan 1991/92 #3 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (102)
27.08.1991Umeligan 1991/92 #2 UmeliganUmea, Vasterbotten (SWE)3. (5)0 (169)
07.05.1991Umeligan 1990/91 #32 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (99)
04.05.1991Dynamotrofen 1991 Swedish Tour
Dynamotrofen
Stockholm (SWE)29. (60)0 (280)
23.04.1991Umeligan 1990/91 #31 UmeliganUmea, Vasterbotten (SWE)2. (6)0 (280)
13.04.1991Ume Open 1991 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)19. (33)0 (298)
09.04.1991Umeligan 1990/91 #29 UmeliganUmea, Vasterbotten (SWE)3. (6)0 (194)
26.03.1991Umeligan 1990/91 #27 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
19.03.1991Umeligan 1990/91 #26 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (148)
12.03.1991Umeligan 1990/91 #25 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
05.03.1991Umeligan 1990/91 #24 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
26.02.1991Umeligan 1990/91 #23 UmeliganUmea, Vasterbotten (SWE)3. (7)0 (215)
19.02.1991Umeligan 1990/91 #22 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
12.02.1991Umeligan 1990/91 #21 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
05.02.1991Umeligan 1990/91 #20 UmeliganUmea, Vasterbotten (SWE)3. (5)0 (99)
29.01.1991Umeligan 1990/91 #19 UmeliganUmea, Vasterbotten (SWE)5. (8)0 (99)
22.01.1991Umeligan 1990/91 #18 UmeliganUmea, Vasterbotten (SWE)3. (5)0 (48)
15.01.1991Umeligan 1990/91 #17 UmeliganUmea, Vasterbotten (SWE)3. (3)0 (0)
05.01.1991Umea HSS Masters 1991 Umea HSS MastersUmea, Vasterbotten (SWE)5. (8)0 (94)
18.12.1990Umea GP Autumn 1990 Umea Grand PrixUmea, Vasterbotten (SWE)4. (9)0 (194)
04.12.1990Umeligan 1990/91 #15 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (148)
27.11.1990Umeligan 1990/91 #14 UmeliganUmea, Vasterbotten (SWE)6. (7)0 (86)
20.11.1990Umeligan 1990/91 #13 UmeliganUmea, Vasterbotten (SWE)6. (8)0 (92)
17.11.1990DM Vasterbotten 1990 DM VasterbottenUmea, Vasterbotten (SWE)6. (15)0 (149)
13.11.1990Umeligan 1990/91 #12 UmeliganUmea, Vasterbotten (SWE)6. (9)0 (88)
06.11.1990Umeligan 1990/91 #11 UmeliganUmea, Vasterbotten (SWE)5. (6)0 (92)
28.10.1990Swedish Championships 1990 Swedish Tour
Swedish Championships
Swedish Masters
Enkoping, Uppland (SWE)77. (165)0 (269)
23.10.1990Umeligan 1990/91 #10 UmeliganUmea, Vasterbotten (SWE)6. (7)0 (28)
16.10.1990Umeligan 1990/91 #9 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
09.10.1990Umeligan 1990/91 #8 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
02.10.1990Umeligan 1990/91 #7 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (135)
25.09.1990Umeligan 1990/91 #6 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (83)
18.09.1990Umeligan 1990/91 #5 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (80)
11.09.1990Umeligan 1990/91 #4 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
04.09.1990Umeligan 1990/91 #3 UmeliganUmea, Vasterbotten (SWE)5. (5)0 (1)
28.08.1990Umeligan 1990/91 #2 UmeliganUmea, Vasterbotten (SWE)4. (8)0 (180)
26.05.1990E.N. Memorial Cup 1990 E.N. Memorial CupUmea, Vasterbotten (SWE)5. (5)0 (1)
08.05.1990Umeligan 1989/90 #33 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
01.05.1990Umeligan 1989/90 #32 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
24.04.1990Umeligan 1989/90 #31 UmeliganUmea, Vasterbotten (SWE)4. (4)0 (1)
17.04.1990Umeligan 1989/90 #30 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
07.04.1990Ume Open 1990 Swedish Tour
Ume Open
Umea, Vasterbotten (SWE)30. (49)0 (189)
03.04.1990Umeligan 1989/90 #29 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
27.03.1990Umeligan 1989/90 #28 UmeliganUmea, Vasterbotten (SWE)4. (5)0 (42)
20.03.1990Umeligan 1989/90 #27 UmeliganUmea, Vasterbotten (SWE)6. (6)0 (1)
13.03.1990Umeligan 1989/90 #26 UmeliganUmea, Vasterbotten (SWE)5. (7)0 (39)
06.03.1990Umeligan 1989/90 #25 UmeliganUmea, Vasterbotten (SWE)8. (8)0 (1)
27.02.1990Umeligan 1989/90 #24 UmeliganUmea, Vasterbotten (SWE)4. (6)0 (17)
22.09.1984DM Goteborg Autumn 1984 DM GoteborgGoteborg (SWE)25. (27)0 (4)

Summary of player's team results
DateTeamTournamentPos.
20.05.2012Atletico GoteborgSwedish Championships 2012 Teams6. (11)
18.05.1996Umea HSSSwedish Championships 1996 Teams3. (10)
20.03.1994Umea HSSSwedish Championships 1994 Teams9. (29)
07.03.1992Umea HSSSwedish Championships 1992 Teams3. (18)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.