| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2018 | - | - | 10022. 2 | 10072. 2 | 10211. 2 | 10187. 2 | 10253. 2 | 10281. 2 | 10227. 2 | 10268. 2 | 10297. 2 | 8521. 6 |
|
2019 | 8565. 6 | 8554. 6 | 8588. 6 | 8595. 6 | 8579. 6 | 8588. 6 | 8651. 6 | - | 8635. 6 | 8670. 6 | 8674. 6 | 8674. 6 |
|
2020 | 8652. 6 | 8338. 7 | 8405. 7 | - | 8103. 7 | - | 8027. 7 | - | - | 7958. 6 | - | 7715. 7 |
|
2021 | 7662. 7 | 7590. 7 | 7729. 6 | 7564. 6 | 7404. 6 | 7311. 6 | 7243. 6 | 7477. 5 | 7427. 5 | 7388. 5 | 7387. 5 | 7672. 4 |
|
2022 | 7599. 4 | 7558. 4 | 7600. 4 | 7510. 4 | 7408. 4 | 7328. 4 | 7309. 4 | - | 7262. 4 | 7255. 4 | 7225. 4 | 7593. 3 |
|
2023 | |
2024 | 5092. 9 | 5107. 9 | 5139. 9 | 5049. 9 | 5045. 9 | 5026. 9 | 4957. 9 | 4931. 9 | 4926. 9 | 4908. 9 | 4977. 9 | 5119. 8 |
|
2025 | 5132. 8 | 5144. 8 | 5158. 8 | 5422. 6 | 5447. 6 | | | | | | | |
|