| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2017 | |
2018 | 10481. 1 | 10447. 1 | 10537. 1 | 10598. 1 | 10737. 1 | 10712. 1 | 10791. 1 | 10825. 1 | 10789. 1 | 10830. 1 | 10297. 2 | 10379. 2 |
|
2019 | 10427. 2 | 10429. 2 | 9939. 3 | 9954. 3 | 9952. 3 | 9962. 3 | 10062. 3 | - | 10024. 3 | 10071. 3 | 10246. 3 | 10230. 3 |
|
2020 | 10219. 3 | 10131. 3 | 10194. 3 | - | 9855. 3 | - | 9739. 3 | - | - | 9690. 2 | - | 9621. 2 |
|
2021 | 9562. 2 | 9483. 2 | 9361. 2 | 9197. 2 | 9053. 2 | 8950. 2 | 8901. 2 | 9096. 2 | 9031. 2 | 8991. 2 | 8991. 2 | 9205. 1 |
|
2022 | 9144. 1 | 9018. 1 | 8990. 1 | 8905. 1 | 8782. 1 | 8664. 1 | 8645. 1 | - | 8577. 1 | 8568. 1 | 8556. 1 | 8822. 1 |
|
2023 | 8751. 1 | 8697. 1 | 8689. 1 | 8581. 1 | 8551. 1 | 8341. 1 | 8386. 1 | 8364. 1 | 8332. 1 | 8380. 1 | 8614. 0 | 8776. 0 |
|
2024 | 8745. 0 | 8754. 0 | 8816. 0 | 8693. 0 | 8490. 0 | 8490. 0 | 8391. 0 | 8398. 0 | 8375. 0 | 8363. 0 | 8418. 0 | 8529. 0 |
|
2025 | |