| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2017 | - | - | - | - | - | - | - | - | - | 9607. 2 | 9634. 2 | 9721. 2 |
|
2018 | 9734. 2 | 9709. 2 | 9803. 2 | 9858. 2 | 10002. 2 | 9970. 2 | 10037. 2 | 10064. 2 | 10007. 2 | 10048. 2 | 10079. 2 | 10164. 2 |
|
2019 | 10202. 2 | 10200. 2 | 10242. 2 | 10264. 2 | 8806. 6 | 8818. 6 | 8885. 6 | - | 8863. 6 | 9066. 5 | 9071. 5 | 9057. 5 |
|
2020 | 9040. 5 | 8936. 5 | 9003. 5 | - | 8690. 5 | - | 8597. 5 | - | - | 8528. 5 | - | 8627. 4 |
|
2021 | 8568. 4 | 8490. 4 | 8357. 4 | 8190. 4 | 8041. 4 | 7948. 4 | 7889. 4 | 8134. 3 | 8065. 3 | 8022. 3 | 8269. 3 | 8212. 3 |
|
2022 | 8144. 3 | 8035. 3 | 7900. 3 | 7791. 3 | 8020. 2 | 7916. 2 | 7893. 2 | - | 7838. 2 | 7826. 2 | 8097. 2 | 8099. 2 |
|
2023 | 8018. 2 | 7976. 2 | 7875. 2 | 7791. 2 | 8143. 1 | 7937. 1 | 7983. 1 | 7962. 1 | 7923. 1 | 7980. 1 | 8140. 1 | 8102. 1 |
|
2024 | 8051. 1 | 8048. 1 | 7969. 1 | 7841. 1 | 8341. 0 | 8329. 0 | 8232. 0 | 8229. 0 | 8204. 0 | 8184. 0 | 8237. 0 | 8206. 0 |
|
2025 | |