| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2017 | - | - | - | - | - | - | - | - | - | 9326. 3 | 9354. 3 | 9435. 3 |
|
2018 | 9453. 3 | 9437. 3 | 9530. 3 | 9081. 4 | 9214. 4 | 9186. 4 | 9242. 4 | 9256. 4 | 9207. 4 | 9232. 4 | 9251. 4 | 9317. 4 |
|
2019 | 9362. 4 | 8961. 5 | 8984. 5 | 9009. 5 | 8988. 5 | 9005. 5 | 9076. 5 | - | 9202. 5 | 9298. 5 | 9358. 4 | 9345. 4 |
|
2020 | 9331. 4 | 9243. 4 | 9378. 4 | - | 9042. 4 | - | 8950. 4 | - | - | 8975. 4 | - | 8986. 3 |
|
2021 | 8928. 3 | 8848. 3 | 8722. 3 | 8749. 3 | 8611. 3 | 8513. 3 | 8463. 3 | 8496. 3 | 8432. 3 | 8494. 3 | 8759. 2 | 8699. 2 |
|
2022 | 8623. 2 | 8519. 2 | 8516. 2 | 8534. 2 | 8416. 2 | 8306. 2 | 8288. 2 | - | 8227. 2 | 8371. 2 | 8613. 1 | 8611. 1 |
|
2023 | 8535. 1 | 8475. 1 | 8473. 1 | 8482. 1 | 8457. 1 | 8252. 1 | 8301. 1 | 8279. 1 | 8243. 1 | 8380. 1 | 8834. 0 | 8776. 0 |
|
2024 | 8745. 0 | 8754. 0 | 8816. 0 | 8907. 0 | 8687. 0 | 8675. 0 | 8562. 0 | 8564. 0 | 8536. 0 | 8517. 0 | 8566. 0 | 8529. 0 |
|
2025 | |