| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2015 | - | 8916. 1 | 6372. 5 | 6079. 6 | 6077. 6 | 6073. 6 | 6089. 6 | - | - | 6175. 6 | 6217. 6 | 6280. 6 |
|
2016 | 6261. 6 | 6396. 6 | 6383. 6 | 6500. 6 | 6587. 6 | 6663. 6 | - | - | 6662. 6 | 6690. 6 | 6752. 6 | 6781. 6 |
|
2017 | 6774. 6 | 6937. 6 | 7209. 5 | 7293. 5 | 7304. 5 | 7361. 5 | 7532. 8 | 7531. 8 | 7518. 8 | 7569. 8 | 7591. 8 | 7691. 8 |
|
2018 | 7713. 8 | 7709. 8 | 8259. 6 | 8235. 6 | 8319. 6 | 8306. 6 | 8361. 6 | 8374. 6 | 8328. 6 | 8339. 6 | 8344. 6 | 8426. 6 |
|
2019 | 8479. 6 | 8931. 5 | 9057. 5 | 9177. 5 | 9164. 5 | 9178. 5 | 9254. 5 | - | 9227. 5 | 9260. 5 | 9264. 5 | 9245. 5 |
|
2020 | 9225. 5 | 9950. 3 | 10012. 3 | - | 9812. 3 | - | 9698. 3 | - | - | 9644. 2 | - | 9341. 3 |
|
2021 | 9286. 3 | 9206. 3 | 9854. 1 | 10127. 1 | 10013. 1 | 9918. 1 | 9855. 1 | 9858. 1 | 9796. 1 | 9760. 1 | 9764. 1 | 9692. 1 |
|
2022 | 9625. 1 | 9504. 1 | 10171. 0 | 10092. 0 | 9945. 0 | 9817. 0 | 9789. 0 | - | 9723. 0 | 9709. 0 | 9704. 0 | 9696. 0 |
|
2023 | 9621. 0 | 9560. 0 | 9692. 0 | 9572. 0 | 9546. 0 | 9321. 0 | 9364. 0 | 9335. 0 | 9295. 0 | 9341. 0 | 9239. 0 | 9184. 0 |
|
2024 | |