| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2015 | - | 7890. 2 | 7841. 2 | 7861. 2 | 7858. 2 | 7864. 2 | 7895. 2 | - | - | 8007. 2 | 8062. 2 | 8127. 2 |
|
2016 | 8108. 2 | 8207. 2 | 8149. 2 | 8262. 2 | 8364. 2 | 8443. 2 | - | - | 8442. 2 | 8479. 2 | 8577. 2 | 8627. 2 |
|
2017 | 8637. 2 | 9263. 2 | 9464. 2 | 9536. 2 | 9534. 2 | 9575. 2 | 9807. 2 | 9815. 2 | 9810. 2 | 9826. 2 | 9857. 2 | 9952. 2 |
|
2018 | 9961. 2 | 10239. 2 | 10332. 2 | 10393. 2 | 10540. 2 | 10513. 2 | 10592. 2 | 10618. 2 | 10569. 2 | 10615. 2 | 10652. 2 | 10738. 2 |
|
2019 | 10986. 1 | 10982. 1 | 11041. 1 | 11099. 1 | 11129. 1 | 11132. 1 | 11233. 1 | - | 11156. 1 | 11240. 1 | 11240. 1 | 11235. 1 |
|
2020 | 12171. 0 | 12091. 0 | 12154. 0 | - | 11794. 0 | - | 11657. 0 | - | - | 11593. 0 | - | 11376. 0 |
|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | 5280. 7 | 5246. 7 | 5268. 7 | 5206. 7 | 5232. 7 | 5328. 7 | | | | | | |
|