| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2014 | |
2015 | 7778. 2 | 7890. 2 | 7841. 2 | 7861. 2 | 7858. 2 | 7864. 2 | 7895. 2 | - | - | 8007. 2 | 8062. 2 | 8127. 2 |
|
2016 | 8108. 2 | 8207. 2 | 8149. 2 | 8262. 2 | 8364. 2 | 8443. 2 | - | - | 8442. 2 | 8479. 2 | 9109. 2 | 9160. 2 |
|
2017 | 9170. 2 | 9263. 2 | 9464. 2 | 9536. 2 | 9534. 2 | 9575. 2 | 9747. 2 | 9753. 2 | 9749. 2 | 10072. 2 | 10094. 2 | 10191. 2 |
|
2018 | 10199. 2 | 10162. 2 | 10264. 2 | 10317. 2 | 10463. 2 | 10436. 2 | 10511. 2 | 10540. 2 | 10487. 2 | 10536. 2 | 10849. 1 | 10933. 1 |
|
2019 | 10963. 1 | 10959. 1 | 11017. 1 | 11074. 1 | 11103. 1 | 11107. 1 | 11208. 1 | - | 11133. 1 | 11217. 1 | 12176. 1 | 12170. 1 |
|
2020 | 12166. 1 | 12086. 1 | 12147. 1 | - | 11786. 1 | - | 11650. 1 | - | - | 11584. 0 | 7937. 4 | 7879. 4 |
|
2021 | |
2022 | 7810. 4 | 7692. 4 | 7562. 4 | 7471. 4 | 7368. 4 | 7291. 4 | 7273. 4 | - | 7227. 4 | 7219. 4 | 7193. 4 | 7193. 4 |
|
2023 | 7122. 4 | 7072. 4 | 6983. 4 | 6939. 4 | 6870. 4 | 6701. 4 | 6731. 4 | 6710. 4 | 6667. 4 | 6745. 4 | 7035. 3 | 7006. 3 |
|
2024 | 6953. 3 | 6934. 3 | 6868. 3 | 6765. 3 | 6682. 3 | 6658. 3 | 6560. 3 | 6545. 3 | 6505. 3 | 6503. 3 | 6936. 2 | |
|