| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2014 | - | - | - | - | - | - | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 8916. 1 | 8842. 1 | 8870. 1 | 8869. 1 | 8884. 1 | 8913. 1 | - | - | 9032. 1 | 9101. 1 | 9151. 1 |
|
2016 | 9116. 1 | 9238. 1 | 9168. 1 | 9279. 1 | 9393. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
2017 | 10190. 1 | 10320. 1 | 10513. 1 | 10577. 1 | 10562. 1 | 10585. 1 | 11082. 1 | 11108. 1 | 11101. 1 | 11109. 1 | 11115. 1 | 11197. 1 |
|
2018 | 11196. 1 | 11161. 1 | 11256. 1 | 11322. 1 | 11457. 1 | 11428. 1 | 11695. 0 | 11735. 0 | 11700. 0 | 11751. 0 | 11792. 0 | 11873. 0 |
|
2019 | 11908. 0 | 11912. 0 | 11976. 0 | 12039. 0 | 12059. 0 | 12052. 0 | 12369. 0 | - | 12289. 0 | 12384. 0 | 12389. 0 | 12396. 0 |
|
2020 | 12397. 0 | 12312. 0 | 12376. 0 | - | 12027. 0 | - | - | - | - | - | - | - |
|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |