| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2014 | 7643. 2 | 7543. 2 | 7586. 2 | 7555. 2 | - | 7563. 2 | 7651. 2 | 7692. 2 | - | 7676. 2 | 7731. 2 | 7747. 2 |
|
2015 | 7778. 2 | 7890. 2 | 7841. 2 | 7422. 3 | 7418. 3 | 7433. 3 | 7456. 3 | - | - | 7556. 3 | 7613. 3 | 7827. 3 |
|
2016 | 7815. 3 | 7910. 3 | 7857. 3 | 7966. 3 | 8066. 3 | 8145. 3 | - | - | 8150. 3 | 8190. 3 | 8287. 3 | 8614. 2 |
|
2017 | 8624. 2 | 8705. 2 | 9266. 2 | 9327. 2 | 9333. 2 | 9384. 2 | 9072. 4 | 9077. 4 | 9077. 4 | 9106. 4 | 9131. 4 | 9649. 3 |
|
2018 | 9665. 3 | 9644. 3 | 9743. 3 | 9873. 2 | 10018. 2 | 9988. 2 | 10057. 2 | 10085. 2 | 10028. 2 | 10068. 2 | 10098. 2 | 10737. 2 |
|
2019 | 10785. 2 | 10793. 2 | 10923. 1 | 10970. 1 | 10989. 1 | 10991. 1 | 11090. 1 | - | 11020. 1 | 11102. 1 | 11092. 1 | 11081. 1 |
|
2020 | 12187. 0 | 12312. 0 | 12376. 0 | - | 12027. 0 | - | 11892. 0 | - | - | 11836. 0 | - | 11619. 0 |
|
2021 | |