| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | |
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 8916. 1 | 8842. 1 | 8155. 2 | 8156. 2 | 8169. 2 | 8203. 2 | - | - | 8315. 2 | 8382. 2 | 8596. 2 |
|
2016 | 8574. 2 | 8693. 2 | 8629. 2 | 8744. 2 | 8846. 2 | 8945. 2 | - | - | 8943. 2 | 8991. 2 | 9085. 2 | 9340. 2 |
|
2017 | 9357. 2 | 9447. 2 | 9741. 1 | 9808. 1 | 9805. 1 | 9836. 1 | 10179. 1 | 10184. 1 | 10179. 1 | 10194. 1 | 10209. 1 | 10375. 1 |
|
2018 | 10377. 1 | 10341. 1 | 10434. 1 | 10598. 1 | 10737. 1 | 10712. 1 | 10791. 1 | 10825. 1 | 10789. 1 | 10830. 1 | 10876. 1 | 11402. 1 |
|
2019 | 11433. 1 | 11432. 1 | 11762. 1 | 11816. 1 | 11833. 1 | 11825. 1 | 11943. 1 | - | 11862. 1 | 11955. 1 | 11953. 1 | 12190. 0 |
|
2020 | 12187. 0 | 12104. 0 | 12376. 0 | - | 12027. 0 | - | 11892. 0 | - | - | 11836. 0 | - | 11619. 0 |
|
2021 | |