| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | - | - | - | - | - | - | - | - | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 9364. 1 | 9285. 1 | 8318. 2 | 8322. 2 | 8332. 2 | 8361. 2 | - | - | 8467. 2 | 8527. 2 | 8596. 2 |
|
2016 | 8777. 2 | 8895. 2 | 8831. 2 | 8936. 2 | 9041. 2 | 9144. 2 | - | - | 9139. 2 | 9191. 2 | 9286. 2 | 9340. 2 |
|
2017 | 9357. 2 | 9539. 1 | 9732. 1 | 10019. 1 | 10006. 1 | 10035. 1 | 10268. 1 | 10233. 1 | 10230. 1 | 10249. 1 | 10273. 1 | 10375. 1 |
|
2018 | 10377. 1 | 10447. 1 | 10537. 1 | 11058. 1 | 11184. 1 | 11149. 1 | 11235. 1 | 11269. 1 | 11231. 1 | 11280. 1 | 11322. 1 | 11402. 1 |
|
2019 | 11722. 1 | 11725. 1 | 11784. 1 | 12039. 0 | 12059. 0 | 12052. 0 | 12170. 0 | - | 12093. 0 | 12188. 0 | 12194. 0 | 12190. 0 |
|
2020 | 12187. 0 | 12104. 0 | 12167. 0 | - | 12027. 0 | - | 11892. 0 | - | - | 11836. 0 | - | 11619. 0 |
|
2021 | |