| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | - | - | - | - | - | - | - | 3434. 3 | 3513. 3 | 3488. 3 | 3505. 3 | 3545. 3 |
|
2014 | 6928. 3 | 6847. 3 | 6893. 3 | 6878. 3 | - | 6892. 3 | 6973. 3 | 5590. 7 | - | 5583. 7 | 5638. 7 | 5662. 7 |
|
2015 | 5679. 7 | 5545. 8 | 5502. 8 | 5536. 8 | 5537. 8 | 5538. 8 | 5548. 8 | - | - | 5712. 7 | 5737. 7 | 5786. 7 |
|
2016 | 5773. 7 | 5890. 7 | 5882. 7 | 5997. 7 | 6086. 7 | 6159. 7 | - | - | 6646. 6 | 6673. 6 | 6735. 6 | 6761. 6 |
|
2017 | 6758. 6 | 6871. 6 | 7069. 6 | 7146. 6 | 7153. 6 | 7211. 6 | 7440. 8 | 8037. 6 | 8031. 6 | 8085. 6 | 8107. 6 | 8191. 6 |
|
2018 | 8218. 6 | 8306. 6 | 8369. 6 | 8395. 6 | 8491. 6 | 8471. 6 | 8525. 6 | 9389. 4 | 9335. 4 | 9360. 4 | 9385. 4 | 9449. 4 |
|
2019 | 9561. 4 | 9567. 4 | 9604. 4 | 9619. 4 | 9615. 4 | 9625. 4 | 9716. 4 | - | 10845. 2 | 10919. 2 | 10916. 2 | 10905. 2 |
|
2020 | 11039. 1 | 10954. 1 | 11016. 1 | - | 10660. 1 | - | 10538. 1 | - | - | 11836. 0 | - | 11619. 0 |
|
2021 | |