| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | - | 4140. 1 | 4077. 1 | 4024. 1 | 3912. 1 | 3881. 1 | 3890. 1 | 3906. 1 | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 8666. 1 | 8710. 1 | - | 8694. 1 | 8753. 1 | 8769. 1 |
|
2015 | 8801. 1 | 9364. 1 | 9285. 1 | 9294. 1 | 9302. 1 | 9303. 1 | 9335. 1 | - | - | 9463. 1 | 9549. 1 | 9610. 1 |
|
2016 | 9580. 1 | 10084. 1 | 10029. 1 | 10138. 1 | 10240. 1 | 10353. 1 | - | - | 10347. 1 | 10389. 1 | 10500. 1 | 10540. 1 |
|
2017 | 10558. 1 | 10948. 0 | 11139. 0 | 11188. 0 | 11185. 0 | 11189. 0 | 11301. 0 | 11296. 0 | 11286. 0 | 11304. 0 | 11317. 0 | 11401. 0 |
|
2018 | 11398. 0 | 11552. 0 | 11647. 0 | 11705. 0 | 11841. 0 | 11806. 0 | 11899. 0 | 11933. 0 | 11901. 0 | 11959. 0 | 12009. 0 | 12090. 0 |
|
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | - | - | - | - | 5201. 8 | 5178. 8 | 5109. 8 | 5088. 8 | 5083. 8 | 5071. 8 | 5137. 8 | 5129. 8 |
|
2025 | 5143. 8 | 5114. 8 | 5125. 8 | 5072. 8 | 5102. 8 | | | | | | | |
|