| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2013 | 3197. 5 | 3221. 5 | 3190. 5 | 3146. 5 | 3058. 5 | 3047. 5 | 3053. 5 | 3065. 5 | 3139. 5 | 3118. 5 | 3129. 5 | 3197. 5 |
|
2014 | 5938. 5 | 5895. 5 | 5736. 6 | 5731. 6 | - | 5750. 6 | 5828. 6 | 5872. 6 | - | 5876. 6 | 5930. 6 | 5965. 6 |
|
2015 | 6306. 5 | 6400. 5 | 6335. 5 | 6341. 5 | 6352. 5 | 6350. 5 | 6366. 5 | - | - | 6469. 5 | 6515. 5 | 6575. 5 |
|
2016 | 7092. 4 | 7213. 4 | 7251. 4 | 7362. 4 | 7458. 4 | 7531. 4 | - | - | 7529. 4 | 7569. 4 | 7646. 4 | 7692. 4 |
|
2017 | 8303. 3 | 8395. 3 | 8648. 3 | 8715. 3 | 8716. 3 | 8774. 3 | 7313. 9 | 7289. 9 | 7274. 9 | 7319. 9 | 7341. 9 | 7435. 9 |
|
2018 | 8772. 5 | 8755. 5 | 8905. 4 | 8927. 4 | 9041. 4 | 9013. 4 | 9074. 4 | 9090. 4 | 9040. 4 | 9065. 4 | 9072. 4 | 9145. 4 |
|
2019 | 11908. 0 | 11912. 0 | 12182. 0 | 12240. 0 | 12262. 0 | 12254. 0 | 12369. 0 | - | 12289. 0 | 12384. 0 | 12389. 0 | 12396. 0 |
|
2020 | |