| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2012 | - | - | - | - | - | - | 4134. 1 | 4131. 1 | 4131. 1 | 4104. 1 | 4108. 1 | 4124. 1 |
|
2013 | 4123. 1 | 4140. 1 | 4077. 1 | 4024. 1 | 3912. 1 | 3881. 1 | 3890. 1 | 3906. 1 | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 8706. 1 | 8571. 1 | 8613. 1 | 8561. 1 | - | 8575. 1 | 9125. 1 | 9171. 1 | - | 9155. 1 | 9216. 1 | 9216. 1 |
|
2015 | 9252. 1 | 9364. 1 | 9285. 1 | 9294. 1 | 9302. 1 | 9303. 1 | 9726. 1 | - | - | 9859. 1 | 9940. 1 | 10001. 1 |
|
2016 | 9979. 1 | 8895. 2 | 8831. 2 | 8936. 2 | 9041. 2 | 9144. 2 | - | - | 9225. 1 | 9274. 1 | 9371. 1 | 9424. 1 |
|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | 5940. 14 | 5954. 13 | 6786. 9 | 6638. 9 | 6505. 9 | 6424. 9 | 6367. 9 | 6254. 9 | 6201. 9 | 6169. 9 | 6183. 9 | 6156. 9 |
|
2022 | 6088. 9 | 6000. 9 | 7364. 4 | 7277. 4 | 7176. 4 | 7094. 4 | 7070. 4 | - | 7021. 4 | 7005. 4 | 6981. 4 | 6989. 4 |
|
2023 | |