| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2012 | - | - | 3266. 5 | 3197. 5 | 3189. 5 | 3194. 5 | 3187. 5 | 3174. 5 | 3181. 5 | 3172. 5 | 3179. 5 | 3186. 5 |
|
2013 | 3197. 5 | 3221. 5 | 3190. 5 | 3146. 5 | 3058. 5 | 3047. 5 | 3053. 5 | 3065. 5 | 3139. 5 | 3118. 5 | 3129. 5 | - |
|
2014 | 6370. 4 | 6305. 4 | 6358. 4 | 6346. 4 | - | 6374. 4 | 6458. 4 | 6498. 4 | - | 6503. 4 | 6560. 4 | 7112. 3 |
|
2015 | 7135. 3 | 7222. 3 | 7159. 3 | 7182. 3 | 7175. 3 | 7191. 3 | 7217. 3 | - | - | 7326. 3 | 7381. 3 | 8127. 2 |
|
2016 | 6236. 6 | 6372. 6 | 6361. 6 | 6479. 6 | 6565. 6 | 6637. 6 | - | - | 6633. 6 | 6661. 6 | 6727. 6 | 7123. 5 |
|
2017 | |
2018 | |
2019 | 7834. 8 | 7816. 8 | 7828. 8 | 7818. 8 | 7791. 8 | 7788. 8 | 7854. 8 | - | 7841. 8 | 7862. 8 | 7862. 8 | 8843. 6 |
|
2020 | 8814. 6 | 8707. 6 | 8773. 6 | - | 8448. 6 | - | 8357. 6 | - | - | 8296. 5 | - | 9522. 2 |
|
2021 | 9464. 2 | 9385. 2 | 9262. 2 | 9084. 2 | 8938. 2 | 8832. 2 | 8786. 2 | 8731. 2 | 8660. 2 | 8625. 2 | 8629. 2 | |
|