| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2012 | |
2013 | |
2014 | |
2015 | 5079. 10 | 5132. 10 | 5185. 9 | 5414. 8 | 5628. 7 | 5626. 7 | 5634. 7 | - | - | 5728. 7 | 5753. 7 | 5801. 7 |
|
2016 | 5789. 7 | 5643. 8 | 6075. 7 | 6192. 7 | 6599. 6 | 6673. 6 | - | - | 6672. 6 | 6701. 6 | 6760. 6 | 6791. 6 |
|
2017 | 6783. 6 | 6995. 5 | 7561. 4 | 7648. 4 | 8165. 3 | 8224. 3 | 8915. 4 | 8922. 4 | 8919. 4 | 8950. 4 | 8895. 4 | 8979. 4 |
|
2018 | 8997. 4 | 9099. 4 | 9417. 3 | 10061. 2 | 11184. 1 | 11149. 1 | 11235. 1 | 11269. 1 | 11231. 1 | 11280. 1 | 11322. 1 | 11402. 1 |
|
2019 | 11433. 1 | 11725. 1 | 11784. 1 | 11841. 1 | 11859. 1 | 11846. 1 | 11963. 1 | - | 11880. 1 | 11975. 1 | 11971. 1 | 11974. 1 |
|
2020 | 11969. 1 | 12104. 0 | 12167. 0 | - | 11806. 0 | - | 11671. 0 | - | - | 11608. 0 | - | 11390. 0 |
|
2021 | 11323. 0 | 11202. 0 | 11346. 0 | 11190. 0 | 11068. 0 | 10967. 0 | 10895. 0 | 10906. 0 | 10834. 0 | 10808. 0 | 10828. 0 | 10745. 0 |
|
2022 | |