| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2012 | - | 3346. 5 | 3266. 5 | 3197. 5 | 3189. 5 | 3194. 5 | 3187. 5 | 3174. 5 | 3181. 5 | 3172. 5 | 3179. 5 | 3186. 5 |
|
2013 | 3197. 5 | 3221. 5 | 3190. 5 | 3146. 5 | 3058. 5 | 3047. 5 | 3053. 5 | 3065. 5 | 3139. 5 | 3118. 5 | 3129. 5 | 3197. 5 |
|
2014 | 5938. 5 | 6305. 4 | 6358. 4 | 6346. 4 | - | 6374. 4 | 6458. 4 | 6498. 4 | - | 6503. 4 | 6560. 4 | 6598. 4 |
|
2015 | 6617. 4 | 6414. 5 | 6349. 5 | 6354. 5 | 6365. 5 | 6364. 5 | 6379. 5 | - | - | 6482. 5 | 6530. 5 | 6591. 5 |
|
2016 | 7119. 4 | 7240. 4 | 7209. 4 | 7326. 4 | 7419. 4 | 7492. 4 | - | - | 7492. 4 | 7532. 4 | 7612. 4 | 7653. 4 |
|
2017 | 8198. 3 | 8457. 3 | 8652. 3 | 8717. 3 | 8717. 3 | 8775. 3 | 7819. 7 | 7817. 7 | 7810. 7 | 7863. 7 | 7886. 7 | 7974. 7 |
|
2018 | 7995. 7 | 9367. 3 | 9458. 3 | 9504. 3 | 9641. 3 | 9613. 3 | 9682. 3 | 9703. 3 | 9651. 3 | 9686. 3 | 9713. 3 | 9780. 3 |
|
2019 | 9812. 3 | 10378. 2 | 10428. 2 | 10453. 2 | 10464. 2 | 10474. 2 | 10573. 2 | - | 10515. 2 | 10587. 2 | 10590. 2 | 10578. 2 |
|
2020 | 10570. 2 | 11149. 1 | 11214. 1 | - | 10873. 1 | - | 10749. 1 | - | - | 10700. 1 | - | 10517. 1 |
|
2021 | |