| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | |
2012 | 3354. 5 | 3346. 5 | 3266. 5 | 3197. 5 | 3189. 5 | 3194. 5 | 3187. 5 | 3174. 5 | 3181. 5 | 3172. 5 | 3179. 5 | 3186. 5 |
|
2013 | 3197. 5 | 3221. 5 | 3190. 5 | 3146. 5 | 3058. 5 | 3047. 5 | 3053. 5 | 3065. 5 | 3139. 5 | 3118. 5 | 3129. 5 | - |
|
2014 | 6370. 4 | 6305. 4 | 6358. 4 | 6346. 4 | - | 6374. 4 | 6458. 4 | 6498. 4 | - | 6503. 4 | 7081. 3 | 7112. 3 |
|
2015 | 7135. 3 | 5294. 9 | 5253. 9 | 5282. 9 | 5279. 9 | 5279. 9 | 5289. 9 | - | - | 5358. 9 | 5641. 8 | 5684. 8 |
|
2016 | 5682. 8 | 5783. 8 | 5775. 8 | 5893. 8 | 5997. 8 | 6072. 8 | - | - | 6049. 8 | 6077. 8 | 6395. 7 | 6406. 7 |
|
2017 | 6401. 7 | 6864. 6 | 7062. 6 | 7142. 6 | 7149. 6 | 7208. 6 | 8194. 6 | 8186. 6 | 8178. 6 | 8222. 6 | 8601. 5 | 8677. 5 |
|
2018 | 8700. 5 | 9186. 4 | 9265. 4 | 9312. 4 | 9451. 4 | 9418. 4 | 9485. 4 | 9503. 4 | 9453. 4 | 9478. 4 | 9510. 4 | 9570. 4 |
|
2019 | 9600. 4 | 10216. 2 | 10260. 2 | 10282. 2 | 10289. 2 | 10297. 2 | 10395. 2 | - | 10340. 2 | 10400. 2 | 10403. 2 | 10390. 2 |
|
2020 | 10377. 2 | 11045. 1 | 11113. 1 | - | 10762. 1 | - | 10634. 1 | - | - | 10584. 1 | - | 10401. 1 |
|
2021 | |