| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | - | - | - | 3413. 4 | 3404. 4 | 3368. 4 | 3345. 4 | 3427. 4 | 3419. 4 | 3481. 4 | 3534. 4 | 3543. 4 |
|
2012 | 3521. 4 | 3531. 4 | 3452. 4 | 3376. 4 | 3369. 4 | 3374. 4 | 3368. 4 | 3358. 4 | 3365. 4 | 3351. 4 | 3362. 4 | 3373. 4 |
|
2013 | 3396. 4 | 3420. 4 | 3382. 4 | 4024. 1 | 3912. 1 | 3881. 1 | 3890. 1 | 3906. 1 | 3998. 1 | 3966. 1 | 3981. 1 | 4018. 1 |
|
2014 | 6332. 4 | 6272. 4 | 6323. 4 | 6736. 3 | - | 6756. 3 | 6838. 3 | 6880. 3 | - | 6882. 3 | 6937. 3 | 6982. 3 |
|
2015 | 7004. 3 | 7086. 3 | 7023. 3 | 7772. 2 | 7772. 2 | 7782. 2 | 7811. 2 | - | - | 7922. 2 | 7978. 2 | 8043. 2 |
|
2016 | 8033. 2 | 8130. 2 | 8073. 2 | 9027. 1 | 9133. 1 | 9236. 1 | - | - | 9234. 1 | 9281. 1 | 9379. 1 | 9434. 1 |
|
2017 | 9457. 1 | 9549. 1 | 10847. 1 | 11188. 0 | 11185. 0 | 11189. 0 | 11301. 0 | 11296. 0 | 11286. 0 | 11304. 0 | 11317. 0 | 11401. 0 |
|
2018 | 11398. 0 | 11361. 0 | 11458. 0 | 11705. 0 | 11841. 0 | 11806. 0 | 11899. 0 | 11933. 0 | 11901. 0 | 11959. 0 | 12009. 0 | 12090. 0 |
|
2019 | |