| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | - | - | - | 3413. 4 | 3404. 4 | 3368. 4 | 3345. 4 | 3427. 4 | 3419. 4 | 3481. 4 | 3534. 4 | 3543. 4 |
|
2012 | 3521. 4 | 3531. 4 | 3452. 4 | 3376. 4 | 3369. 4 | 3374. 4 | 3368. 4 | 3358. 4 | 3365. 4 | 3351. 4 | 3362. 4 | 3373. 4 |
|
2013 | 3396. 4 | 3420. 4 | 3382. 4 | - | - | - | - | - | - | - | - | - |
|
2014 | 6805. 3 | 6728. 3 | 7294. 2 | 7270. 2 | - | 7279. 2 | 7368. 2 | 7413. 2 | - | 7408. 2 | 7462. 2 | 7487. 2 |
|
2015 | 7524. 2 | 7636. 2 | 7581. 2 | 8344. 2 | 8350. 2 | 8359. 2 | 8391. 2 | - | - | 8495. 2 | 8551. 2 | 8622. 2 |
|
2016 | 8595. 2 | 8714. 2 | 9630. 1 | 9747. 1 | 9850. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | - | - | - | - | - | - | 7660. 1 | 7655. 1 | 7625. 1 | 7624. 1 | 7669. 1 | 7639. 1 |
|
2025 | 7586. 1 | 7549. 1 | 7504. 1 | 7386. 1 | 7358. 1 | | | | | | | |
|