| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | - | 4158. 1 | 4122. 1 | 4108. 1 | 4110. 1 | 4070. 1 | 4046. 1 | 4172. 1 | 4172. 1 | 4254. 1 | 4322. 1 | 4343. 1 |
|
2012 | 4314. 1 | 4312. 1 | 4239. 1 | 4145. 1 | 4142. 1 | 4143. 1 | 4134. 1 | 4131. 1 | 4131. 1 | 4104. 1 | 4108. 1 | 4124. 1 |
|
2013 | |
2014 | 9156. 1 | 9378. 1 | 9429. 1 | 9374. 1 | - | 9372. 1 | 9458. 1 | 9514. 1 | - | 9490. 1 | 9554. 1 | 9577. 1 |
|
2015 | 9615. 1 | 10001. 0 | 9922. 0 | 9929. 0 | 9942. 0 | 9947. 0 | 9984. 0 | - | - | 10114. 0 | 10197. 0 | 10268. 0 |
|
2016 | 10247. 0 | 9199. 1 | 9132. 1 | 9239. 1 | 9348. 1 | 9455. 1 | - | - | 9460. 1 | 9504. 1 | 9599. 1 | 9653. 1 |
|
2017 | 9661. 1 | 9812. 1 | 10002. 1 | 10067. 1 | 10051. 1 | 10082. 1 | 10355. 1 | 10356. 1 | 10350. 1 | 10365. 1 | 10385. 1 | 10478. 1 |
|
2018 | 10481. 1 | 10447. 1 | 10990. 1 | 11058. 1 | 11184. 1 | 11149. 1 | 11235. 1 | 11269. 1 | 11231. 1 | 11280. 1 | 11322. 1 | 11402. 1 |
|
2019 | 11433. 1 | 11725. 1 | 11784. 1 | 11841. 1 | 11859. 1 | 11846. 1 | 11963. 1 | - | 11880. 1 | 11975. 1 | 11971. 1 | 11974. 1 |
|
2020 | 11969. 1 | 12104. 0 | 12167. 0 | - | 11806. 0 | - | 11671. 0 | - | - | 11608. 0 | - | 11390. 0 |
|
2021 | 11323. 0 | 11202. 0 | 11346. 0 | 11190. 0 | 11068. 0 | 10967. 0 | 10895. 0 | 10906. 0 | 10834. 0 | 10808. 0 | 10828. 0 | 10745. 0 |
|
2022 | |