| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | 3491. 4 | 3455. 4 | 3418. 4 | 3413. 4 | 3404. 4 | 3368. 4 | 3345. 4 | 3427. 4 | 3419. 4 | 3481. 4 | 3534. 4 | 3543. 4 |
|
2012 | 3521. 4 | 3531. 4 | 3452. 4 | 3376. 4 | 3369. 4 | 3374. 4 | 3368. 4 | 3358. 4 | 3365. 4 | 3351. 4 | 3362. 4 | 3373. 4 |
|
2013 | 3814. 2 | 2926. 8 | 2895. 8 | 2773. 9 | 2713. 9 | 2711. 9 | 2721. 9 | 2728. 9 | 2788. 9 | 2773. 9 | 2779. 9 | 2865. 9 |
|
2014 | |
2015 | |
2016 | 5535. 8 | 5633. 8 | 5651. 8 | 5757. 8 | 5862. 8 | 5937. 8 | - | - | 5924. 8 | 5906. 9 | 5978. 9 | 5986. 9 |
|
2017 | |
2018 | 6706. 12 | 7313. 9 | 7365. 9 | 7383. 9 | 7443. 9 | 7689. 8 | 7731. 8 | 7736. 8 | 7765. 8 | 7783. 8 | 7786. 8 | 7857. 8 |
|
2019 | 8956. 5 | 8961. 5 | 9126. 5 | 9150. 5 | 9137. 5 | 9601. 4 | 9691. 4 | - | 9765. 4 | 9808. 4 | 9798. 4 | 9795. 4 |
|
2020 | 9876. 3 | 9795. 3 | 9860. 3 | - | 10122. 2 | - | 10010. 2 | - | - | 10061. 2 | - | 9886. 2 |
|
2021 | 9829. 2 | 9923. 1 | 9817. 1 | 9671. 1 | 9543. 1 | 10404. 0 | 10333. 0 | 10150. 0 | 10083. 0 | 10344. 0 | 10360. 0 | 10285. 0 |
|
2022 | 10212. 0 | 10316. 0 | 10171. 0 | 10092. 0 | 9945. 0 | 9817. 0 | 9789. 0 | - | 9723. 0 | 9929. 0 | 9917. 0 | 9921. 0 |
|
2023 | |