| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2011 | 4204. 1 | 3882. 3 | 3254. 6 | 3255. 6 | 3126. 7 | 3097. 7 | 3075. 7 | 3139. 7 | 3131. 7 | 3179. 7 | 3222. 7 | 3221. 7 |
|
2012 | 3214. 7 | 3076. 8 | 2994. 8 | 2939. 8 | 2930. 8 | 2934. 8 | 2924. 8 | 2916. 8 | 2926. 8 | 2913. 8 | 2920. 8 | 2922. 8 |
|
2013 | 2933. 8 | 2953. 8 | 3181. 6 | 3327. 5 | 3603. 3 | 3584. 3 | 3591. 3 | 3610. 3 | 3695. 3 | 3668. 3 | 3688. 3 | 3723. 3 |
|
2014 | 5260. 8 | 5485. 7 | 5534. 7 | 5770. 6 | - | 5791. 6 | 5867. 6 | 5918. 6 | - | 5928. 6 | 5978. 6 | 6009. 6 |
|
2015 | 6031. 6 | 6245. 5 | 6482. 5 | 6510. 5 | 6623. 4 | 6618. 4 | 6637. 4 | - | - | 6746. 4 | 6792. 4 | 6863. 4 |
|
2016 | 7166. 4 | 7372. 4 | 7759. 3 | 8213. 2 | 8314. 2 | 8390. 2 | - | - | 8390. 2 | 8426. 2 | 8521. 2 | 8572. 2 |
|
2017 | 9027. 2 | 9803. 1 | 10505. 1 | 10568. 1 | 11162. 1 | 11167. 1 | 10800. 1 | 10802. 1 | 10798. 1 | 10818. 1 | 10831. 1 | 10900. 1 |
|
2018 | |