| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2010 | - | - | - | - | 3586. 4 | 3519. 4 | 3501. 4 | 3489. 4 | 3507. 4 | 3545. 4 | 3502. 4 | 3474. 4 |
|
2011 | 3491. 4 | 3455. 4 | 3418. 4 | 3413. 4 | 3221. 6 | 3190. 6 | 3170. 6 | 3240. 6 | 3231. 6 | 3284. 6 | 3333. 6 | 3340. 6 |
|
2012 | 3074. 8 | 2763. 11 | 2680. 11 | 2638. 11 | 3044. 7 | 3051. 7 | 3040. 7 | 3028. 7 | 3032. 7 | 3024. 7 | 3031. 7 | 3043. 7 |
|
2013 | 3050. 7 | 3077. 7 | 3049. 7 | 3007. 7 | 3216. 5 | 3201. 5 | 3205. 5 | 3219. 5 | 3298. 5 | 3271. 5 | 3286. 5 | 3341. 5 |
|
2014 | 5230. 8 | 5196. 8 | 5254. 8 | 5500. 7 | - | 5518. 7 | 5595. 7 | 5645. 7 | - | 5640. 7 | 5688. 7 | 5809. 6 |
|
2015 | 5828. 6 | 6142. 6 | 6087. 6 | 6101. 6 | 6518. 5 | 6515. 5 | 6536. 5 | - | - | 6643. 5 | 6691. 5 | 6861. 4 |
|
2016 | 7255. 4 | 7371. 4 | 7337. 4 | 8200. 2 | 8302. 2 | 8378. 2 | - | - | 8375. 2 | 8413. 2 | 8511. 2 | 8979. 2 |
|
2017 | 9468. 1 | 9564. 1 | 9751. 1 | 9818. 1 | 10541. 1 | 10570. 1 | 9962. 2 | 9965. 2 | 9961. 2 | 9983. 2 | 10000. 2 | 10362. 1 |
|
2018 | |