| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2010 | - | - | - | 4069. 2 | 3747. 4 | 3505. 5 | 3215. 7 | 3209. 7 | 3224. 7 | 3258. 7 | 3111. 8 | 3086. 8 |
|
2011 | 3102. 8 | 3064. 8 | 3026. 8 | 3026. 8 | 3004. 8 | 2969. 8 | 2946. 8 | 3012. 8 | 3005. 8 | 3059. 8 | 3092. 8 | 3098. 8 |
|
2012 | 3083. 8 | 3080. 8 | 2998. 8 | 2942. 8 | 2933. 8 | 2938. 8 | 3049. 7 | 3037. 7 | 2928. 8 | 2917. 8 | 3040. 7 | 2928. 8 |
|
2013 | 2938. 8 | 2958. 8 | 2931. 8 | 2901. 8 | 2842. 8 | 2833. 8 | 2844. 8 | 2852. 8 | 3017. 7 | 3002. 7 | 3009. 7 | 3078. 7 |
|
2014 | |
2015 | 5225. 9 | 5328. 9 | 5286. 9 | 5313. 9 | 5315. 9 | 5308. 9 | 5318. 9 | - | - | 5511. 8 | 5532. 8 | 5797. 7 |
|
2016 | 5785. 7 | 5900. 7 | 5892. 7 | 6226. 7 | 6312. 7 | 6383. 7 | - | - | 6478. 6 | 6508. 6 | 6570. 6 | 6923. 5 |
|
2017 | 6921. 5 | 6990. 5 | 7181. 5 | 7265. 5 | 7619. 5 | 7703. 5 | 6666. 12 | 6660. 12 | 7182. 9 | 7227. 9 | 7468. 8 | 7766. 8 |
|
2018 | 7791. 8 | 7780. 8 | 7836. 8 | 7858. 8 | 8347. 6 | 8381. 6 | 8437. 6 | 8448. 6 | 9029. 5 | 9054. 5 | 9064. 5 | 9827. 3 |
|
2019 | 10118. 3 | 10116. 3 | 10158. 3 | 10178. 3 | 10938. 1 | 11008. 1 | 11107. 1 | - | 11037. 1 | 11120. 1 | 11110. 1 | 11101. 1 |
|
2020 | |