| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2010 | - | - | - | 3846. 3 | 3777. 3 | 3704. 3 | 3690. 3 | 3675. 3 | 3696. 3 | 3740. 3 | 3703. 3 | 3679. 3 |
|
2011 | 3705. 3 | 3670. 3 | 3632. 3 | 3619. 3 | 3613. 3 | 3566. 3 | 3543. 3 | 3636. 3 | 3631. 3 | 3699. 3 | 3753. 3 | 3763. 3 |
|
2012 | 3736. 3 | 3743. 3 | 3671. 3 | - | - | - | - | - | - | - | - | - |
|
2013 | |
2014 | 7969. 2 | 7860. 2 | 7902. 2 | 8303. 1 | - | 8307. 1 | 8389. 1 | 8436. 1 | - | 8424. 1 | 8486. 1 | 8493. 1 |
|
2015 | 8522. 1 | 8646. 1 | 8575. 1 | 6981. 4 | 6966. 4 | 6975. 4 | 6994. 4 | - | - | 7112. 4 | 7167. 4 | 7234. 4 |
|
2016 | 7236. 4 | 7354. 4 | 7316. 4 | 7603. 3 | 7700. 3 | 7778. 3 | - | - | 7773. 3 | 7808. 3 | 7892. 3 | 7949. 3 |
|
2017 | 7954. 3 | 8041. 3 | 8253. 3 | 8745. 2 | 8746. 2 | 8800. 2 | 9087. 4 | 9094. 4 | 9093. 4 | 9123. 4 | 9149. 4 | 9232. 4 |
|
2018 | 9247. 4 | 9234. 4 | 9318. 4 | 9793. 3 | 9932. 3 | 9900. 3 | 9962. 3 | 9991. 3 | 9937. 3 | 9977. 3 | 10007. 3 | 10089. 3 |
|
2019 | 10124. 3 | 10123. 3 | 10166. 3 | 10757. 2 | 10770. 2 | 10771. 2 | 10872. 2 | - | 10803. 2 | 10877. 2 | 10870. 2 | 10861. 2 |
|
2020 | 10859. 2 | 10773. 2 | 10848. 2 | - | 11286. 1 | - | 11146. 1 | - | - | 11080. 0 | - | 11043. 0 |
|
2021 | |