| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2010 | - | 4486. 1 | 4406. 1 | 4373. 1 | 4286. 1 | 4192. 1 | 4184. 1 | 4174. 1 | 4204. 1 | 4255. 1 | 4209. 1 | 4170. 1 |
|
2011 | 4204. 1 | 4158. 1 | 4122. 1 | 4108. 1 | 4110. 1 | 4070. 1 | 4046. 1 | 4172. 1 | 4172. 1 | 4254. 1 | 4322. 1 | 4343. 1 |
|
2012 | |
2013 | |
2014 | 9508. 1 | 9665. 0 | 9709. 0 | 7451. 2 | - | 7465. 2 | 7551. 2 | 7594. 2 | - | 7581. 2 | 7639. 2 | 7654. 2 |
|
2015 | 7685. 2 | 7860. 2 | 7810. 2 | 7827. 2 | 7820. 2 | 7832. 2 | 7860. 2 | - | - | 7975. 2 | 8031. 2 | 8093. 2 |
|
2016 | 8108. 2 | 8207. 2 | 8149. 2 | 8262. 2 | 8869. 2 | 8971. 2 | - | - | 8967. 2 | 9016. 2 | 9109. 2 | 9160. 2 |
|
2017 | 9170. 2 | 9263. 2 | 9464. 2 | 9536. 2 | 9823. 1 | 9855. 1 | 9148. 3 | 9154. 3 | 9150. 3 | 9174. 3 | 9200. 3 | 9283. 3 |
|
2018 | 9301. 3 | 9281. 3 | 9363. 3 | 9414. 3 | 10123. 2 | 10095. 2 | 10162. 2 | 10187. 2 | 10127. 2 | 10164. 2 | 10190. 2 | 10275. 2 |
|
2019 | 10313. 2 | 10319. 2 | 10368. 2 | 10396. 2 | 11090. 1 | 11094. 1 | 11197. 1 | - | 11124. 1 | 11208. 1 | 11206. 1 | 11200. 1 |
|
2020 | |