| Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
2009 | - | - | - | - | - | - | 4700. 1 | 4648. 1 | 4598. 1 | 4597. 1 | 4591. 1 | 4598. 1 |
|
2010 | 4542. 1 | 4486. 1 | 4406. 1 | 4373. 1 | 4286. 1 | 4192. 1 | 4184. 1 | 4174. 1 | 4204. 1 | 4255. 1 | 4209. 1 | 4170. 1 |
|
2011 | 4204. 1 | 4158. 1 | 4122. 1 | 4108. 1 | 4110. 1 | 4070. 1 | - | - | - | - | - | - |
|
2012 | |
2013 | |
2014 | 9807. 0 | 9665. 0 | 9709. 0 | 9662. 0 | - | 9666. 0 | 10028. 0 | 10078. 0 | - | 10056. 0 | 10112. 0 | 10131. 0 |
|
2015 | 10165. 0 | 10269. 0 | 10198. 0 | 10212. 0 | 10240. 0 | 10248. 0 | - | - | - | - | - | - |
|
2016 | |
2017 | |
2018 | |
2019 | 7387. 10 | 7376. 10 | 7932. 8 | 7932. 8 | 7908. 8 | 7913. 8 | 7981. 8 | - | 7961. 8 | 7985. 8 | 7991. 8 | 7989. 8 |
|
2020 | 7972. 8 | 7872. 8 | 8608. 6 | - | 8292. 6 | - | 8211. 6 | - | - | 8149. 6 | - | 8046. 6 |
|
2021 | 7990. 6 | 7925. 6 | 7785. 6 | 8441. 4 | 8294. 4 | 8200. 4 | 8141. 4 | 8080. 4 | 8013. 4 | 7971. 4 | 7972. 4 | 7913. 4 |
|
2022 | 7841. 4 | 7730. 4 | 7600. 4 | 8629. 2 | 8511. 2 | 8400. 2 | 8378. 2 | - | 8320. 2 | 8303. 2 | 8283. 2 | 8282. 2 |
|
2023 | |